Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xfc66...ca06

0xfc66...ca06
$67.07M
Account value
$0.00
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 8:33:35 AM

Holdings

46 positions · $22.94M
Market Side Entry Liq.
ETH ETH Short -10,630.4505 $18.03MNotional $1,723.45Entry $1,695.70+32.74% $295,086.99PnL $901,302.7520x cross $3,899.41+129.96%
XYZ100 xyz:XYZ100 Short -287.5101 $8.72MNotional $30,286.97Entry $30,316.00-0.68% -$8,345.90PnL $1.24M7x isolated $34,047.56+12.31%
HYPE HYPE Short -110,610.95 $7.44MNotional $64.23Entry $67.30-22.80% -$339,474.15PnL $1.49M5x cross $268.85+299.47%
BTC BTC Short -112.6018 $7.05MNotional $63,358.30Entry $62,635.00+23.10% $81,450.85PnL $352,640.5620x cross $272,222.46+334.62%
SOL SOL Short -93,070.31 $6.38MNotional $68.44Entry $68.55-3.01% -$9,607.47PnL $318,979.8720x cross $319.02+365.42%
BRENTOIL xyz:BRENTOIL Short -50,851.52 $4.03MNotional $79.36Entry $79.22+0.36% $7,270.92PnL $2.03M2x isolated $116.14+46.62%
SPCX xyz:SPCX Short -20,692.77 $3.72MNotional $184.17Entry $179.96+4.37% $87,105.72PnL $1.99M2x isolated $269.55+49.78%
CL xyz:CL Short -46,306.918 $3.51MNotional $75.84Entry $75.87-0.07% -$1,242.44PnL $1.76M2x isolated $111.00+46.30%
SILVER xyz:SILVER Short -39,772.01 $2.6MNotional $66.00Entry $65.27+2.16% $29,048.92PnL $1.34M2x isolated $97.09+48.75%
MSFT xyz:MSFT Short -6,620.445 $2.52MNotional $382.47Entry $381.27+0.93% $7,945.64PnL $853,902.753x isolated $497.80+30.56%
SP500 xyz:SP500 Long 294.912 $2.21MNotional $7,472.87Entry $7,485.10+1.29% $3,605.87PnL $279,015.438x isolated $6,605.05-11.76%
INTC xyz:INTC Short -14,282.67 $1.91MNotional $135.38Entry $134.06+1.46% $18,818.04PnL $1.29M3x isolated $213.41+59.19%
EWY xyz:EWY Long 6,862.246 $1.48MNotional $216.49Entry $215.72-0.99% -$5,305.77PnL $535,041.864x isolated $141.28-34.51%
GOLD xyz:GOLD Short -300.7331 $1.26MNotional $4,181.96Entry $4,175.80+0.59% $1,854.07PnL $316,196.584x isolated $5,124.72+22.72%
HOOD xyz:HOOD Short -11,188.536 $1.2MNotional $104.67Entry $107.23-4.89% -$28,643.90PnL $585,881.053x isolated $151.99+41.75%
NVDA xyz:NVDA Short -5,693.885 $1.19MNotional $208.93Entry $209.41-0.70% -$2,742.79PnL $394,062.293x isolated $271.82+29.80%
XRP XRP Long 995,967 $1.12MNotional $1.18Entry $1.13-101.16% -$56,821.81PnL $56,167.5620x cross --No liq
ORCL xyz:ORCL Short -5,852.579 $1.07MNotional $185.87Entry $182.95+3.67% $17,100.05PnL $465,466.423x isolated $249.98+36.64%
META xyz:META Short -1,726.642 $995,806.24Notional $588.71Entry $576.73+5.71% $20,690.99PnL $362,091.653x isolated $767.26+33.04%
PLTR xyz:PLTR Short -7,473.786 $957,616.20Notional $131.72Entry $128.13+6.98% $26,812.39PnL $384,226.523x isolated $170.99+33.45%
MSTR xyz:MSTR Long 8,319.679 $935,131.92Notional $111.09Entry $112.40+2.31% $10,909.81PnL $473,107.722x isolated $58.46-47.99%
COPPER xyz:COPPER Short -135,261.3 $869,148.54Notional $6.51Entry $6.43+3.53% $10,734.25PnL $304,505.613x isolated $8.47+31.74%
CBRS xyz:CBRS Long 3,565.38 $830,769.19Notional $228.59Entry $233.01+1.90% $15,771.71PnL $831,678.321x isolated --No liq
AAPL xyz:AAPL Long 2,459.916 $730,939.44Notional $297.46Entry $297.14-0.43% -$778.92PnL $182,233.814x isolated $228.78-23.01%
NATGAS xyz:NATGAS Long 193,586.1 $628,612.78Notional $3.20Entry $3.25+1.32% $8,252.10PnL $625,881.641x isolated $0.014851-99.54%
DRAM xyz:DRAM Short -7,834 $608,270.93Notional $75.91Entry $77.65-3.52% -$13,571.95PnL $385,139.463x isolated $123.71+59.33%
CRWV xyz:CRWV Short -4,815.6 $557,935.42Notional $118.32Entry $115.86+3.62% $11,832.70PnL $326,834.622x isolated $174.98+51.03%
CRCL xyz:CRCL Short -6,930.947 $546,456.65Notional $80.85Entry $78.84+3.26% $13,937.03PnL $427,295.502x isolated $133.80+69.71%
NFLX xyz:NFLX Short -6,544.946 $507,416.57Notional $78.36Entry $77.53+3.09% $5,457.68PnL $176,900.653x isolated $99.58+28.44%
COIN xyz:COIN Short -3,088.719 $503,708.29Notional $166.37Entry $163.08+3.80% $10,163.84PnL $267,264.352x isolated $237.72+45.77%
BABA xyz:BABA Short -4,557.814 $489,600.38Notional $111.26Entry $107.42+9.33% $17,480.14PnL $187,443.083x isolated $141.47+31.70%
TSM xyz:TSM Short -978.659 $444,546.06Notional $441.20Entry $454.24-9.16% -$12,761.11PnL $139,373.403x isolated $568.24+25.10%
ARM xyz:ARM Long 822.83 $354,935.95Notional $422.11Entry $431.36+4.20% $7,610.05PnL $181,218.432x isolated $222.23-48.48%
RKLB xyz:RKLB Short -3,141.01 $331,565.02Notional $107.31Entry $105.56+1.60% $5,482.60PnL $342,960.241x isolated $204.52+93.75%
MU xyz:MU Long 273.841 $307,550.83Notional $1,112.28Entry $1,123.10+1.92% $2,962.45PnL $154,561.593x isolated $588.08-47.64%
EUR xyz:EUR Short -264,971.8 $303,710.68Notional $1.15Entry $1.15+5.51% $2,239.59PnL $40,681.618x isolated $1.29+12.27%
RIVN xyz:RIVN Short -17,027.57 $286,182.37Notional $16.42Entry $16.81-4.92% -$6,595.28PnL $134,072.182x isolated $23.51+39.86%
AMD xyz:AMD Short -523.121 $279,650.02Notional $533.16Entry $534.58-0.52% -$745.07PnL $142,319.393x isolated $768.23+43.71%
GOOGL xyz:GOOGL Short -758.261 $278,327.28Notional $365.79Entry $367.06-1.40% -$960.84PnL $68,398.374x isolated $446.11+21.54%
QNT xyz:QNT Short -2,567.87 $178,936.89Notional $67.61Entry $69.68-3.07% -$5,317.24PnL $173,213.871x isolated $130.61+87.43%
AMZN xyz:AMZN Short -517.07 $125,849.67Notional $245.29Entry $243.39+2.98% $983.26PnL $33,043.474x isolated $299.80+23.18%
EWJ xyz:EWJ Short -953.795 $91,647.30Notional $96.38Entry $96.09+0.91% $280.45PnL $30,916.353x isolated $125.37+30.47%
MRVL xyz:MRVL Short -228.51 $70,445.06Notional $317.26Entry $308.28+4.85% $2,051.46PnL $42,275.403x isolated $469.79+52.39%
SNDK xyz:SNDK Short -25.038 $54,828.21Notional $2,204.72Entry $2,189.80+0.48% $373.67PnL $77,961.762x isolated $5,050.99+130.66%
PAXG PAXG Short -12.091 $50,420.68Notional $4,142.63Entry $4,170.10-3.29% -$332.10PnL $10,084.145x cross $1.81M+43348.73%
TSLA xyz:TSLA Short -103.127 $41,201.30Notional $399.26Entry $399.52-0.20% -$26.92PnL $13,703.753x isolated $519.42+30.01%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.