Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xfc66...ca06

0xfc66...ca06
$58.88M
Account value
-$269.63K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:04:31 PM

Holdings

Closed
44 markets · +$39,947.05 realized

Realized PnL by market from 16,205 Hyperliquid fills since Jun 26, 2026.

Market Traded
Short Jun 26, 2026Open Open $69.41$69.29 $3.72M +$24,942.40+1.77%
Long Jun 26, 2026Open Open $1,576.64$1,578.56 $6.33M +$23,916.76+29.16%
Short Jun 26, 2026Open Open $96.30$95.54 $565,339.13 +$14,548.67+14.41%
Short Jun 26, 2026Open Open $128.99$127.73 $429,336.28 +$14,132.97+71.34%
Short Jun 26, 2026Open Open $150.03$150.50 $314,633.82 +$9,944.61+3.84%
Long Jun 26, 2026Open Open $7,344.21$7,370.90 $9.95M +$8,669.00+0.17%
Long Jun 26, 2026Open Open $177.94$185.38 $765,314.57 +$7,845.39+2.94%
Short Jun 26, 2026Open Open $72.78$73.20 $2.8M +$4,802.81+0.35%
Short Jun 26, 2026Open Open $72.85$73.16 $879,786.15 +$3,830.92+0.46%
Short Jun 26, 2026Open Open $15.52$15.52 $244,287.11 +$2,270.72+5.25%
Short Jun 26, 2026Open Open $1.05$1.05 $226,825.37 +$2,019.66+16.02%
Long Jun 26, 2026Open Open $64.42$64.87 $1.97M +$1,947.18+1.47%
Long Jun 26, 2026Open Open $518.50$519.84 $1.25M +$1,911.90+3.22%
Short Jun 26, 2026Open Open $85.11$84.37 $235,005.06 +$912.03+1.06%
Short Jun 26, 2026Open Open $553.30$550.33 $787,096.00 +$764.24+0.27%
Short Jun 26, 2026Open Open $333.92$334.13 $585,798.42 +$608.53+0.36%
Short Jun 27, 2026Open Open $433.97$430.57 $397,027.02 +$453.23+0.29%
Long Jun 26, 2026Open Open $3.33$3.29 $411,316.03 +$377.82+2.46%
Short Jun 26, 2026Open Open $193.90$193.21 $2.2M +$265.39+0.04%
Short Jun 26, 2026Open Open $339.44$341.91 $1.57M +$251.66+0.05%
Long Jun 26, 2026Open Open $59,985.61$59,981.55 $3.66M +$176.70+0.06%
Short Pre-historyOpen $6.19 $807,420.60 +$9.90pre-history
Short Jun 26, 2026Open Open $267.95$268.16 $537,477.37 +$6.60+0.00%
Short Jun 26, 2026Open Open $73.30-- $920,313.65 $0.000.00%
Short Jun 26, 2026Open Open $1.14$1.14 $294,525.81 -$21.47-0.48%
Short Jun 26, 2026Open Open $93.04$92.83 $128,179.08 +$5.09+0.00%
Long Jun 26, 2026Jun 26, 2026 1h $92.94$92.98 $64,342.55 -$117.35-5.87%
Short Jun 26, 2026Open Open $230.28$231.04 $820,611.80 -$285.77-0.15%
Short Jun 26, 2026Open Open $149.33$149.22 $572,751.91 -$345.00-0.08%
Short Jun 26, 2026Open Open $380.45$385.33 $551,297.45 -$1,381.17-0.67%
Short Pre-historyOpen $94.93 $906,537.00 -$1,397.24pre-history
Short Jun 26, 2026Open Open $74.28$73.91 $766,988.73 -$1,491.13-1.12%
Short Jun 26, 2026Open Open $4,096.08$4,074.60 $2.69M -$1,902.34-0.28%
Short Jun 26, 2026Open Open $1,145.23$1,132.35 $414,004.32 +$3,933.34+0.84%
Long Jun 26, 2026Jun 26, 2026 2h $1,162.33$1,154.50 $390,846.26 -$4,178.21-0.67%
Short Jun 26, 2026Jun 26, 2026 2h $1,169.68$1,171.34 $417,983.89 -$2,436.86-1.36%
Long Pre-historyOpen $198.84 $244,956.59 -$3,222.36pre-history
Long Jun 26, 2026Open Open $282.62-- $72,475.16 $0.000.00%
Short Jun 26, 2026Jun 26, 2026 4h $278.95$281.70 $235,874.77 -$4,230.79-1.41%
Long Jun 26, 2026Jun 26, 2026 38m $277.11$277.13 $148,261.45 -$40.49-0.03%
Short Jun 26, 2026Jun 26, 2026 6m $278.23$277.67 $24,705.19 +$21.58+1.91%
Short Jun 26, 2026Open Open $29,260.75$29,254.14 $12.15M -$4,414.21-0.03%
Long Jun 26, 2026Open Open $83.72$84.06 $1.33M -$5,346.25-0.41%
Short Jun 26, 2026Open Open $59.11$58.95 $3.06M -$5,756.12-0.94%
Short Jun 26, 2026Open Open $154.25$154.97 $1.6M -$6,426.33-0.42%
Short Jun 26, 2026Open Open $112.68$112.91 $486,409.55 -$7,179.92-48.71%
Short Jun 26, 2026Open Open $2,098.77$2,094.12 $797,015.65 +$2,041.20+0.18%
Long Jun 26, 2026Jun 26, 2026 3h $2,160.90$2,118.18 $219,966.84 -$10,505.94-66.36%
Short Jun 26, 2026Open Open $98.15$98.46 $787,485.68 -$8,496.22-5.71%
Short Jun 26, 2026Open Open $373.69$370.73 $3.01M -$10,673.10-1.36%
Short Jun 26, 2026Open Open $73.64$73.65 $1.24M -$10,814.96-11.27%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.