Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xfc27...9d9d

0xfc27...9d9d
$20.1M
Account value
-$453.58K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:32:03 AM

Holdings

Closed
75 markets · -$627,785.08 realized

Realized PnL by market from 18,544 Hyperliquid fills since Jul 17, 2026.

Market Traded
Short Jul 17, 2026Open Open $192.64$186.16 $1.62M +$27,780.08+1.69%
Long Pre-historyJul 17, 2026 $193.49 $1.38M -$1,933.32pre-history
Short Jul 17, 2026Open Open $94.96$94.23 $1.58M +$17,943.93+290.26%
Short Jul 17, 2026Open Open $126.32$126.37 $2.33M +$10,641.25+5.18%
Short Jul 17, 2026Open Open $126.09$126.39 $948,445.08 +$5,882.73+31.79%
Short Jul 17, 2026Open Open $55.94$56.13 $6.29M +$5,645.02+3.95%
Short Jul 17, 2026Open Open $1,161.62$1,171.28 $3.52M +$1,979.00+0.31%
Short Jul 17, 2026Open Open $1,379.95$1,393.96 $9.04M +$1,876.07+0.04%
Short Jul 17, 2026Open Open $2.87$2.88 $982,101.60 +$1,437.53+4.59%
Short Jul 17, 2026Open Open $0.351169$0.347962 $102,036.16 +$1,328.28+9.09%
Long Jul 17, 2026Open Open $0.165729$0.166342 $153,400.03 +$913.65+20.44%
Short Jul 17, 2026Open Open $725.61$717.30 $81,287.48 +$909.71+49.50%
Short Pre-historyOpen $1,740.48 $195,023.71 +$722.46pre-history
Short Jul 17, 2026Open Open $0.187704$0.185402 $88,698.77 +$638.88+1.23%
Long Jul 17, 2026Open Open $1,852.04$1,847.48 $186,135.77 +$621.68+0.84%
Short Pre-historyOpen $4,013.73 $4.24M +$532.35pre-history
Short Jul 17, 2026Open Open $393.64$402.14 $262,466.95 +$513.09+8.42%
Short Jul 17, 2026Open Open $100.05$99.76 $679,826.24 +$416.20+10.40%
Short Jul 17, 2026Open Open $90.31$89.27 $296,066.04 +$413.51+4.91%
Short Jul 17, 2026Open Open $1,176.00$1,175.02 $332,567.45 +$263.06+40.20%
Short Jul 17, 2026Open Open $15.98$16.01 $112,528.42 +$243.68+2.55%
Short Jul 17, 2026Open Open $271.90$268.22 $136,790.17 +$187.84+6.54%
Short Jul 17, 2026Open Open $158.38$160.03 $60,449.86 +$184.90+0.86%
Long Jul 18, 2026Open Open $0.080249$0.080013 $7,501.46 -$11.79-0.10%
Short Jul 18, 2026Jul 18, 2026 1h $0.081285$0.081023 $4,056.34 +$182.94+44.93%
Short Jul 17, 2026Open Open $0.743009$0.736846 $347,240.65 +$146.29+1.09%
Short Jul 17, 2026Open Open $398.56$397.41 $290,541.59 +$106.15+17.06%
Short Jul 19, 2026Open Open $75.93-- $22,766.85 $0.000.00%
Long Jul 18, 2026Jul 19, 2026 9h $75.06$75.93 $12.15 +$0.139200+1.16%
Short Jul 17, 2026Jul 18, 2026 24h $75.53$75.16 $33,988.50 +$99.84+0.44%
Long Jul 17, 2026Open Open $1.09$1.09 $30,332.76 +$75.04+0.34%
Short Jul 17, 2026Open Open $248.07-- $3,914.66 $0.000.00%
Long Pre-historyJul 17, 2026 $249.19 $29,808.76 +$72.20pre-history
Short Jul 17, 2026Open Open $90.87$90.62 $50,236.28 +$56.13+0.34%
Short Jul 17, 2026Open Open $202.69$202.18 $653,260.30 +$51.56+0.17%
Short Jul 17, 2026Open Open $939.03$939.61 $15,609.84 +$46.83+2.74%
Short Pre-historyOpen $48.82 $111,745.32 +$30.48pre-history
Short Jul 18, 2026Open Open $35.43$36.00 $24,043.49 -$23.19-0.10%
Long Jul 17, 2026Jul 18, 2026 30h $35.19$35.35 $10,999.59 +$32.73+0.59%
Short Jul 19, 2026Open Open $89.84$90.30 $19,390.96 +$7.38+0.11%
Short Jul 17, 2026Open Open $115.25$115.13 $191,297.64 +$7.33+0.03%
Short Jul 17, 2026Open Open $21.97$21.87 $220,796.38 +$2.22+0.37%
Short Jul 17, 2026Open Open $0.072570$0.072610 $101,135.98 +$0.808678+0.03%
Short Jul 17, 2026Open Open $212.36-- $102,159.86 $0.000.00%
Long Jul 17, 2026Open Open $126.75-- $28,585.34 $0.000.00%
Short Jul 17, 2026Open Open $103.46-- $164,180.32 $0.000.00%
Short Jul 17, 2026Open Open $73.87-- $195,608.60 $0.000.00%
Short Jul 17, 2026Open Open $371.62-- $1.2M $0.000.00%
Long Jul 18, 2026Open Open $32.69$32.57 $19,482.04 -$0.103460-0.00%
Long Jul 17, 2026Open Open $0.837784$0.841364 $52,045.16 -$0.229499-0.00%
Long Pre-historyOpen $219.80 $34,206.92 -$0.619178pre-history
Short Jul 17, 2026Open Open $24.97$24.84 $14,239.77 -$0.698449-0.01%
Short Jul 17, 2026Open Open $6.59$6.59 $91,902.78 -$3.83-0.03%
Short Jul 18, 2026Open Open $397.85$395.96 $1.21M -$9.83-0.01%
Long Jul 17, 2026Open Open $1.93$1.92 $27,306.65 -$14.27-0.05%
Long Jul 17, 2026Open Open $566.49$570.68 $186,799.20 -$19.73-0.34%
Long Jul 18, 2026Open Open $0.066392$0.066176 $90,808.75 -$57.24-1.59%
Short Jul 17, 2026Open Open $381.96$383.95 $57,169.48 -$84.17-0.49%
Short Jul 17, 2026Open Open $94.96$95.63 $384,930.66 -$104.63-41.85%
Short Pre-historyOpen $112.99 $8,927.22 -$117.00pre-history
Short Jul 17, 2026Open Open $17.38$17.53 $37,202.77 -$157.48-1.09%
Short Jul 17, 2026Open Open $57.61$57.53 $472,078.34 -$171.84-0.20%
Short Jul 17, 2026Open Open $69.17$69.03 $57,992.23 -$183.27-3.04%
Short Jul 17, 2026Open Open $638.19$646.02 $812,262.57 -$193.17-0.48%
Short Jul 18, 2026Open Open $96.36$96.02 $4,813.15 +$1.74+0.04%
Short Pre-historyJul 17, 2026 $97.19 $16,117.37 -$239.14pre-history
Long Jul 17, 2026Open Open $8.27$8.24 $158,713.59 -$251.04-0.63%
Short Jul 18, 2026Open Open $59.54$60.31 $54,123.12 -$1,084.32-1.24%
Long Jul 18, 2026Jul 18, 2026 1h $58.43$58.88 $4,781.97 +$36.77+0.77%
Short Jul 18, 2026Jul 18, 2026 1h $59.12$58.66 $4,997.16 +$39.03+0.78%
Long Jul 18, 2026Jul 18, 2026 12h $59.35$59.09 $18,683.67 -$143.93-0.44%
Short Jul 17, 2026Jul 18, 2026 7h $60.16$59.86 $47,227.56 +$693.18+1.09%
Short Jul 17, 2026Open Open $46.86$46.23 $143,201.28 -$539.24-1.02%
Short Pre-historyOpen $132.87 $101,297.22 -$593.55pre-history
Short Jul 17, 2026Open Open $176.88$178.45 $842,748.40 -$636.27-74.63%
Long Jul 17, 2026Open Open $332.07$333.27 $334,958.31 +$512.90+0.15%
Short Jul 17, 2026Jul 17, 2026 19m $330.77$331.83 $103,687.66 -$332.00-0.32%
Long Jul 17, 2026Jul 17, 2026 57m $330.85$330.61 $161,915.13 -$820.46-1.52%
Short Jul 17, 2026Open Open $560.39$551.15 $726,860.19 -$2,348.65-2.18%
Short Jul 19, 2026Open Open $60.80$61.31 $541,655.80 -$698.61-0.13%
Long Jul 17, 2026Jul 19, 2026 35h $61.72$60.76 $278,898.44 -$4,400.01-1.55%
Short Pre-historyJul 17, 2026 $62.01 $564,462.45 +$1,124.16pre-history
Long Jul 18, 2026Open Open $163.89$163.46 $289,420.08 -$600.06-0.15%
Short Jul 17, 2026Jul 18, 2026 8h $161.55$163.31 $191,054.63 -$2,942.78-1.09%
Long Jul 17, 2026Jul 17, 2026 4h $166.04$162.76 $267,390.23 -$3,422.38-6.65%
Long Jul 17, 2026Open Open $156.48$157.17 $3.61M -$15,409.13-1.77%
Short Jul 17, 2026Open Open $64,504.34$64,098.79 $2.55M -$18,776.04-3.19%
Short Jul 17, 2026Open Open $853.87$869.29 $3M -$33,500.34-11.53%
Long Jul 17, 2026Open Open $168.31$166.53 $155,891.85 -$123.03-0.07%
Short Jul 17, 2026Jul 17, 2026 7h $173.99$175.00 $1.31M -$98,252.09-268.86%
Short Jul 17, 2026Open Open $86.23$86.45 $10.35M -$114,315.60-290.51%
Short Jul 17, 2026Open Open $52.26$51.98 $1.21M +$15.99+0.00%
Long Jul 17, 2026Jul 17, 2026 6h $54.71$53.54 $5.18M -$118,308.99-2.14%
Short Jul 17, 2026Jul 17, 2026 16m $55.20$54.89 $861,614.20 -$23,046.08-1839.09%
Short Jul 17, 2026Open Open $81.68$81.78 $4.57M -$268,331.65-180.61%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.