Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xfc27...9d9d

0xfc27...9d9d
$30.89M
Account value
-$105.86K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:05:16 PM

Holdings

Closed
30 markets · +$811,937.53 realized

Realized PnL by market from 16,589 Hyperliquid fills since Jun 18, 2026.

Market Traded
Short Jun 18, 2026Open Open $182.23$183.66 $38.58M +$817,130.03+60.41%
Long Jun 18, 2026Open Open $1,850.49$1,812.34 $4.26M +$110,869.02+4.01%
Short Jun 18, 2026Open Open $65.38$64.91 $4.54M +$41,928.39+2.96%
Short Jun 18, 2026Open Open $1,136.46$1,106.51 $3.06M +$34,464.74+0.79%
Long Jun 18, 2026Jun 18, 2026 2h $1,143.65$1,148.92 $175,551.79 +$806.42+0.46%
Short Pre-historyJun 18, 2026 $1,130.41 $295,562.98 -$8,161.83pre-history
Short Jun 18, 2026Open Open $244.74$243.36 $243,763.96 +$3,525.93+109.57%
Long Jun 19, 2026Open Open $79.92$79.83 $267,337.27 -$22.83-0.01%
Short Jun 19, 2026Jun 19, 2026 9h $79.38$79.72 $55,212.79 -$232.10-0.42%
Long Jun 18, 2026Jun 19, 2026 15h $78.74$79.45 $127,631.52 +$2,774.28+5.78%
Short Jun 18, 2026Open Open $4,162.36$4,166.40 $2.07M +$1,572.27+0.13%
Short Jun 20, 2026Open Open $217.34-- $54,404.10 $0.000.00%
Long Jun 18, 2026Jun 20, 2026 39h $215.16$218.41 $92,562.80 +$1,099.87+1.43%
Short Jun 18, 2026Open Open $115.98$116.93 $288,864.26 +$908.90+12.25%
Short Jun 18, 2026Open Open $77.95$77.46 $429,568.14 +$633.82+1.56%
Short Jun 18, 2026Open Open $134.20$134.35 $4.61M -$1,812.13-0.03%
Long Jun 18, 2026Jun 18, 2026 3h $133.50$134.56 $146,121.99 +$2,250.84+5.98%
Short Jun 18, 2026Open Open $184.98$183.84 $265,886.05 +$355.68+0.45%
Short Jun 18, 2026Open Open $2,193.83$2,189.65 $1.2M +$305.52+0.02%
Long Jun 18, 2026Jun 18, 2026 2h $2,176.89$2,176.91 $163,276.29 -$6.70-0.01%
Short Jun 18, 2026Open Open $96.37$95.57 $51,886.23 +$265.01+0.36%
Short Pre-historyOpen $106.95 $77,655.86 +$223.68pre-history
Short Jun 18, 2026Open Open $382.98$381.01 $459,731.51 +$168.60+0.31%
Long Jun 18, 2026Open Open $298.48$296.55 $34,479.66 +$6.47+0.09%
Long Jun 18, 2026Open Open $397.10-- $76,716.82 $0.000.00%
Short Jun 18, 2026Open Open $108.01-- $450,795.20 $0.000.00%
Short Jun 18, 2026Open Open $129.12-- $696,051.63 $0.000.00%
Long Jun 18, 2026Open Open $163.88$163.41 $41,374.50 -$7.46-0.02%
Short Jun 18, 2026Open Open $77.48$77.61 $51,249.71 -$86.06-0.37%
Long Jun 18, 2026Open Open $112.55$112.85 $76,495.43 -$103.46-0.15%
Short Jun 18, 2026Open Open $62,877.55$63,022.61 $1.34M -$211.42-0.01%
Long Jun 18, 2026Open Open $577.09-- $105,857.27 $0.000.00%
Short Jun 18, 2026Jun 18, 2026 3h $577.51$577.21 $192,133.06 -$244.70-18.51%
Long Jun 18, 2026Open Open $75.77$75.60 $781,571.38 -$2,352.29-0.88%
Short Jun 18, 2026Open Open $3.25$3.26 $685,455.04 -$2,501.19-1.01%
Long Jun 19, 2026Open Open $462.00$459.61 $15,246.00 -$69.60-0.46%
Short Jun 19, 2026Jun 19, 2026 3h $456.30$462.00 $5,082.00 -$62.70-1.25%
Long Jun 19, 2026Jun 19, 2026 6h $456.09$454.66 $28,330.28 -$89.01-0.31%
Short Jun 18, 2026Jun 19, 2026 6h $461.26$464.65 $87,708.57 -$3,946.21-42.52%
Short Pre-historyOpen $210.10 $3.47M -$41,389.96pre-history
Short Jun 18, 2026Open Open $309.94$321.00 $3.37M -$146,052.26-18.64%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.