Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xfc27...9d9d

0xfc27...9d9d
$20.1M
Account value
-$453.58K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:32:03 AM

Holdings

Closed
79 positions · $7.75M
Market Side Entry Liq.
BRENTOIL xyz:BRENTOIL Short -104,373.55 $9.22MNotional $79.10Entry $88.34-209.14% -$964,133.94PnL $461,007.5320x cross $184.84+109.24%
SNDK xyz:SNDK Short -6,651.404 $9.06MNotional $1,420.75Entry $1,362.50+42.76% $387,477.42PnL $906,253.8010x cross $2,840.77+108.50%
SILVER xyz:SILVER Short -111,713.8 $6.26MNotional $58.06Entry $56.04+90.43% $226,439.05PnL $250,395.3125x cross $146.64+161.69%
GOLD xyz:GOLD Short -1,046.0426 $4.2MNotional $4,067.17Entry $4,016.00+31.86% $53,534.17PnL $168,036.2825x cross $13,692.24+240.94%
SKHY xyz:SKHY Long 16,250 $2.52MNotional $157.69Entry $154.98-5.44% -$44,071.04PnL $810,092.583x isolated $110.66-28.60%
CL xyz:CL Short -26,172.83 $2.19MNotional $73.32Entry $83.72-248.55% -$272,320.25PnL $109,564.7020x cross $468.57+459.65%
SPCX xyz:SPCX Short -16,814.21 $2.17MNotional $132.13Entry $128.94+24.77% $53,701.10PnL $216,802.4210x cross $727.98+464.59%
SKHX xyz:SKHX Short -1,792.137 $2.12MNotional $1,170.14Entry $1,181.10-9.28% -$19,641.53PnL $211,669.3010x cross $6,667.60+464.52%
MU xyz:MU Short -1,750.538 $1.48MNotional $851.44Entry $845.98+6.46% $9,559.83PnL $148,092.0110x cross $6,462.86+663.95%
INTC xyz:INTC Short -15,012.47 $1.4MNotional $106.85Entry $93.57+38.08% $199,338.38PnL $523,532.205x isolated $122.32+30.73%
XYZ100 xyz:XYZ100 Short -46.0935 $1.31MNotional $30,314.38Entry $28,520.00+62.92% $82,709.50PnL $131,458.6610x cross $248,831.88+772.48%
DRAM xyz:DRAM Short -23,121.5 $1.22MNotional $52.26Entry $52.73-17.86% -$10,885.84PnL $60,960.9920x cross $488.36+826.13%
MSFT xyz:MSFT Short -3,044.128 $1.21MNotional $388.30Entry $397.76-23.78% -$28,793.03PnL $121,083.2410x cross $3,706.55+831.86%
AVGO xyz:AVGO Short -3,201.48 $1.18MNotional $390.72Entry $369.76+21.05% $67,102.86PnL $318,778.865x isolated $446.98+20.88%
BTC BTC Short -15.9542 $1.03MNotional $63,966.40Entry $64,702.00-11.37% -$11,734.67PnL $103,226.7410x cross $316,494.16+389.16%
ORCL xyz:ORCL Short -7,056.164 $891,334.64Notional $138.01Entry $126.32+29.03% $82,474.33PnL $284,102.175x isolated $158.65+25.59%
MRVL xyz:MRVL Short -4,225.9 $794,511.46Notional $192.64Entry $188.01+6.73% $19,584.22PnL $291,108.023x isolated $244.66+30.13%
META xyz:META Short -1,223.158 $783,530.55Notional $643.29Entry $640.58+4.23% $3,311.65PnL $78,353.0610x cross $8,875.32+1285.51%
NATGAS xyz:NATGAS Short -258,974.2 $743,178.26Notional $2.90Entry $2.87+3.10% $7,967.88PnL $256,871.193x isolated $3.68+28.16%
RKLB xyz:RKLB Short -10,485.53 $719,517.07Notional $86.82Entry $68.62+48.74% $190,819.81PnL $391,471.435x isolated $100.91+47.05%
NBIS xyz:NBIS Short -4,125 $704,880.00Notional $177.09Entry $170.88+14.93% $25,616.71PnL $171,553.915x isolated $202.35+18.42%
HOOD xyz:HOOD Short -6,754.865 $674,142.28Notional $110.17Entry $99.80+29.66% $70,008.18PnL $236,054.965x isolated $128.33+28.59%
ZEC ZEC Short -1,157.51 $648,830.66Notional $546.74Entry $560.54-24.61% -$15,968.96PnL $64,883.0710x cross $3,907.09+597.02%
NVDA xyz:NVDA Short -3,204.862 $647,478.27Notional $204.76Entry $202.03+27.01% $8,744.52PnL $32,373.9120x cross $3,344.88+1555.63%
XLE xyz:XLE Short -8,131.73 $473,543.16Notional $57.03Entry $58.23-11.61% -$9,794.21PnL $84,374.455x isolated $66.94+14.94%
CRCL xyz:CRCL Short -7,472.943 $455,363.78Notional $60.80Entry $60.93-1.14% -$1,021.69PnL $89,878.885x isolated $69.49+14.04%
MSTR xyz:MSTR Short -3,868.446 $371,854.37Notional $95.03Entry $96.13-6.02% -$4,222.68PnL $70,196.655x isolated $108.83+13.22%
SUI SUI Short -451,904.2 $337,179.28Notional $0.742950Entry $0.746130-4.26% -$1,436.22PnL $33,717.9310x cross $9.32+1148.85%
LLY xyz:LLY Short -260.0741 $306,263.26Notional $1,186.87Entry $1,177.60+3.46% $2,412.38PnL $69,648.425x isolated $1,376.57+16.90%
TSM xyz:TSM Short -728.96 $292,116.14Notional $434.90Entry $400.73+26.10% $24,905.24PnL $95,417.155x isolated $506.31+26.35%
AAVE AAVE Short -3,205.11 $289,947.07Notional $93.72Entry $90.46+35.96% $10,426.34PnL $28,994.7110x cross $1,299.06+1335.99%
EWY xyz:EWY Long 1,761.149 $287,542.80Notional $163.73Entry $163.27-1.43% -$813.15PnL $56,952.145x isolated $134.29-17.75%
GME xyz:GME Short -10,054.48 $221,831.99Notional $22.11Entry $22.06+0.90% $488.90PnL $54,454.295x isolated $26.17+18.62%
DELL xyz:DELL Short -541.21 $213,377.45Notional $405.68Entry $394.26+12.25% $6,183.28PnL $50,464.155x isolated $464.29+17.76%
CRWV xyz:CRWV Short -2,670.06 $194,337.65Notional $72.62Entry $72.78-1.15% -$441.27PnL $38,331.765x isolated $82.99+14.02%
AAPL xyz:AAPL Long 580.038 $193,228.06Notional $332.07Entry $333.13+3.18% $615.06PnL $19,322.8110x cross --No liq
BABA xyz:BABA Short -1,649.971 $191,677.13Notional $116.50Entry $116.17+1.40% $548.44PnL $39,091.795x isolated $133.20+14.66%
ETH ETH Long 99.3609 $185,695.59Notional $1,825.39Entry $1,868.90+46.56% $4,323.03PnL $9,284.7820x cross --No liq
BNB BNB Long 319.308 $181,686.25Notional $573.23Entry $569.00-7.43% -$1,349.55PnL $18,168.6310x cross --No liq
ASML xyz:ASML Short -99.223 $172,092.37Notional $1,811.79Entry $1,734.40+17.59% $7,678.71PnL $43,646.025x isolated $2,070.74+19.39%
NOW xyz:NOW Short -1,578.05 $163,880.49Notional $103.60Entry $103.85-1.19% -$388.33PnL $32,502.945x isolated $118.52+14.13%
LINK LINK Long 18,975.8 $158,742.05Notional $8.29Entry $8.37+9.01% $1,429.69PnL $15,874.2110x cross --No liq
SMSN xyz:SMSN Long 929.366 $156,458.77Notional $168.30Entry $168.35+0.16% $50.13PnL $31,400.705x isolated $141.65-15.86%
LTC LTC Short -3,054.7 $143,854.99Notional $45.50Entry $47.09-33.92% -$4,880.17PnL $14,385.5010x cross $1,315.19+2692.76%
SP500 xyz:SP500 Short -18.904 $140,611.73Notional $7,514.27Entry $7,438.20+10.23% $1,437.98PnL $14,061.1710x cross $548,169.01+7269.65%
ARM xyz:ARM Short -485.01 $129,061.16Notional $274.75Entry $266.10+13.54% $4,197.18PnL $30,987.065x isolated $314.28+18.10%
USAR xyz:USAR Short -7,068.08 $111,753.41Notional $16.93Entry $15.81+24.70% $7,899.51PnL $31,984.635x isolated $19.37+22.50%
URNM xyz:URNM Short -2,272.17 $110,004.84Notional $51.22Entry $48.41+14.25% $6,373.54PnL $44,716.293x isolated $64.85+33.95%
ADA ADA Long 615,725 $102,210.35Notional $0.163666Entry $0.166000+14.06% $1,436.90PnL $10,221.0410x cross --No liq
IBM xyz:IBM Short -485.32 $102,082.21Notional $213.41Entry $210.34+6.69% $1,487.81PnL $22,227.475x isolated $243.94+15.98%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.