Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

RTB 2

0xfb94...0ddf
$7.28M
Account value
-$166.5K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:07:06 PM

Holdings

Closed
19 markets · +$5.02M realized

Realized PnL by market from 31,220 Hyperliquid fills since Dec 25, 2024.

Market Traded
Long Jun 5, 2026Jun 12, 2026 7.0d $57.67$58.80 $808,475.78 +$15,628.24+1.95%
Long May 26, 2026May 29, 2026 2.2d $57.55$61.74 $2.25M +$153,047.63+7.29%
Long Oct 29, 2025May 26, 2026 6.9mo $43.34$57.92 $9.49M +$2.41M+37.25%
Long Oct 10, 2025Oct 29, 2025 19d $39.26$43.08 $2.83M +$481,971.75+9.72%
Long Oct 9, 2025Oct 10, 2025 23h $43.66$43.08 $654,900.00 -$8,760.00-1.34%
Long Oct 7, 2025Oct 9, 2025 37h $45.38$45.05 $1.8M -$13,024.73-0.72%
Long May 28, 2025Oct 5, 2025 4.3mo $41.60$53.96 $3.81M +$1.32M+29.73%
Long Dec 26, 2024Open Open $25.50$47.40 $5.28M +$1.39M+363.98%
Long May 25, 2026Jun 5, 2026 10d $0.326523$0.396256 $2.11M +$483,461.69+21.36%
Long Pre-historyOpen $1.95 $51,728.07 -$7,867.13pre-history
Long May 26, 2026Jun 5, 2026 9.8d $2.41$2.34 $3.06M -$164,502.48-2.86%
Long May 23, 2026May 26, 2026 2.9d $2.40$2.74 $1.81M +$227,394.66+14.20%
Long May 22, 2026Open Open $0.090281$0.092285 $1.96M +$60,293.27+1.94%
Long Oct 9, 2025Oct 9, 2025 11h $0.720000$0.746809 $518,874.67 +$18,617.58+3.72%
Long Oct 1, 2025Oct 6, 2025 5.2d $0.961475$0.925464 $852,490.23 -$33,690.48-3.75%
Short Jun 12, 2026Open Open $185.69$184.14 $1.86M +$396.51+0.02%
Long Jun 12, 2026Jun 12, 2026 1h $159.00$163.84 $97,966.26 +$1,959.49+2.69%
Short Jun 12, 2026Jun 12, 2026 3h $169.29$164.53 $708,033.61 +$21,234.81+2.93%
Long Jun 12, 2026Jun 12, 2026 37m $162.31$164.52 $351,885.06 +$8,195.79+1.49%
Long Jun 12, 2026Jun 12, 2026 1m $162.00$163.06 $151,077.96 +$677.83+0.45%
Long Jun 12, 2026Jun 12, 2026 7m $162.14$165.81 $304,828.69 +$6,798.93+2.27%
Long Oct 9, 2025Open Open $468.00$178.00 $499,997.16 +$4.61+0.00%
Short Oct 8, 2025Oct 9, 2025 14h $179.16$178.00 $1.15M +$7,372.02+0.64%
Long Mar 24, 2025Open Open $88,086.58$88,341.00 $11,504.17 +$25.46+0.17%
Long Pre-historyMar 4, 2025 $4.26 $0.925056 $0.00pre-history
Long May 23, 2026Open Open $0.029838-- $24,784.90 $0.000.00%
Short Jun 17, 2026Open Open $379.97-- $649,999.86 $0.000.00%
Long May 26, 2026May 30, 2026 4.2d $0.027568$0.023833 $258,999.98 -$35,088.38-13.55%
Long Pre-historyOpen $0.677460 $797.37 -$9.66pre-history
Long May 30, 2026Jun 1, 2026 44h $0.743164$0.678031 $721,838.42 -$63,203.78-8.76%
Short Oct 10, 2025Oct 10, 2025 19m $1.78$1.69 $516,527.50 +$24,888.38+4.82%
Short Oct 10, 2025Oct 10, 2025 2m $1.75$1.73 $9,976.32 +$137.46+1.38%
Long Pre-historyOpen $1.88 $2,659.50 -$204.29pre-history
Long May 25, 2026Jun 4, 2026 10d $2.20$1.88 $363,623.85 -$53,847.98-14.81%
Short Pre-historyOpen $53.30 $738,213.37 -$14,530.32pre-history
Short Jan 19, 2025Jan 19, 2025 2m $49.28$53.32 $759,156.76 -$43,249.94-6.13%
Short Jun 5, 2026Jun 5, 2026 1m $0.760000$0.760125 $78,413.61 -$1,250.13-455.53%
Long Jun 3, 2026Jun 5, 2026 2.0d $0.950812$0.760108 $794,815.53 -$168,675.86-19.91%
Long Pre-historyOpen $0.378507 $1.64M -$104,876.42pre-history
Long Jan 17, 2025Jan 19, 2025 47h $0.414512$0.379024 $1.87M -$57,840.82-3.09%
Long Jan 17, 2025Jan 17, 2025 1h $0.417149$0.408369 $2M -$41,808.33-2.09%
Long Pre-historyOpen $0.331730 $1,971.80 -$101.50pre-history
Long Jun 2, 2026Jun 5, 2026 2.9d $0.379995$0.335106 $2.01M -$247,845.85-11.81%
Long Dec 25, 2024Open Open $0.246669$0.043552 $871,748.43 -$560,534.39-114.67%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.