Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xecb6...2b00

0xecb6...2b00
$59.11M
Account value
+$466.96K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:51:51 PM

Holdings

Closed
132 positions · $16.28M
Market Side Entry Liq.
ETH ETH Short -18,889.3617 $32.73MNotional $1,735.24Entry $1,732.80+2.12% $46,242.95PnL $2.18M15x cross $3,010.99+73.76%
SOL SOL Short -134,341.69 $9.76MNotional $72.19Entry $72.64-12.50% -$60,971.51PnL $487,935.7420x cross $251.49+246.20%
HYPE HYPE Short -92,888.12 $6.24MNotional $68.61Entry $67.16+6.45% $134,197.76PnL $2.08M3x cross $314.92+368.90%
XRP XRP Short -4,268,616 $4.83MNotional $1.14Entry $1.13+11.89% $57,400.30PnL $482,908.5310x cross $6.76+497.53%
BTC BTC Long 52.0259 $3.35MNotional $64,529.20Entry $64,391.00-4.29% -$7,192.24PnL $167,499.9220x cross --No liq
DOGE DOGE Short -27,800,066 $2.3MNotional $0.086839Entry $0.082599+51.34% $117,894.53PnL $229,625.7710x cross $0.916874+1010.03%
ENA ENA Short -24,248,379 $2.24MNotional $0.108145Entry $0.092535+84.35% $378,521.44PnL $448,764.755x cross $1.05+1033.74%
PUMP PUMP Short -1,349,895,636 $2.02MNotional $0.001653Entry $0.001497+31.46% $211,885.06PnL $673,597.923x cross $0.018688+1148.33%
LTC LTC Short -41,512.83 $1.85MNotional $45.06Entry $44.61+10.17% $18,834.05PnL $185,188.7310x cross $603.79+1253.48%
LINK LINK Short -218,857.8 $1.73MNotional $9.87Entry $7.90+249.55% $431,589.77PnL $172,948.0010x cross $113.99+1342.52%
ASTER ASTER Short -2,517,132 $1.6MNotional $0.673537Entry $0.633870+18.77% $99,848.07PnL $531,844.823x cross $9.53+1403.18%
XPL XPL Short -16,029,753 $1.36MNotional $0.096487Entry $0.084603+70.24% $190,510.11PnL $271,233.045x cross $1.49+1656.35%
SUI SUI Short -1,853,999.9 $1.33MNotional $0.728520Entry $0.718880+13.42% $17,887.91PnL $133,280.3410x cross $13.25+1743.45%
SPCX xyz:SPCX Long 6,937.85 $1.08MNotional $158.31Entry $155.57-3.58% -$18,977.64PnL $530,159.812x isolated $81.18-47.82%
KPEPE kPEPE Short -342,629,764 $965,873.30Notional $0.002885Entry $0.002819+23.69% $22,884.20PnL $96,587.3310x cross $0.070686+2407.50%
AAVE AAVE Short -12,374.17 $929,498.15Notional $90.84Entry $75.12+209.28% $194,521.17PnL $92,949.8210x cross $1,954.44+2501.89%
LIT LIT Short -570,785 $925,642.03Notional $1.63Entry $1.62+1.33% $4,108.82PnL $308,547.343x cross $40.85+2418.67%
PAXG PAXG Short -194.14 $811,582.86Notional $4,258.96Entry $4,180.40+9.40% $15,250.85PnL $162,316.575x cross $120,012.59+2770.84%
KBONK kBONK Short -149,395,548 $688,414.69Notional $0.004925Entry $0.004608+68.99% $47,493.09PnL $68,841.4710x cross $0.160342+3379.65%
WLD WLD Short -1,095,963 $684,275.46Notional $0.534600Entry $0.624360-143.76% -$98,371.70PnL $68,427.5510x cross $21.85+3400.12%
TRX TRX Long 2,029,832 $673,538.85Notional $0.321942Entry $0.331820+29.77% $20,050.55PnL $67,353.8910x cross --No liq
LDO LDO Short -2,306,022.5 $624,401.71Notional $0.285080Entry $0.270770+26.43% $33,011.01PnL $124,880.345x cross $9.98+3585.54%
TAO TAO Short -2,647.663 $608,062.28Notional $239.42Entry $229.66+21.24% $25,833.90PnL $121,612.465x cross $8,685.49+3681.89%
FARTCOIN FARTCOIN Short -4,097,156.5 $533,982.41Notional $0.138780Entry $0.130330+19.47% $34,650.68PnL $177,994.143x cross $5.81+4358.38%
VIRTUAL VIRTUAL Short -875,833.3 $514,420.69Notional $0.602490Entry $0.587350+12.90% $13,268.16PnL $102,884.145x cross $26.15+4352.12%
ZRO ZRO Long 535,398.1 $512,820.36Notional $1.28Entry $0.957830-169.32% -$173,658.34PnL $102,564.075x cross --No liq
ARM xyz:ARM Short -1,181.7 $482,452.66Notional $425.30Entry $408.27+7.41% $20,124.14PnL $271,512.562x isolated $607.65+48.84%
ZEC ZEC Short -983 $440,089.10Notional $457.28Entry $447.70+10.70% $9,420.75PnL $88,017.825x cross $24,127.53+5289.22%
TRUMP TRUMP Long 230,344.6 $431,780.95Notional $1.92Entry $1.87-26.65% -$11,505.61PnL $43,178.1010x cross --No liq
EIGEN EIGEN Short -1,454,365.51 $419,584.45Notional $0.253800Entry $0.288500-60.06% -$50,400.19PnL $83,916.895x cross $15.68+5335.80%
CRV CRV Short -1,988,903.6 $415,641.07Notional $0.225870Entry $0.208980+80.86% $33,610.18PnL $41,564.1110x cross $11.91+5600.60%
BNB BNB Short -692.182 $409,259.53Notional $583.87Entry $591.26-6.25% -$5,117.86PnL $81,851.915x cross $33,105.76+5499.19%
IP IP Short -1,265,278.7 $395,488.16Notional $0.312880Entry $0.312570+0.30% $397.64PnL $131,829.393x cross $17.00+5337.42%
SNDK xyz:SNDK Short -169.737 $389,291.81Notional $2,205.45Entry $2,293.50-8.67% -$14,945.32PnL $172,415.772x isolated $3,151.70+37.42%
NVDA xyz:NVDA Short -1,776.819 $370,395.69Notional $209.30Entry $208.46+1.21% $1,499.00PnL $123,465.233x cross $9,216.01+4321.00%
CRWV xyz:CRWV Short -3,172.55 $351,296.46Notional $115.23Entry $110.73+7.24% $14,279.29PnL $197,237.012x isolated $164.67+48.71%
UNI UNI Short -115,943.8 $348,469.09Notional $3.04Entry $3.01+12.85% $4,477.44PnL $34,846.9110x cross $203.80+6681.06%
VVV VVV Short -22,614.92 $344,674.00Notional $15.04Entry $15.24-3.94% -$4,521.39PnL $114,891.333x cross $948.65+6124.30%
MSFT xyz:MSFT Short -921.955 $340,588.62Notional $378.46Entry $369.42+7.34% $8,338.73PnL $113,529.543x cross $17,729.04+4699.16%
PENGU PENGU Short -49,983,075 $330,638.04Notional $0.006886Entry $0.006615+20.53% $13,573.39PnL $66,127.615x cross $0.454530+6771.21%
PLTR xyz:PLTR Short -2,655.159 $318,512.87Notional $128.77Entry $119.96+11.96% $23,384.84PnL $195,499.932x isolated $184.37+53.69%
GOOGL xyz:GOOGL Short -903.986 $316,521.66Notional $353.57Entry $350.14+2.94% $3,097.09PnL $105,507.223x cross $18,054.83+5056.46%
CBRS xyz:CBRS Long 1,276.6 $290,235.01Notional $231.00Entry $227.35-3.25% -$4,654.94PnL $143,097.712x isolated $121.32-46.64%
HOOD xyz:HOOD Short -2,621.262 $277,775.13Notional $107.37Entry $105.97+2.53% $3,657.66PnL $144,536.192x isolated $153.44+44.79%
XYZ100 xyz:XYZ100 Short -9.0358 $274,200.39Notional $30,310.20Entry $30,346.00-0.35% -$323.46PnL $91,400.133x cross $1.82M+5884.74%
EWY xyz:EWY Short -1,235.354 $270,011.32Notional $216.78Entry $218.57-1.68% -$2,213.45PnL $131,711.982x isolated $317.26+45.15%
LITE xyz:LITE Short -293.71 $261,492.95Notional $874.95Entry $890.31-3.64% -$4,511.54PnL $124,040.882x isolated $1,250.13+40.41%
NEAR NEAR Short -109,369.1 $230,156.33Notional $2.15Entry $2.10+21.49% $4,947.11PnL $23,015.6310x cross $215.02+10117.83%
AMZN xyz:AMZN Short -954.332 $222,846.07Notional $239.30Entry $233.51+7.44% $5,527.00PnL $74,282.023x cross $17,004.18+7181.99%
META xyz:META Short -392.876 $222,442.46Notional $571.94Entry $566.19+3.05% $2,259.08PnL $74,147.493x cross $41,303.70+7195.02%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.