Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xecb6...2b00

0xecb6...2b00
$59.11M
Account value
+$466.96K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:51:51 PM

Holdings

Closed
117 markets · +$19,185.42 realized

Realized PnL by market from 14,848 Hyperliquid fills since Jun 22, 2026.

Market Traded
Short Jun 22, 2026Open Open $0.087561$0.085010 $1.59M +$31,760.79+57.00%
Short Jun 22, 2026Open Open $1,734.97$1,736.04 $32.86M +$15,201.08+0.04%
Short Jun 22, 2026Open Open $68.28$68.24 $7.8M +$10,773.01+1.24%
Short Jun 22, 2026Open Open $0.333689$0.329277 $292,584.81 +$5,535.81+17.62%
Short Jun 22, 2026Open Open $0.092641$0.093249 $2.32M +$3,388.43+1355.17%
Short Jun 22, 2026Open Open $406.40$407.39 $512,895.79 +$2,906.22+8.40%
Short Jun 22, 2026Open Open $0.083069$0.083064 $2.38M +$2,753.24+9496.85%
Short Jun 22, 2026Open Open $229.70$229.88 $643,593.58 +$1,417.03+105.71%
Short Jun 22, 2026Open Open $234.18$233.88 $238,724.25 +$1,148.98+2.73%
Short Jun 22, 2026Open Open $1.14$1.13 $4.87M +$1,123.31+0.93%
Short Jun 22, 2026Open Open $164.21$163.47 $273,712.51 +$955.58+2.80%
Short Jun 22, 2026Open Open $111.58$111.18 $365,017.13 +$904.76+4.90%
Short Jun 22, 2026Open Open $0.639633$0.636375 $1.63M +$903.74+75.84%
Short Jun 22, 2026Open Open $348.89$348.98 $331,201.30 +$860.15+0.56%
Short Jun 22, 2026Open Open $0.717884$0.720954 $1.38M +$613.23+0.16%
Long Jun 22, 2026Open Open $0.332127$0.332285 $686,778.97 +$466.38+3.55%
Short Jun 22, 2026Open Open $198.97$197.52 $186,323.87 +$454.76+7.78%
Short Jun 22, 2026Open Open $175.74$175.73 $62,674.43 +$437.82+1.08%
Long Jun 22, 2026Open Open $406.25$406.76 $144,104.67 +$324.82+0.47%
Long Jun 22, 2026Open Open $0.025912$0.026104 $25,312.38 +$311.73+17.45%
Short Jun 22, 2026Open Open $119.99$120.22 $317,902.19 +$310.20+0.99%
Long Jun 22, 2026Open Open $467.34$467.28 $137,155.47 +$304.25+0.56%
Short Jun 22, 2026Open Open $7,462.52-- $8,335.72 $0.000.00%
Long Jun 22, 2026Jun 22, 2026 23m $7,457.00$7,462.50 $917.89 +$0.676500+0.07%
Short Jun 22, 2026Jun 22, 2026 41m $7,471.65$7,457.83 $165,799.89 +$302.14+0.39%
Long Jun 22, 2026Open Open $74.06$74.08 $87,005.44 +$264.74+0.08%
Short Jun 22, 2026Jun 22, 2026 2m $73.90$73.91 $18,404.95 -$1.82-0.01%
Long Jun 22, 2026Jun 22, 2026 5m $73.72$73.73 $28,111.64 +$4.44+0.01%
Short Jun 22, 2026Jun 22, 2026 1m $73.76$73.78 $2,466.52 -$0.570258-0.02%
Long Jun 22, 2026Jun 22, 2026 1m $73.77$73.77 $3,055.54 -$0.693583-4.39%
Short Jun 22, 2026Jun 22, 2026 29m $73.57$73.54 $61,273.41 +$19.78+0.02%
Short Jun 22, 2026Open Open $0.004625$0.004615 $696,869.81 +$281.28+6.91%
Short Jun 22, 2026Open Open $565.31$565.34 $223,997.94 +$269.99+0.92%
Short Jun 22, 2026Open Open $1.79$1.80 $137,793.40 +$262.37+22.51%
Short Jun 22, 2026Open Open $369.78$370.20 $411,153.72 +$237.91+0.26%
Long Jun 22, 2026Open Open $64,384.71$64,535.05 $6.36M +$224.99+0.03%
Long Jun 22, 2026Open Open $6.25-- $5,461.80 $0.000.00%
Short Pre-historyJun 22, 2026 $6.30 $15,953.20 +$222.78pre-history
Short Jun 22, 2026Open Open $451.57$448.39 $448,352.00 +$203.39+0.69%
Short Jun 22, 2026Open Open $0.273311$0.273067 $638,353.19 +$142.64+6.61%
Short Jun 22, 2026Open Open $0.209805$0.209028 $416,554.82 +$139.46+1.86%
Short Jun 22, 2026Open Open $0.001508$0.001499 $2.04M +$136.48+0.63%
Short Jun 22, 2026Open Open $0.131541$0.131110 $539,216.85 +$117.72+1.63%
Short Jun 22, 2026Open Open $30,330.54$30,290.57 $360,597.64 +$104.14+0.04%
Short Pre-historyOpen $0.000448 $31,826.84 +$102.00pre-history
Short Jun 22, 2026Open Open $209.20$208.92 $403,872.01 +$100.00+0.11%
Long Jun 22, 2026Open Open $0.130696$0.130242 $235,101.41 +$91.34+2.32%
Short Jun 22, 2026Open Open $80.40$80.29 $107,302.60 +$88.67+0.07%
Short Jun 22, 2026Open Open $106.74$105.94 $285,342.49 +$75.39+0.42%
Short Jun 22, 2026Open Open $0.045472$0.045753 $222,779.48 +$66.08+0.73%
Short Jun 22, 2026Open Open $4,182.59$4,183.72 $811,536.58 +$60.51+0.52%
Short Jun 22, 2026Open Open $1.62$1.62 $939,822.84 +$51.25+0.49%
Short Jun 22, 2026Open Open $0.208023$0.207951 $95,059.55 +$50.24+0.98%
Short Jun 22, 2026Open Open $0.006623$0.006619 $332,897.14 +$41.62+3.28%
Long Jun 22, 2026Open Open $449.35$451.51 $91,370.07 +$32.04+2.15%
Short Pre-historyOpen $0.378590 $212,290.10 +$29.78pre-history
Short Jun 22, 2026Open Open $3.04$3.02 $351,947.48 +$27.02+0.13%
Short Jun 22, 2026Open Open $2.11$2.11 $231,760.00 +$24.91+0.10%
Short Jun 22, 2026Open Open $0.002824$0.002819 $965,835.09 +$23.79+0.18%
Short Jun 22, 2026Open Open $0.105775$0.106271 $46,270.95 +$23.14+0.93%
Short Jun 22, 2026Open Open $79.97$80.12 $58,662.64 +$12.90+0.02%
Short Jun 22, 2026Open Open $44.78$44.92 $1.87M +$8.01+0.24%
Short Pre-historyOpen $1,680.63 $13,883.62 +$7.70pre-history
Short Jun 22, 2026Open Open $4,192.14$4,189.61 $97,853.50 +$7.06+0.10%
Short Jun 22, 2026Open Open $73.46$74.21 $50,555.07 +$6.91+14.04%
Short Jun 22, 2026Open Open $0.590517$0.592310 $516,158.21 +$5.31+0.08%
Short Jun 22, 2026Open Open $0.083910$0.083667 $48,199.16 +$2.40+0.06%
Short Jun 22, 2026Open Open $0.022560$0.022609 $252.74 +$1.63+0.65%
Short Pre-historyOpen $65.37 $1,902.29 +$0.711450pre-history
Short Pre-historyOpen $0.020777 $69,950.57 +$0.097908pre-history
Short Jun 22, 2026Open Open $7.95-- $1.74M $0.000.00%
Long Jun 22, 2026Open Open $0.080735-- $135,432.75 $0.000.00%
Long Jun 22, 2026Open Open $0.000005-- $80,050.63 $0.000.00%
Long Jun 22, 2026Open Open $0.071115-- $26,710.31 $0.000.00%
Long Jun 22, 2026Open Open $140.49-- $4,761.88 $0.000.00%
Long Pre-historyOpen $106.76 $2,502.45 -$0.055696pre-history
Short Jun 22, 2026Open Open $0.054870$0.054564 $126,613.92 -$1.28-0.16%
Long Jun 22, 2026Open Open $1,259.30$1,260.59 $1,744.41 -$2.42-3.55%
Short Jun 22, 2026Open Open $140.61$140.90 $13,634.85 -$3.28-0.04%
Short Jun 22, 2026Open Open $285.11$283.61 $133,259.96 -$4.32-0.01%
Long Jun 22, 2026Open Open $565.74$565.81 $6,253.69 -$4.55-9.14%
Long Jun 22, 2026Open Open $350.43$349.86 $6,954.72 -$4.58-100.43%
Short Jun 22, 2026Open Open $306.29$306.16 $155,169.37 -$5.85-0.01%
Long Jun 22, 2026Open Open $0.666883$0.669550 $37,498.44 -$6.48-0.03%
Long Jun 22, 2026Open Open $0.245564$0.244947 $116,510.61 -$7.43-0.76%
Long Jun 22, 2026Open Open $0.058147$0.058198 $217,344.31 -$8.23-0.44%
Long Jun 22, 2026Open Open $1.79$1.79 $176,564.80 -$8.93-0.47%
Long Jun 22, 2026Open Open $370.03$370.22 $8,589.22 -$11.89-4.30%
Long Jun 22, 2026Open Open $0.025369$0.025362 $63,830.22 -$13.15-1.29%
Short Jun 22, 2026Open Open $0.165657$0.167037 $60,599.36 -$13.64-1.20%
Short Jun 22, 2026Open Open $0.316766$0.317158 $404,183.35 -$14.79-0.96%
Long Jun 22, 2026Open Open $77.79$77.84 $7,424.39 +$3.91+0.03%
Short Jun 22, 2026Jun 22, 2026 2m $77.76$77.76 $790.91 +$0.088479+0.01%
Long Jun 22, 2026Jun 22, 2026 8m $77.68$77.76 $1,749.05 +$1.72+0.10%
Short Jun 22, 2026Jun 22, 2026 1h $77.36$77.43 $11,176.19 -$22.54-0.09%
Short Jun 22, 2026Open Open $7,489.18-- $74.89 $0.000.00%
Long Jun 22, 2026Jun 22, 2026 2h $7,498.85$7,493.80 $7,392.03 -$26.96-59.92%
Long Jun 22, 2026Open Open $233.76$234.92 $12,576.31 -$37.76-9.33%
Long Jun 22, 2026Open Open $229.97$230.40 $292,785.30 -$44.22-0.19%
Short Jun 22, 2026Open Open $0.037184$0.037338 $105,503.15 -$55.02-0.09%
Short Jun 22, 2026Open Open $546.50$545.08 $108,087.04 -$56.57-0.47%
Short Jun 22, 2026Open Open $218.10$218.35 $269,974.26 -$67.97-0.41%
Short Jun 22, 2026Open Open $298.80$298.89 $76,719.58 -$77.81-0.49%
Long Jun 22, 2026Open Open $1,735.75$1,736.17 $1.02M -$78.69-0.07%
Short Jun 22, 2026Open Open $2,319.65$2,304.98 $396,767.53 -$85.29-0.59%
Long Jun 22, 2026Open Open $72.89$72.93 $642,775.28 -$87.04-0.08%
Long Jun 22, 2026Open Open $0.158338$0.159484 $154,893.10 -$90.60-4.00%
Long Jun 22, 2026Open Open $67.70$67.78 $1.99M -$95.48-3.70%
Long Jun 22, 2026Open Open $0.001502$0.001502 $170,149.64 -$104.27-1.93%
Long Jun 22, 2026Open Open $0.086488$0.086671 $170,846.14 -$112.38-0.87%
Long Jun 22, 2026Open Open $65.40$65.27 $105,284.23 -$137.85-0.13%
Short Jun 22, 2026Open Open $1,198.49$1,197.23 $124,923.97 -$189.20-0.26%
Short Jun 22, 2026Open Open $593.59$593.22 $418,936.24 -$190.29-1.99%
Long Jun 22, 2026Open Open $0.071155$0.071268 $175,040.01 -$210.80-4.92%
Long Jun 22, 2026Open Open $1.92$1.89 $463,227.75 -$398.52-3247.74%
Long Jun 22, 2026Open Open $3.28$3.28 $112,499.08 -$528.92-0.95%
Short Jun 22, 2026Open Open $0.394492$0.397624 $174,478.89 -$892.98-7.84%
Long Jun 22, 2026Open Open $395.78$395.72 $157,231.99 -$1,009.21-1.23%
Short Jun 22, 2026Open Open $0.163210$0.165928 $161,541.24 -$1,155.31-68.23%
Short Jun 22, 2026Open Open $15.29$15.27 $416,528.60 -$1,189.83-15.35%
Short Jun 22, 2026Open Open $0.626281$0.625101 $705,401.72 -$1,324.97-88.25%
Short Jun 22, 2026Open Open $0.291220$0.290211 $440,459.03 -$1,539.86-17.44%
Long Jun 22, 2026Open Open $0.205230$0.203247 $270,372.20 -$1,632.62-0.92%
Long Jun 22, 2026Open Open $109.56$109.24 $216,358.15 -$2,259.51-4.53%
Long Jun 22, 2026Open Open $68.09$68.19 $2.17M -$2,279.09-0.19%
Short Jun 22, 2026Open Open $73.15$72.82 $10.17M -$3,319.06-1.39%
Short Jun 22, 2026Open Open $897.63$895.02 $331,412.30 -$4,047.10-3.10%
Long Jun 22, 2026Open Open $64,439.83$64,438.50 $11.64M -$13,755.70-1.26%
Long Jun 22, 2026Open Open $159.61$160.62 $1.18M -$30,333.70-1.25%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.