Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xa032...02aa

0xa032...02aa
$9.76M
Account value
-$25,531.19
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:05:29 PM

Holdings

Closed
24 markets · +$163,410.67 realized

Realized PnL by market from 36,394 Hyperliquid fills since Mar 5, 2026.

Market Traded
Long Pre-historyOpen $70.30 $114,010.43 +$178.12pre-history
Long Jun 11, 2026Jun 19, 2026 8.6d $65.82$70.86 $4.56M -$74,054.77-0.70%
Long Jun 5, 2026Jun 10, 2026 5.0d $62.89$56.55 $2.52M -$177,486.75-7.05%
Long Jun 4, 2026Jun 5, 2026 27h $62.60$58.27 $626,000.00 -$43,052.40-6.88%
Long Jun 4, 2026Jun 4, 2026 6h $67.89$66.72 $2.72M -$60,935.46-2.24%
Long May 27, 2026Jun 4, 2026 7.6d $66.90$68.27 $2.95M -$83,010.37-1.03%
Long May 21, 2026May 27, 2026 5.9d $61.76$61.26 $2.81M -$56,063.38-1.08%
Long May 21, 2026May 21, 2026 2h $59.93$57.88 $3.01M -$78,454.38-2.62%
Long May 16, 2026May 21, 2026 5.4d $45.84$57.02 $4.49M +$954,078.88+27.71%
Long May 1, 2026May 16, 2026 15d $42.86$42.29 $2.22M -$41,355.04-1.13%
Long Apr 27, 2026Apr 30, 2026 3.2d $42.71$39.23 $1.06M -$86,329.45-8.17%
Short Mar 25, 2026Mar 31, 2026 6.0d $36.54$37.05 $405,816.86 +$10,569.86+2.60%
Showing the 12 most recent of 17 round trips.
Long Jun 18, 2026Jun 20, 2026 2.0d $1,139.92$1,136.60 $147,966.30 -$430.53-0.29%
Long Jun 8, 2026Jun 18, 2026 10d $1,058.82$1,123.70 $1.5M +$7,767.32+0.68%
Long Jun 8, 2026Jun 8, 2026 5h $872.89$869.70 $104,613.60 -$382.07-0.36%
Long Jun 5, 2026Jun 7, 2026 47h $881.91$889.35 $198,141.44 +$1,633.77+0.84%
Long May 27, 2026Jun 4, 2026 8.1d $980.63$990.24 $1.64M +$29,542.85+2.46%
Long May 12, 2026May 14, 2026 2.0d $768.14$783.94 $2.78M +$85,355.40+2.06%
Long May 11, 2026May 12, 2026 26h $792.37$752.01 $1.93M -$11,552.98-1.58%
Long Apr 29, 2026May 7, 2026 8.0d $580.70$641.04 $659,328.45 +$55,399.87+7.56%
Long Mar 19, 2026Mar 23, 2026 3.6d $101.19$93.43 $218,426.71 -$18,065.81-8.27%
Long Mar 18, 2026Mar 19, 2026 31h $97.11$96.34 $686,405.12 -$5,152.68-0.76%
Long Mar 18, 2026Mar 18, 2026 4m $95.90$95.70 $530,715.65 -$1,064.07-0.20%
Long Mar 12, 2026Mar 15, 2026 3.1d $99.35$101.06 $815,147.51 +$13,656.22+1.72%
Long Mar 6, 2026Mar 7, 2026 23h $83.87$86.47 $3.08M +$95,447.87+3.10%
Long Apr 30, 2026May 6, 2026 5.8d $1,105.60$1,491.49 $111,610.55 +$28,866.61+26.32%
Long Jun 2, 2026Jun 5, 2026 2.8d $10.20$9.74 $305,885.10 +$17,841.37+23.83%
Long Pre-historyOpen $0.092776 $23,696.13 -$2,518.00pre-history
Long Apr 22, 2026Apr 23, 2026 10h $0.112042$0.116511 $503,043.46 +$19,309.29+3.87%
Long May 14, 2026May 14, 2026 32m $361.14$365.50 $1.32M +$15,786.84+1.21%
Long Jun 10, 2026Open Open $65.12$54.56 $1.64M -$2,688.07-0.08%
Long Jun 5, 2026Jun 10, 2026 5.2d $61.88$56.74 $5.99M -$4,145.24-0.16%
Long Pre-historyJun 4, 2026 $68.84 $6.95M -$2,083.74pre-history
Long Pre-historyJun 4, 2026 $69.51 $7.7M -$157.91pre-history
Long May 16, 2026May 23, 2026 6.9d $47.27$52.30 $6.95M -$4,238.97-0.11%
Long Pre-historyMay 16, 2026 $41.90 $3.7M -$1,006.01pre-history
Long May 14, 2026May 16, 2026 42h $39.96$42.01 $4.55M -$1,457.32-0.06%
Long Mar 5, 2026May 13, 2026 2.3mo $37.11$37.45 $3.42M +$26,466.37+0.40%
Long Pre-historyOpen $79.93 $16,961.15 +$184.51pre-history
Long Jun 18, 2026Jun 20, 2026 2.0d $77.25$79.93 $31,388.51 +$867.14+2.86%
Long Jun 18, 2026Jun 18, 2026 3h $75.77$76.74 $306,944.00 +$3,866.40+1.28%
Long Jun 9, 2026Jun 13, 2026 3.9d $64.20$64.65 $323,230.00 +$2,223.25+0.69%
Long Jun 5, 2026Jun 8, 2026 2.4d $55.60$56.50 $118,681.00 +$1,903.42+1.63%
Long Jun 6, 2026Jun 8, 2026 2.0d $268.54$274.37 $104,260.60 +$2,214.53+2.17%
Long Pre-historyOpen $0.000004 $2,100.89 +$773.73pre-history
Long Pre-historyMar 14, 2026 $1.00 $17.93 -$0.006095pre-history
Long Pre-historyJun 15, 2026 $252.16 $201.73 -$0.214080pre-history
Long Pre-historyOpen $252.19 $411.07 -$0.197208pre-history
Long Pre-historyOpen $9.27 $6,389.83 -$38.91pre-history
Long May 3, 2026May 4, 2026 25h $9.48$9.47 $76,245.83 -$76.29-0.10%
Long Pre-historyOpen $0.999527 $376,822.16 -$46.21pre-history
Long Pre-historyMar 20, 2026 $0.999902 $237,897.62 -$23.31pre-history
Long Pre-historyMar 13, 2026 $0.999967 $363,286.33 -$48.47pre-history
Long Jun 5, 2026Jun 7, 2026 39h $1,247.76$1,215.54 $112,500.00 -$2,899.41-2.58%
Short Pre-historyOpen $67,727.00 $238,936.12 -$433.75pre-history
Short Jun 1, 2026Jun 2, 2026 28h $67,525.92$69,492.83 $769,499.39 -$2,812.89-0.35%
Short Jun 1, 2026Jun 1, 2026 10m $71,804.16$71,912.66 $768,482.84 -$388.54-0.05%
Long Pre-historyOpen $0.164604 $108,089.79 -$4,418.42pre-history
Long Apr 30, 2026Apr 30, 2026 1h $0.173928$0.164708 $118,067.18 -$1,886.37-1.60%
Short Pre-historyOpen $1,681.37 $289,972.87 -$1,819.79pre-history
Short Jun 2, 2026Jun 12, 2026 9.7d $1,629.90$1,730.98 $336,080.00 -$8,980.28-2.75%
Short Jun 2, 2026Jun 2, 2026 2h $1,915.33$1,927.90 $385,580.00 -$1,991.60-0.52%
Long Pre-historyOpen $1.28 $47,798.41 -$2,888.72pre-history
Long May 29, 2026Jun 1, 2026 2.6d $1.43$1.30 $165,360.91 -$12,639.96-7.65%
Long May 29, 2026May 29, 2026 2m $1.24$1.24 $28,417.71 +$7.48+0.03%
Long Jun 12, 2026Jun 12, 2026 1m $158.88$159.11 $118,846.27 -$12,603.37-7932.63%
Long Jun 12, 2026Jun 12, 2026 3h $180.09$159.15 $180,190.00 -$8,360.68-4.64%
Long Jun 12, 2026Jun 12, 2026 4h $176.52$176.80 $176,800.00 +$281.90+0.16%
Long Pre-historyOpen $251.19 $248,120.40 -$589.96pre-history
Long Mar 27, 2026Jun 13, 2026 2.6mo $257.07$252.88 $257,000.00 -$5,636.89-2.19%
Long Mar 22, 2026Mar 27, 2026 5.0d $351.87$344.29 $560,478.61 -$11,420.60-2.04%
Long Mar 18, 2026Mar 22, 2026 3.7d $273.46$275.46 $477,904.96 +$3,455.72+0.73%
Long Mar 10, 2026Mar 18, 2026 7.9d $284.86$264.76 $1.02M -$62,749.38-6.12%
Short Pre-historyOpen $340.00 $35,417.80 -$1,336.87pre-history
Short Jun 2, 2026Jun 5, 2026 2.8d $316.04$381.06 $875,136.50 -$70,340.14-8.90%
Long Jun 2, 2026Jun 2, 2026 2h $620.14$592.94 $918,490.22 -$26,841.26-2.93%
Long May 6, 2026May 11, 2026 5.0d $577.09$568.58 $260,200.28 -$4,265.48-1.48%
Long Apr 2, 2026Apr 8, 2026 6.1d $108.62$91.00 $903,450.65 -$145,754.33-16.22%
Long Mar 23, 2026Mar 28, 2026 4.9d $104.32$104.69 $881,854.08 -$6,858.36-0.79%
Long Mar 22, 2026Mar 23, 2026 13h $108.98$105.88 $680,558.35 -$17,005.35-2.00%
Long Mar 22, 2026Mar 22, 2026 13h $108.35$109.99 $652,479.30 +$9,695.02+1.51%
Long Mar 20, 2026Mar 20, 2026 35m $107.00$102.57 $558,354.89 -$23,099.98-4.14%
Long Mar 19, 2026Mar 20, 2026 25h $110.16$102.91 $679,110.52 -$44,167.67-6.58%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.