Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

Auros

0x023a...2355
$13.99M
Account value
-$218K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:05:34 PM

Holdings

Closed
88 markets · +$16,126.74 realized

Realized PnL by market from 14,771 Hyperliquid fills since Jun 19, 2026.

Market Traded
Short Jun 19, 2026Open Open $70.20$69.63 $8.03M +$23,452.36+3.50%
Short Jun 19, 2026Open Open $0.096884$0.096882 $1.79M +$17,722.50+4.91%
Short Jun 19, 2026Open Open $0.001376$0.001365 $1.04M +$9,474.38+6.92%
Short Jun 19, 2026Open Open $0.028179$0.029133 $75,875.87 +$8,569.07+30.85%
Short Pre-historyOpen $4.65 $45,003.46 +$7,016.75pre-history
Short Jun 19, 2026Open Open $0.345606$0.342012 $327,626.08 +$5,709.23+10.39%
Short Jun 19, 2026Open Open $472.27$472.35 $2.42M +$5,516.52+5.60%
Short Jun 19, 2026Open Open $0.087789$0.087954 $635,242.43 +$4,292.00+4.08%
Short Jun 19, 2026Open Open $230.66$230.24 $418,404.26 +$4,082.29+2.77%
Long Jun 19, 2026Open Open $0.121472$0.123346 $188,830.89 +$2,977.89+5.50%
Short Jun 19, 2026Open Open $2.15$2.14 $487,561.62 +$2,664.30+0.60%
Long Pre-historyOpen $63,588.55 $547,031.59 +$2,144.52pre-history
Long Pre-historyOpen $72.01 $128,293.14 +$2,088.13pre-history
Short Jun 19, 2026Open Open $1.38$1.38 $93,211.87 +$1,870.50+4.19%
Short Pre-historyOpen $2.00 $227,439.79 +$1,843.41pre-history
Short Pre-historyOpen $0.151482 $238,335.57 +$902.15pre-history
Long Jun 19, 2026Open Open $69.69$70.14 $321,997.72 +$864.61+0.33%
Short Jun 19, 2026Open Open $0.093653$0.093682 $67,598.59 +$859.99+14.82%
Long Jun 20, 2026Open Open $0.136695$0.137255 $83,645.03 +$723.01+51.61%
Short Pre-historyJun 20, 2026 $0.056624 $6,326.71 +$718.33pre-history
Short Jun 20, 2026Open Open $0.034396$0.034268 $81,071.66 +$605.44+143.35%
Long Jun 20, 2026Open Open $63,653.96$63,746.34 $2.73M +$11,290.96+0.19%
Short Jun 19, 2026Jun 20, 2026 11h $63,572.79$63,491.65 $2.01M -$10,687.72-0.54%
Short Jun 19, 2026Open Open $0.162222$0.162726 $55,554.66 +$525.59+3.73%
Short Pre-historyOpen $0.033123 $82,334.15 +$496.54pre-history
Short Jun 19, 2026Open Open $7.92$7.91 $258,166.92 +$326.04+1.17%
Short Jun 20, 2026Open Open $0.187407$0.189319 $221,634.07 +$207.74+1.75%
Short Jun 20, 2026Open Open $0.006705$0.006699 $51,276.72 +$138.35+1.41%
Short Pre-historyOpen $0.058530 $6,097.59 +$109.38pre-history
Short Jun 20, 2026Open Open $3.00$3.01 $10,814.41 -$35.37-0.24%
Long Jun 20, 2026Jun 20, 2026 13m $3.00$2.98 $1,470.53 -$6.23-0.42%
Short Jun 20, 2026Jun 20, 2026 49m $3.03$3.01 $1,461.82 +$14.88+1.81%
Long Jun 20, 2026Jun 20, 2026 1h $2.99$3.03 $3,658.67 +$39.92+1.11%
Short Jun 20, 2026Jun 20, 2026 23m $3.02$2.99 $938.59 +$9.81+1.05%
Long Jun 20, 2026Jun 20, 2026 3h $3.00$3.02 $1,303.86 +$10.09+0.78%
Short Jun 19, 2026Jun 20, 2026 11h $3.05$3.03 $10,719.20 +$61.64+0.68%
Short Jun 19, 2026Open Open $0.277727$0.277089 $240,148.16 +$92.20+0.61%
Short Pre-historyOpen $0.609248 $5,972.42 +$63.12pre-history
Long Pre-historyOpen $1.00 $1.74M +$56.45pre-history
Short Jun 20, 2026Open Open $0.080150$0.080135 $62,917.93 +$39.51+0.66%
Short Jun 19, 2026Open Open $198.11$198.39 $53,469.50 +$35.73+0.08%
Long Jun 20, 2026Open Open $1.23-- $3.43 $0.000.00%
Short Jun 20, 2026Jun 20, 2026 9m $1.18$1.23 $103.44 -$3.49-3.49%
Long Jun 20, 2026Jun 20, 2026 7m $1.18$1.18 $100.55 +$0.449970+0.45%
Short Jun 20, 2026Jun 20, 2026 1m $1.18$1.18 $100.32 -$0.161720-0.16%
Long Jun 20, 2026Jun 20, 2026 2m $1.18$1.18 $100.07 -$0.381150-0.38%
Short Jun 20, 2026Jun 20, 2026 1m $1.18$1.18 $100.35 -$0.017940-0.02%
Long Jun 20, 2026Jun 20, 2026 19m $1.18$1.18 $100.23 +$0.073743+0.07%
Short Jun 20, 2026Jun 20, 2026 1m $1.18$1.18 $100.47 -$0.110760-0.11%
Long Jun 20, 2026Jun 20, 2026 7m $1.17$1.18 $101.18 +$0.987850+0.99%
Short Jun 20, 2026Jun 20, 2026 1m $1.17$1.17 $100.31 -$0.025800-0.03%
Long Jun 20, 2026Jun 20, 2026 5m $1.17$1.17 $100.20 -$0.495900-0.49%
Short Jun 20, 2026Jun 20, 2026 1m $1.17$1.17 $100.20 +$0.119560+0.12%
Showing the 12 most recent of 117 round trips.
Short Jun 19, 2026Open Open $0.014300$0.014203 $5,938.85 +$28.46+0.91%
Short Jun 20, 2026Open Open $0.110779$0.110845 $12,826.96 +$12.39+5.75%
Long Jun 19, 2026Open Open $70.14$70.23 $264,087.37 +$11.06+0.04%
Long Jun 19, 2026Open Open $0.785848$0.789217 $405,704.88 +$10.00+0.13%
Long Jun 19, 2026Open Open $4,155.90-- $1.85M $0.000.00%
Long Jun 19, 2026Open Open $5.04-- $228,772.09 $0.000.00%
Long Jun 19, 2026Open Open $0.083876-- $152,354.25 $0.000.00%
Long Jun 20, 2026Open Open $70.08-- $205,156.33 $0.000.00%
Long Jun 20, 2026Open Open $0.122690-- $198.91 $0.000.00%
Long Jun 20, 2026Open Open $0.000000-- $22,270.97 $0.000.00%
Long Jun 20, 2026Open Open $1.77-- $249,272.18 $0.000.00%
Long Jun 20, 2026Open Open $0.004566-- $42,872.36 $0.000.00%
Long Jun 20, 2026Open Open $1.14-- $675,904.57 $0.000.00%
Long Pre-historyOpen $0.033290 $28,940.55 -$0.003697pre-history
Short Jun 20, 2026Open Open $0.390092$0.404260 $103,778.24 -$0.498324-0.03%
Short Jun 20, 2026Open Open $0.335810$0.345860 $171.41 -$0.573855-0.34%
Long Jun 20, 2026Jun 20, 2026 24m $0.333795$0.334580 $7,396.65 +$21.48+0.53%
Short Jun 20, 2026Jun 20, 2026 53m $0.333481$0.334150 $7,379.16 +$3.29+0.09%
Long Jun 20, 2026Jun 20, 2026 5m $0.334955$0.334832 $1,531.43 -$0.642019-0.03%
Short Jun 20, 2026Jun 20, 2026 18m $0.337620$0.336002 $1,407.13 +$12.50+0.89%
Long Jun 20, 2026Jun 20, 2026 4m $0.336770$0.337427 $1,719.75 +$1.82+0.11%
Short Jun 20, 2026Jun 20, 2026 6h $0.347870$0.336965 $609.36 +$19.10+3.13%
Long Jun 20, 2026Jun 20, 2026 39m $0.350840$0.347848 $6,626.24 -$53.43-1.66%
Short Jun 20, 2026Jun 20, 2026 4h $0.350520$0.350871 $6,635.52 -$9.64-0.28%
Long Jun 19, 2026Open Open $13.85$13.88 $103,124.31 -$10.40-0.23%
Long Jun 19, 2026Open Open $0.215185$0.212890 $216,880.08 -$12.51-0.14%
Short Pre-historyOpen $0.478651 $9,054.07 -$12.90pre-history
Long Jun 19, 2026Open Open $0.004721$0.004714 $82,621.48 -$39.05-0.20%
Long Jun 19, 2026Open Open $0.025678$0.025621 $21,601.65 -$47.69-0.90%
Short Jun 19, 2026Open Open $0.643047$0.641603 $2.55M -$61.16-0.13%
Short Jun 20, 2026Open Open $0.184310$0.185260 $1,357.84 -$0.175655-0.01%
Long Jun 20, 2026Jun 20, 2026 15m $0.184353$0.184274 $1,151.54 -$0.485423-0.04%
Short Jun 20, 2026Jun 20, 2026 19m $0.183813$0.184350 $1,153.64 -$3.38-0.29%
Long Jun 20, 2026Jun 20, 2026 16m $0.184310$0.184490 $176.67 +$0.172368+0.10%
Short Jun 20, 2026Jun 20, 2026 1m $0.184280$0.184310 $2,075.13 -$0.393948-0.04%
Long Jun 20, 2026Jun 20, 2026 3m $0.184383$0.184373 $2,074.79 -$0.646089-0.05%
Short Jun 20, 2026Jun 20, 2026 5h $0.186350$0.187853 $3,149.72 -$43.21-0.81%
Long Jun 20, 2026Jun 20, 2026 23m $0.178550$0.178890 $1,905.77 +$3.63+0.19%
Short Jun 20, 2026Jun 20, 2026 3h $0.180281$0.178324 $2,921.26 +$31.87+1.13%
Long Jun 20, 2026Jun 20, 2026 27m $0.181053$0.180650 $1,594.39 -$3.79-0.22%
Short Jun 20, 2026Jun 20, 2026 4h $0.184405$0.183102 $3,015.46 +$39.08+0.70%
Long Jun 20, 2026Jun 20, 2026 30m $0.183570$0.185000 $1,323.45 +$10.23+0.78%
Showing the 12 most recent of 19 round trips.
Long Jun 20, 2026Open Open $0.966411$0.965310 $234,821.64 -$69.47-0.48%
Long Jun 19, 2026Open Open $0.712063$0.704534 $9,142.58 -$89.73-1.25%
Long Jun 19, 2026Open Open $0.098528$0.098204 $29,967.50 -$94.72-0.27%
Short Pre-historyOpen $0.604080 $1,461.67 -$142.64pre-history
Long Jun 19, 2026Open Open $0.323860$0.323702 $208,953.23 -$163.82-8.07%
Long Pre-historyOpen $0.181230 $72,747.31 -$220.81pre-history
Long Pre-historyOpen $0.039725 $14,914.64 -$221.81pre-history
Long Jun 19, 2026Open Open $1.73$1.72 $141,485.28 -$227.14-18.70%
Long Jun 19, 2026Open Open $0.083659$0.083848 $227,159.89 -$237.36-0.87%
Long Jun 20, 2026Open Open $584.88$586.88 $1.51M -$253.45-1.65%
Long Jun 19, 2026Open Open $0.069512$0.068444 $156,311.83 -$259.64-10.14%
Long Jun 19, 2026Open Open $0.636260$0.641843 $273,257.93 -$293.69-3.07%
Short Jun 19, 2026Open Open $71.49$71.06 $5.06M -$420.80-0.02%
Long Jun 19, 2026Open Open $0.161837$0.162248 $314,538.74 -$421.62-2.42%
Long Pre-historyOpen $3.37 $44,395.05 -$449.03pre-history
Long Jun 19, 2026Open Open $2.22$2.24 $101,176.03 -$514.28-19.89%
Short Jun 19, 2026Open Open $0.010590$0.010153 $106,745.25 -$687.05-0.66%
Long Jun 20, 2026Open Open $0.001378$0.001359 $37,993.48 -$700.59-1.60%
Short Jun 19, 2026Open Open $0.193415$0.200334 $551,110.95 -$953.77-3.06%
Long Jun 20, 2026Open Open $7.49$7.57 $101,647.09 -$962.97-22.49%
Long Jun 19, 2026Open Open $0.919888$0.918221 $25,120.33 -$1,201.27-1.41%
Long Pre-historyOpen $1,728.12 $108,742.80 -$1,209.67pre-history
Long Jun 20, 2026Open Open $0.003121$0.003049 $159,427.66 -$1,771.70-1.18%
Long Pre-historyOpen $0.057752 $120,929.25 -$2,333.77pre-history
Long Pre-historyOpen $0.002680 $64,283.05 -$3,151.03pre-history
Long Jun 19, 2026Open Open $1.15$1.14 $2.69M -$4,322.19-12.96%
Long Jun 19, 2026Open Open $0.002822$0.002842 $1.17M -$4,665.69-2.00%
Short Jun 19, 2026Open Open $74.56$73.93 $1.08M -$11,722.83-13.18%
Short Jun 20, 2026Open Open $6.12$6.14 $63,705.33 -$41.63-0.06%
Long Jun 19, 2026Jun 20, 2026 22h $6.09$6.16 $374,924.47 -$21,973.29-10.38%
Short Jun 19, 2026Open Open $1,727.53$1,728.28 $4.88M -$30,819.55-1.73%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.