Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xfe7c...b7ae

0xfe7c...b7ae
$17.11M
Account value
-$148.24K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:31:58 AM

Holdings

Closed
49 positions · $10.68M
Market Side Entry Liq.
NEAR NEAR Short -4,104,066.9 $7.94MNotional $2.39Entry $1.94+234.37% $1.86MPnL $794,136.9510x cross $3.01+55.78%
ZEC ZEC Short -8,763.33 $4.91MNotional $475.45Entry $560.54-151.80% -$745,682.59PnL $491,219.7010x cross $1,066.03+90.18%
GRAM GRAM Short -2,578,379 $3.75MNotional $1.75Entry $1.46+102.33% $767,983.57PnL $750,514.565x cross $3.10+112.68%
MINIMAX xyz:MINIMAX Short -49,760 $1.41MNotional $31.63Entry $28.27+20.62% $167,012.05PnL $809,882.013x isolated $42.43+50.06%
ZHIPU xyz:ZHIPU Short -9,000 $1.31MNotional $179.59Entry $146.02+34.05% $302,093.13PnL $887,204.733x isolated $232.95+59.53%
IBM xyz:IBM Short -5,139.34 $1.08MNotional $219.38Entry $210.34+7.56% $46,477.34PnL $614,724.0510x isolated $314.24+49.40%
BB xyz:BB Short -121,978.4 $1.04MNotional $10.12Entry $8.54+17.85% $192,716.88PnL $1.08M10x isolated $16.57+93.90%
PUMP PUMP Short -539,688,911 $889,947.01Notional $0.001714Entry $0.001649+39.87% $35,482.81PnL $88,994.7010x cross $0.009857+497.75%
MSFT xyz:MSFT Short -1,389.431 $552,660.07Notional $459.23Entry $397.76+154.55% $85,415.12PnL $55,266.0110x cross $4,773.27+1100.04%
MU xyz:MU Short -493.675 $417,634.24Notional $882.39Entry $845.97+43.05% $17,977.48PnL $41,763.4210x cross $12,867.49+1421.03%
SHAZ xyz:SHAZ Short -5,825.76 $366,813.15Notional $75.89Entry $62.96+29.40% $75,295.81PnL $256,109.0110x isolated $101.83+61.73%
KPEPE kPEPE Short -126,851,308 $356,325.32Notional $0.002619Entry $0.002809-67.59% -$24,082.98PnL $35,632.5310x cross $0.037730+1243.17%
SNDK xyz:SNDK Short -261.099 $355,747.39Notional $1,348.73Entry $1,362.50-10.11% -$3,596.56PnL $35,574.7410x cross $24,092.28+1668.24%
STRC xyz:STRC Long 3,770.3 $321,893.13Notional $86.20Entry $85.38-1.77% -$3,117.46PnL $176,145.6210x isolated $40.69-52.34%
LLY xyz:LLY Short -262.9575 $309,658.75Notional $1,101.82Entry $1,177.60-11.73% -$19,924.74PnL $169,923.9810x isolated $1,736.96+47.50%
ETH ETH Short -138.0486 $257,999.03Notional $1,792.82Entry $1,868.90-81.41% -$10,501.59PnL $12,899.9520x cross $34,900.93+1767.46%
KIOXIA xyz:KIOXIA Short -700 $236,019.00Notional $398.56Entry $337.17+27.83% $42,974.69PnL $154,417.503x isolated $531.21+57.55%
LIT LIT Short -84,491 $186,513.88Notional $2.45Entry $2.21+54.89% $20,473.96PnL $37,302.785x cross $52.25+2267.06%
PURRDAT xyz:PURRDAT Short -23,404 $157,342.75Notional $8.22Entry $6.72+29.81% $35,041.10PnL $117,549.3910x isolated $11.19+66.39%
BOT xyz:BOT Short -5,274.93 $156,612.67Notional $29.65Entry $29.69-0.37% -$196.02PnL $53,351.513x isolated $37.91+27.68%
ZRO ZRO Short -189,671.6 $154,423.03Notional $1.13Entry $0.814160+191.35% $59,096.69PnL $30,884.615x cross $23.11+2738.18%
CBRS xyz:CBRS Long 845.14 $145,507.75Notional $217.21Entry $172.17-78.14% -$38,062.36PnL $48,708.0210x isolated $120.57-29.97%
WLD WLD Short -377,544.6 $142,507.98Notional $0.412040Entry $0.377460+91.61% $13,055.64PnL $14,250.8010x cross $12.11+3108.41%
RKLB xyz:RKLB Short -1,673.04 $114,804.00Notional $127.91Entry $68.62+51.30% $99,202.24PnL $193,370.392x isolated $175.43+155.65%
HYPE HYPE Short -1,695.6 $103,246.78Notional $67.67Entry $60.89+111.41% $11,502.22PnL $10,324.6810x cross $2,673.38+4290.44%
XPL XPL Short -1,240,559 $101,460.36Notional $0.113608Entry $0.081786+389.09% $39,477.10PnL $10,146.0410x cross $3.60+4297.38%
AMZN xyz:AMZN Short -316 $78,089.92Notional $271.14Entry $247.12+97.20% $7,590.30PnL $7,808.9910x cross $19,485.96+7785.22%
SMH xyz:SMH Short -126.223 $69,851.81Notional $598.69Entry $553.40+11.53% $5,716.51PnL $49,573.5520x isolated $923.07+66.80%
CRCL xyz:CRCL Short -1,131 $68,917.49Notional $102.55Entry $60.94+64.18% $47,070.23PnL $73,342.0410x isolated $119.79+96.59%
ORCL xyz:ORCL Short -475 $60,002.00Notional $206.42Entry $126.32+42.45% $38,046.00PnL $89,627.5510x isolated $300.01+137.50%
AMAT xyz:AMAT Short -81.598 $42,313.46Notional $736.73Entry $518.56+31.83% $17,801.93PnL $55,930.813x isolated $1,146.67+121.13%
LITE xyz:LITE Short -57.333 $40,950.67Notional $876.17Entry $714.26+18.98% $9,282.96PnL $48,912.5910x isolated $1,492.75+108.99%
AZTEC AZTEC Short -2,459,630 $32,449.90Notional $0.025469Entry $0.013193+279.15% $30,194.64PnL $10,816.633x cross $1.63+12285.91%
AVGO xyz:AVGO Short -79.05 $29,229.53Notional $425.36Entry $369.76+21.17% $4,394.96PnL $20,758.7610x isolated $602.25+62.88%
MEGA MEGA Short -600,566 $26,439.32Notional $0.049983Entry $0.044024+40.61% $3,579.08PnL $8,813.113x cross $6.68+15078.93%
PLTR xyz:PLTR Short -180 $23,747.40Notional $153.36Entry $131.93+6.78% $3,856.53PnL $56,910.0610x isolated $426.76+223.47%
ARM xyz:ARM Short -68.07 $18,113.43Notional $347.66Entry $266.10+21.11% $5,551.76PnL $26,303.6310x isolated $621.45+133.54%
QCOM xyz:QCOM Short -77 $13,270.95Notional $205.62Entry $172.35+20.99% $2,561.57PnL $12,201.2210x isolated $315.05+82.80%
SKHX xyz:SKHX Long 10.739 $12,683.83Notional $1,179.63Entry $1,181.10+0.37% $15.74PnL $4,227.943x cross --No liq
NBIS xyz:NBIS Short -50.16 $8,571.34Notional $228.78Entry $170.88+31.89% $2,904.15PnL $9,107.643x isolated $335.67+96.44%
USAR xyz:USAR Short -485 $7,668.34Notional $31.43Entry $15.81+39.29% $7,577.31PnL $19,286.2510x isolated $52.93+234.77%
BE xyz:BE Short -9 $1,932.39Notional $233.23Entry $214.71+10.02% $166.68PnL $1,663.6310x isolated $380.53+77.23%
AAVE AAVE Short -20.78 $1,879.84Notional $93.06Entry $90.46+28.64% $53.85PnL $187.9810x cross $213,263.68+235644.25%
NOK xyz:NOK Short -159.8 $1,648.98Notional $11.61Entry $10.32+23.98% $206.87PnL $862.8010x isolated $14.97+45.07%
MRVL xyz:MRVL Short -8.01 $1,505.96Notional $247.62Entry $188.01+23.03% $477.44PnL $2,073.3810x isolated $425.58+126.36%
QNT xyz:QNT Long 24.46 $1,347.38Notional $76.76Entry $55.09-74.91% -$530.10PnL $707.695x isolated $27.53-50.03%
GOOGL xyz:GOOGL Short -2 $693.52Notional $374.74Entry $346.76+80.68% $55.95PnL $69.3510x cross $3.04M+876611.10%
INTC xyz:INTC Short -2.94 $275.12Notional $125.25Entry $93.58+30.52% $93.10PnL $305.094x isolated $187.95+100.85%
NVDA xyz:NVDA Long 0.803 $162.23Notional $202.55Entry $202.03-5.15% $-0.417560PnL $8.1120x cross --No liq
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.