Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xfe7c...b7ae

0xfe7c...b7ae
$14.75M
Account value
+$319.9K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:51:56 PM

Holdings

Closed
39 positions · $10.48M
Market Side Entry Liq.
NEAR NEAR Short -3,450,190.9 $7.26MNotional $2.49Entry $2.10+184.23% $1.34MPnL $726,230.6810x cross $3.20+52.26%
MRVL xyz:MRVL Short -9,185.31 $2.82MNotional $247.61Entry $307.48-31.76% -$549,907.24PnL $1.73M10x isolated $472.37+53.63%
BB xyz:BB Short -275,991.4 $2.43MNotional $10.21Entry $8.81+27.30% $384,484.66PnL $1.41M10x isolated $13.25+50.38%
DRAM xyz:DRAM Short -27,286 $2.19MNotional $63.92Entry $80.35-41.72% -$448,330.20PnL $1.07M20x isolated $116.81+45.38%
MU xyz:MU Short -1,820.473 $2.18MNotional $903.78Entry $1,198.20-245.72% -$535,991.22PnL $218,129.0710x cross $2,111.43+76.22%
CRCL xyz:CRCL Short -17,987.889 $1.45MNotional $102.55Entry $80.36+44.38% $399,173.59PnL $899,413.5410x isolated $124.16+54.50%
AVGO xyz:AVGO Short -2,725.39 $1.08MNotional $425.36Entry $395.78+12.61% $80,609.35PnL $639,243.7810x isolated $600.32+51.68%
NBIS xyz:NBIS Short -2,514.8 $707,538.98Notional $228.81Entry $281.35-35.08% -$132,125.68PnL $376,636.693x isolated $410.59+45.94%
WDC xyz:WDC Long 839.921 $618,005.47Notional $707.24Entry $735.79+7.48% $23,976.85PnL $320,671.5610x isolated $372.63-49.36%
GOOGL xyz:GOOGL Short -1,659 $580,865.67Notional $374.74Entry $350.13+70.28% $40,821.44PnL $58,086.5710x cross $1,376.69+293.19%
PURRDAT xyz:PURRDAT Short -62,755 $571,076.78Notional $9.19Entry $9.10+1.31% $5,846.47PnL $445,211.8510x isolated $15.42+69.49%
ZHIPU xyz:ZHIPU Short -1,600.267 $539,690.05Notional $317.88Entry $337.25-15.88% -$30,996.44PnL $195,140.093x isolated $437.33+29.67%
TSLA xyz:TSLA Long 1,308.97 $531,899.96Notional $425.67Entry $406.35-47.55% -$25,294.38PnL $53,190.0010x cross --No liq
MSFT xyz:MSFT Short -1,389.431 $513,269.71Notional $459.23Entry $369.41+243.16% $124,805.49PnL $51,326.9710x cross $1,595.14+331.81%
NVDA xyz:NVDA Short -1,720.231 $358,599.35Notional $214.19Entry $208.46+54.96% $9,853.50PnL $17,929.9720x cross $1,198.48+474.92%
SMH xyz:SMH Short -474 $315,484.92Notional $662.70Entry $665.58-0.70% -$1,363.14PnL $194,721.6920x isolated $1,050.13+57.78%
LLY xyz:LLY Short -278 $307,968.40Notional $1,101.82Entry $1,107.80-0.85% -$1,660.14PnL $195,493.9910x isolated $1,724.78+55.69%
CBRS xyz:CBRS Long 1,260.38 $287,177.58Notional $252.43Entry $227.85-16.89% -$30,973.86PnL $183,430.9910x isolated $86.65-61.97%
BRENTOIL xyz:BRENTOIL Short -3,000 $233,790.00Notional $86.16Entry $77.93+211.27% $24,696.33PnL $11,689.5020x cross $645.62+728.46%
ORCL xyz:ORCL Short -1,163 $204,536.81Notional $206.42Entry $175.87+22.18% $35,525.98PnL $160,135.6310x isolated $298.63+69.80%
LITE xyz:LITE Short -209.973 $186,941.06Notional $876.17Entry $890.31-2.10% -$2,968.40PnL $141,501.5910x isolated $1,489.73+67.33%
RKLB xyz:RKLB Short -1,673.18 $167,384.93Notional $127.91Entry $100.04+33.46% $46,639.22PnL $139,407.472x isolated $174.63+74.56%
MINIMAX xyz:MINIMAX Short -1,920 $161,230.08Notional $81.07Entry $83.97-7.86% -$5,581.37PnL $70,972.103x isolated $115.18+37.16%
COPPER xyz:COPPER Long 12,660.9 $81,405.79Notional $6.37Entry $6.43+1.82% $742.61PnL $40,807.3420x isolated $3.29-48.85%
ZRO ZRO Short -83,492.5 $79,984.15Notional $1.36Entry $0.957980+207.86% $33,251.09PnL $15,996.835x cross $44.34+4528.94%
AMZN xyz:AMZN Short -316 $73,782.84Notional $271.14Entry $233.49+161.25% $11,897.38PnL $7,378.2810x cross $5,622.94+2308.22%
SKHX xyz:SKHX Short -35.135 $68,095.14Notional $1,938.85Entry $1,938.10+0.02% $26.30PnL $114,223.643x isolated $4,941.99+154.99%
DELL xyz:DELL Short -106.15 $44,469.42Notional $433.97Entry $418.93+6.94% $1,596.85PnL $23,017.7310x isolated $605.50+44.53%
AZTEC AZTEC Short -2,889,136 $44,351.13Notional $0.025469Entry $0.015351+197.73% $29,232.54PnL $14,783.713x cross $1.20+7700.91%
ARM xyz:ARM Short -68.07 $27,793.66Notional $347.66Entry $408.31-25.05% -$4,128.47PnL $16,480.2410x isolated $619.44+51.71%
PLTR xyz:PLTR Short -180 $21,592.80Notional $153.36Entry $119.96+10.19% $6,011.13PnL $58,965.0010x isolated $426.23+255.31%
NOK xyz:NOK Short -1,468 $21,202.32Notional $14.04Entry $14.44-3.54% -$590.52PnL $16,670.8410x isolated $24.57+70.12%
QNT xyz:QNT Long 244.72 $16,930.22Notional $70.43Entry $69.18-4.82% -$306.35PnL $6,349.635x isolated $45.51-34.22%
USAR xyz:USAR Short -485 $11,768.04Notional $31.43Entry $24.26+23.01% $3,477.60PnL $15,112.2710x isolated $52.78+117.54%
INTC xyz:INTC Short -65.12 $9,187.78Notional $133.88Entry $141.09-9.94% -$469.54PnL $4,721.784x isolated $203.43+44.18%
SNDK xyz:SNDK Long 1.07 $2,454.26Notional $1,740.86Entry $2,293.70+34.87% $591.54PnL $1,696.4310x isolated $745.53-67.50%
HYPE HYPE Long 24.71 $1,659.13Notional $69.82Entry $67.14-39.88% -$66.17PnL $165.9110x cross --No liq
SILVER xyz:SILVER Short -4.89 $318.53Notional $65.78Entry $65.14+19.74% $3.14PnL $15.9320x cross $350,047.77+537277.61%
SPCX xyz:SPCX Short -1.84 $286.64Notional $201.93Entry $155.78+29.60% $84.91PnL $286.853x isolated $304.08+95.20%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.