Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

NMTD -Thank you Jeff

0xf517...c032
$9.36M
Account value
+$413.13K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:20:10 PM

Holdings

Closed
20 positions · $4.54M
Market Side Entry Liq.
HYPE HYPE Long 154,361.3 $10.2MNotional $64.87Entry $66.06+18.09% $184,485.00PnL $1.02M10x cross $45.12-31.70%
BRENTOIL xyz:BRENTOIL Long 52,613.43 $3.88MNotional $74.28Entry $73.70-15.59% -$30,230.56PnL $193,885.7520x cross $13.83-81.23%
MU xyz:MU Short -2,888.709 $3.28MNotional $1,079.95Entry $1,136.50-49.76% -$163,348.36PnL $328,301.7810x cross $2,149.06+89.09%
TSLA xyz:TSLA Short -6,049.932 $2.5MNotional $399.81Entry $412.56-30.89% -$77,108.92PnL $249,595.9910x cross $907.83+120.05%
SPCX xyz:SPCX Short -11,437.17 $1.88MNotional $205.90Entry $164.75+43.02% $470,670.39PnL $1.09M10x isolated $254.05+54.20%
SKHX xyz:SKHX Short -832.316 $1.42MNotional $1,617.60Entry $1,711.70-28.24% -$78,323.00PnL $277,372.2210x isolated $1,947.57+13.78%
DRAM xyz:DRAM Short -19,841.7 $1.42MNotional $57.34Entry $71.53-68.70% -$281,512.27PnL $409,781.8020x isolated $89.94+25.73%
ARM xyz:ARM Short -2,809.87 $966,820.07Notional $390.24Entry $344.08+36.35% $129,691.17PnL $356,801.0210x isolated $448.63+30.39%
NOK xyz:NOK Short -67,982.35 $879,827.57Notional $13.24Entry $12.94+12.89% $20,405.11PnL $158,302.9710x isolated $14.54+12.37%
MSFT xyz:MSFT Short -1,719.418 $634,155.75Notional $370.13Entry $368.82+3.54% $2,247.91PnL $63,415.5710x cross $2,111.47+472.49%
SILVER xyz:SILVER Long 8,557.83 $497,030.21Notional $58.42Entry $58.08-11.91% -$2,960.73PnL $24,851.5120x cross --No liq
XPL XPL Long 2,460,702 $255,937.62Notional $0.095586Entry $0.104010+80.99% $20,727.12PnL $25,593.7610x cross --No liq
PURR PURR Long 2,498,878 $221,810.41Notional $0.071476Entry $0.088764+58.43% $43,200.54PnL $73,936.803x cross --No liq
URNM xyz:URNM Long 1,637.72 $86,817.17Notional $64.48Entry $53.01-61.54% -$18,784.03PnL $30,524.5610x isolated $36.18-31.75%
COPPER xyz:COPPER Long 13,888.08 $85,779.73Notional $6.18Entry $6.18-0.51% -$77.18PnL $15,257.1120x isolated $5.21-15.68%
XYZ100 xyz:XYZ100 Short -0.0001 $2.97Notional $30,137.46Entry $29,747.00+39.38% $0.039046PnL $0.09915630x cross $30.21B+101553290.85%
ZHIPU xyz:ZHIPU Long 0.001 $0.250740Notional $243.07Entry $250.74+4.64% $0.007670PnL $0.16546010x isolated $89.77-64.20%
BCH BCH Long 0.001 $0.201050Notional $196.69Entry $201.05+21.70% $0.004362PnL $0.02010510x cross --No liq
WLFI WLFI Long 1 $0.058859Notional $0.120781Entry $0.058859-526.06% $-0.061922PnL $0.0117715x cross --No liq
GMT GMT Long 1 $0.007671Notional $0.021864Entry $0.007671-555.06% $-0.014193PnL $0.0025573x cross --No liq
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.