Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xf28e...085f

0xf28e...085f
$17.17M
Account value
-$222.62K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 2:34:32 PM

Holdings

Closed
78 markets · +$171,961.00 realized

Realized PnL by market from 18,695 Hyperliquid fills since Jun 22, 2026.

Market Traded
Long Jun 22, 2026Open Open $1,179.40$1,185.53 $1.91M +$92,717.18+1867.31%
Long Jun 22, 2026Open Open $2,230.38$2,275.71 $999,035.91 +$22,838.04+17.53%
Short Pre-historyOpen $454.75 $2.02M +$21,727.39pre-history
Short Pre-historyOpen $0.924279 $1.61M +$15,287.59pre-history
Long Jun 22, 2026Open Open $140.21$138.88 $972,159.72 +$15,102.92+12.03%
Short Jun 22, 2026Open Open $78.09$78.80 $1.47M +$10,376.54+518.47%
Long Jun 22, 2026Open Open $80.92$82.90 $502,055.59 +$7,980.61+63.90%
Long Jun 22, 2026Open Open $351.40-- $331,833.47 $0.000.00%
Short Jun 22, 2026Jun 22, 2026 6h $361.45$354.48 $138,410.62 +$4,937.48+75.68%
Short Jun 22, 2026Open Open $212.82-- $257,407.44 $0.000.00%
Long Jun 22, 2026Jun 22, 2026 12h $209.26$211.66 $306,600.30 +$4,684.09+7.60%
Short Jun 22, 2026Open Open $104.25$100.43 $124,451.47 +$3,490.83+699.06%
Long Jun 22, 2026Open Open $547.01$544.44 $1.51M +$2,102.27+512.43%
Short Jun 22, 2026Open Open $13.72$13.65 $66,674.50 +$1,848.20+8.83%
Long Pre-historyOpen $79.58 $1M +$1,622.32pre-history
Short Pre-historyOpen $6.37 $82,150.03 +$1,546.86pre-history
Long Jun 22, 2026Open Open $72.76$70.67 $192,598.19 +$1,188.42+2.76%
Long Jun 22, 2026Open Open $8.63$9.01 $333,716.24 +$1,146.04+1.24%
Long Jun 22, 2026Open Open $165.91$170.58 $300,787.31 +$938.12+2.42%
Short Jun 22, 2026Open Open $15.48$15.28 $81,593.85 +$797.02+47.76%
Long Jun 22, 2026Open Open $25.24$25.22 $50,105.08 +$740.63+16.01%
Short Pre-historyOpen $0.167278 $60,638.88 +$675.32pre-history
Long Jun 22, 2026Open Open $467.16$473.40 $393,578.99 +$562.70+0.98%
Short Jun 22, 2026Open Open $846.87$841.09 $383,359.60 +$458.58+3.14%
Short Pre-historyOpen $327.93 $1.06M +$379.23pre-history
Short Pre-historyOpen $231.37 $128,502.90 +$340.38pre-history
Long Jun 22, 2026Open Open $418.72$425.83 $19,166.07 +$287.98+1.22%
Short Jun 22, 2026Open Open $0.734397-- $36,979.75 $0.000.00%
Long Pre-historyJun 22, 2026 $0.731251 $35,493.77 +$213.98pre-history
Short Jun 22, 2026Open Open $34.52$34.80 $5,833.43 +$213.90+3.66%
Short Jun 22, 2026Open Open $0.655227$0.660423 $115,572.44 +$185.17+3.70%
Short Jun 22, 2026Open Open $428.85$422.72 $27,915.03 +$162.26+0.75%
Long Jun 22, 2026Open Open $0.094402$0.095905 $152,941.08 +$61.06+18.31%
Short Jun 22, 2026Open Open $0.133532$0.133244 $111,198.95 +$43.34+1.30%
Long Jun 22, 2026Open Open $66.38$66.37 $440,144.39 +$41.31+0.33%
Long Jun 22, 2026Open Open $236.78$235.31 $673,995.75 +$27.12+0.01%
Short Jun 22, 2026Open Open $15.88$16.05 $7,328.07 +$12.60+0.22%
Long Jun 22, 2026Open Open $96.15$96.86 $7,376.74 +$11.11+0.53%
Short Pre-historyOpen $0.359680 $31,698.42 +$7.15pre-history
Long Jun 22, 2026Open Open $380.91-- $90,129.85 $0.000.00%
Long Jun 22, 2026Open Open $104.97-- $450,624.74 $0.000.00%
Long Jun 22, 2026Open Open $1,926.55-- $149,643.60 $0.000.00%
Long Jun 22, 2026Open Open $127.12-- $336,976.94 $0.000.00%
Long Jun 22, 2026Open Open $53.59-- $53,710.06 $0.000.00%
Long Jun 22, 2026Open Open $3.33-- $51,756.24 $0.000.00%
Long Jun 22, 2026Open Open $573.70-- $205,594.39 $0.000.00%
Short Jun 22, 2026Open Open $4,196.98-- $46,502.34 $0.000.00%
Short Jun 22, 2026Open Open $1.71-- $937,621.62 $0.000.00%
Long Jun 22, 2026Open Open $86.30-- $22,966.46 $0.000.00%
Short Jun 22, 2026Open Open $1,103.47-- $61,968.46 $0.000.00%
Short Jun 22, 2026Open Open $0.041002-- $125,874.58 $0.000.00%
Short Jun 22, 2026Open Open $0.139600-- $16,650.79 $0.000.00%
Short Jun 22, 2026Open Open $0.078850-- $31,075.44 $0.000.00%
Short Jun 22, 2026Open Open $124.41-- $5,981.63 $0.000.00%
Long Jun 22, 2026Open Open $1,775.20-- $3,155.95 $0.000.00%
Short Jun 22, 2026Open Open $0.444408-- $10,004.62 $0.000.00%
Long Jun 22, 2026Open Open $1,673.22$1,703.80 $93,010.10 -$0.768315-0.04%
Long Pre-historyOpen $34.17 $9,839.41 -$2.49pre-history
Long Jun 22, 2026Open Open $239.87$235.52 $483,031.46 -$3.64-0.01%
Short Pre-historyOpen $1,270.20 $2,494.07 -$10.42pre-history
Long Jun 22, 2026Open Open $397.05$395.32 $380,005.13 -$21.74-0.25%
Long Pre-historyOpen $0.083775 $300,199.67 -$37.64pre-history
Long Pre-historyOpen $1.44 $204,534.98 -$59.42pre-history
Long Jun 22, 2026Open Open $295.14$297.18 $898,645.90 -$74.65-0.53%
Short Jun 22, 2026Open Open $6.24$6.38 $35,304.32 -$135.79-27.20%
Short Jun 22, 2026Open Open $291.98$292.32 $353,449.94 -$157.51-0.08%
Long Jun 22, 2026Open Open $181.41$181.31 $236,686.39 -$186.40-1.06%
Short Pre-historyOpen $215.64 $704,284.91 -$193.38pre-history
Long Jun 22, 2026Open Open $248.54-- $8,073.06 $0.000.00%
Short Jun 22, 2026Jun 22, 2026 11h $248.60$247.84 $31,977.50 -$252.13-28.49%
Short Pre-historyOpen $0.304090 $550,630.28 -$266.46pre-history
Long Jun 22, 2026Open Open $25.86$25.84 $55,456.22 -$321.33-9.17%
Long Jun 22, 2026Open Open $115.56$116.46 $692,692.88 -$511.36-76.90%
Short Jun 22, 2026Open Open $784.39$770.83 $501,786.85 -$794.76-2.40%
Long Jun 22, 2026Open Open $378.32$377.46 $192,139.55 -$2,449.50-12.87%
Short Pre-historyOpen $0.516575 $656,235.90 -$2,997.72pre-history
Short Jun 22, 2026Open Open $112.22-- $108,204.47 $0.000.00%
Long Jun 22, 2026Jun 22, 2026 11h $116.96$114.95 $150,033.32 -$3,132.15-4.29%
Short Jun 22, 2026Open Open $1,902.09$1,939.22 $303,849.74 -$2,182.47-0.66%
Long Jun 22, 2026Jun 22, 2026 3h $1,893.37$1,885.34 $296,266.75 -$1,477.26-4.44%
Long Jun 22, 2026Open Open $313.11$305.70 $329,584.93 -$698.02-0.20%
Short Jun 22, 2026Jun 22, 2026 7h $312.98$314.72 $199,626.75 -$3,452.29-19.57%
Short Jun 22, 2026Open Open $107.64$108.39 $104,576.90 -$6,882.91-13.84%
Short Jun 22, 2026Open Open $230.00$235.14 $289,645.40 -$653.95-0.23%
Long Jun 22, 2026Jun 22, 2026 5h $229.66$230.40 $308,562.74 -$6,956.41-7351.95%
Long Jun 22, 2026Open Open $172.01$169.86 $4.92M -$8,882.16-0.27%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.