Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xe86b...3664

0xe86b...3664
$2.93M
Account value
-$46,194.88
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 2:34:43 PM

Holdings

Closed
51 positions · $1.12M
Market Side Entry Liq.
LIT LIT Short -654,539 $1.09MNotional $1.55Entry $1.66-33.17% -$72,226.53PnL $217,765.135x cross $5.06+204.04%
HYPE HYPE Short -6,094.48 $417,045.27Notional $67.78Entry $68.43-9.48% -$3,954.85PnL $41,704.5310x cross $450.33+558.09%
ETH ETH Long 236.0211 $414,783.48Notional $1,765.13Entry $1,757.40-11.01% -$1,826.43PnL $16,591.3425x cross --No liq
JTO JTO Short -521,384 $337,731.70Notional $0.716070Entry $0.647760+52.73% $35,616.18PnL $67,546.345x cross $4.91+657.82%
PUMP PUMP Short -205,244,094 $310,123.83Notional $0.001463Entry $0.001511-15.77% -$9,783.19PnL $62,024.775x cross $0.012851+750.50%
ZRO ZRO Short -264,976 $259,069.68Notional $1.05Entry $0.977710+34.71% $17,986.63PnL $51,813.945x cross $9.36+857.56%
MON MON Short -10,944,358 $231,035.40Notional $0.021611Entry $0.021110+7.13% $5,490.79PnL $77,011.803x cross $0.224108+961.62%
XRP XRP Short -187,739 $214,829.74Notional $1.15Entry $1.14+7.63% $819.94PnL $10,741.4920x cross $13.84+1109.83%
XPL XPL Short -2,281,048 $206,469.06Notional $0.099546Entry $0.090515+99.78% $20,600.59PnL $20,646.9110x cross $1.11+1127.28%
VVV VVV Short -12,776.64 $200,146.07Notional $15.61Entry $15.67-1.09% -$729.21PnL $66,715.363x cross $179.61+1046.60%
KBONK kBONK Short -36,978,095 $172,872.59Notional $0.004860Entry $0.004675+39.74% $6,870.04PnL $17,287.2610x cross $0.067617+1346.35%
SUI SUI Short -221,131.1 $161,361.57Notional $0.734680Entry $0.729710+6.82% $1,100.66PnL $16,136.1610x cross $11.26+1442.40%
ZEC ZEC Short -316.65 $143,797.10Notional $470.66Entry $454.12+18.21% $5,236.08PnL $28,759.425x cross $7,804.44+1618.58%
LTC LTC Short -3,118.91 $141,136.92Notional $45.89Entry $45.25+14.12% $1,992.16PnL $14,113.6910x cross $791.50+1649.09%
AAVE AAVE Short -1,822.92 $136,855.72Notional $69.74Entry $75.08-71.03% -$9,720.19PnL $13,685.5710x cross $1,351.86+1700.68%
SYRUP SYRUP Short -934,710 $130,513.56Notional $0.150708Entry $0.139630+23.80% $10,355.61PnL $43,504.523x cross $2.38+1604.99%
ASTER ASTER Short -202,147 $129,458.98Notional $0.704494Entry $0.640420+30.02% $12,952.52PnL $43,152.993x cross $11.63+1716.13%
XMR XMR Short -377.128 $124,011.00Notional $343.42Entry $328.83+22.19% $5,504.06PnL $24,802.205x cross $6,219.89+1791.52%
KPEPE kPEPE Short -40,236,013 $115,557.83Notional $0.002853Entry $0.002872-6.53% -$754.31PnL $11,555.7810x cross $0.060718+2014.12%
FIL FIL Short -126,074.3 $101,521.33Notional $0.938260Entry $0.805250+82.59% $16,769.58PnL $20,304.275x cross $18.43+2188.39%
AERO AERO Short -177,334 $95,666.37Notional $0.539297Entry $0.539470-0.10% -$30.50PnL $31,888.793x cross $12.35+2189.62%
TAO TAO Short -406.846 $94,355.72Notional $235.75Entry $231.92+8.26% $1,559.18PnL $18,871.145x cross $5,692.67+2354.58%
SPX SPX Short -231,264.4 $88,581.20Notional $0.382390Entry $0.383030-0.83% -$146.31PnL $17,716.245x cross $9.99+2508.08%
BNB BNB Long 147.568 $88,179.26Notional $606.16Entry $597.55-14.40% -$1,270.22PnL $8,817.9310x cross --No liq
SOL SOL Long 1,088.51 $80,221.01Notional $73.97Entry $73.70-7.28% -$292.05PnL $4,011.0520x cross --No liq
WLFI WLFI Long 1,285,787 $76,060.73Notional $0.058597Entry $0.059155+4.71% $717.13PnL $15,212.155x cross --No liq
WLD WLD Short -113,173.5 $71,831.22Notional $0.597940Entry $0.634700-57.91% -$4,159.93PnL $7,183.1210x cross $21.20+3240.20%
PENDLE PENDLE Short -49,656 $70,883.94Notional $1.48Entry $1.43+19.76% $2,800.69PnL $14,176.795x cross $46.17+3134.25%
ENA ENA Short -726,858 $70,543.02Notional $0.091210Entry $0.097052-30.10% -$4,246.18PnL $14,108.605x cross $3.30+3299.37%
BTC BTC Short -0.94462 $61,422.03Notional $64,995.80Entry $65,023.00-1.67% -$25.65PnL $1,535.5540x cross $2.62M+3929.67%
NEAR NEAR Short -21,784.7 $46,586.58Notional $2.17Entry $2.14+6.78% $631.78PnL $9,317.325x cross $108.98+4996.03%
LINK LINK Short -5,426.2 $43,601.14Notional $8.15Entry $8.04+14.33% $624.66PnL $4,360.1110x cross $436.97+5338.11%
PENGU PENGU Short -6,151,201 $41,858.92Notional $0.006749Entry $0.006805-4.10% -$343.43PnL $8,371.785x cross $0.367984+5307.55%
ONDO ONDO Short -114,028 $38,390.95Notional $0.349704Entry $0.336680+19.34% $1,485.20PnL $7,678.195x cross $20.75+6062.57%
DOGE DOGE Long 429,156 $36,068.42Notional $0.087970Entry $0.084045-23.35% -$1,684.56PnL $7,213.685x cross --No liq
FARTCOIN FARTCOIN Short -242,091.7 $32,435.45Notional $0.132270Entry $0.133980-6.35% -$411.88PnL $6,487.095x cross $9.75+7175.72%
IP IP Short -96,330 $30,608.86Notional $0.313690Entry $0.317750-3.83% -$390.29PnL $10,202.953x cross $22.06+6843.54%
AVNT AVNT Short -240,768 $26,063.14Notional $0.110357Entry $0.108250+9.73% $507.30PnL $5,212.635x cross $9.34+8524.24%
WIF WIF Short -152,332 $25,952.80Notional $0.166748Entry $0.170370-10.63% -$551.66PnL $5,190.565x cross $14.75+8560.47%
TRUMP TRUMP Short -11,050.9 $21,179.05Notional $1.92Entry $1.92+4.02% $85.06PnL $2,117.9010x cross $212.53+10989.53%
INJ INJ Long 3,686.3 $18,052.92Notional $4.94Entry $4.90-4.53% -$163.46PnL $3,610.585x cross --No liq
SEI SEI Long 284,958 $15,799.21Notional $0.055227Entry $0.055444+1.96% $61.80PnL $3,159.845x cross --No liq
CHIP CHIP Short -435,279 $15,570.37Notional $0.036518Entry $0.035771+6.27% $325.23PnL $5,190.123x cross $4.85+13453.31%
DASH DASH Short -390.79 $13,770.66Notional $36.75Entry $35.24+21.48% $591.71PnL $2,754.135x cross $5,720.35+16133.46%
BERA BERA Short -55,772.7 $13,140.05Notional $0.242650Entry $0.235600+14.97% $393.31PnL $2,628.015x cross $40.07+16907.72%
BCH BCH Long 64.422 $13,026.13Notional $203.28Entry $202.20-5.34% -$69.50PnL $1,302.6110x cross --No liq
AVAX AVAX Short -884.22 $5,622.75Notional $6.38Entry $6.36+1.33% $14.95PnL $1,124.555x cross $2,638.60+41393.90%
AXS AXS Short -3,413.1 $3,582.05Notional $1.06Entry $1.05+3.82% $27.34PnL $716.415x cross $651.98+62022.70%
ADA ADA Short -18,989 $3,050.39Notional $0.159549Entry $0.160640-6.79% -$20.71PnL $305.0410x cross $122.73+76300.91%
TIA TIA Long 2,245.2 $895.63Notional $0.374570Entry $0.398910+30.50% $54.63PnL $179.135x cross --No liq
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.