Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xdf52...59fc

0xdf52...59fc
$2.19M
Account value
+$33,865.11
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:52:24 PM

Holdings

Closed
54 positions · $1.28M
Market Side Entry Liq.
ZEC ZEC Short -1,370.17 $613,616.93Notional $464.73Entry $447.84+18.86% $23,144.45PnL $122,723.395x cross $1,261.39+181.66%
NEAR NEAR Short -277,605.1 $584,414.26Notional $2.14Entry $2.11+17.89% $10,457.96PnL $58,441.4310x cross $6.12+190.74%
AAVE AAVE Short -6,798.14 $510,812.24Notional $76.37Entry $75.14+16.31% $8,331.89PnL $51,081.2210x cross $239.11+218.22%
XMR XMR Short -1,525.065 $505,330.29Notional $353.77Entry $331.35+33.83% $34,186.13PnL $101,066.065x cross $1,029.05+210.56%
BNB BNB Long 623.809 $368,827.07Notional $623.96Entry $591.25-55.33% -$20,407.04PnL $36,882.7110x cross --No liq
PUMP PUMP Short -176,645,700 $264,791.90Notional $0.001778Entry $0.001499+93.23% $49,372.85PnL $52,958.385x cross $0.007809+420.97%
TAO TAO Short -1,083.794 $249,034.19Notional $253.42Entry $229.78+51.44% $25,619.11PnL $49,806.845x cross $1,211.55+427.26%
ZRO ZRO Short -249,055.5 $238,742.11Notional $1.06Entry $0.958590+53.75% $25,664.90PnL $47,748.425x cross $5.23+445.68%
ASTER ASTER Short -347,097 $220,160.16Notional $0.673862Entry $0.634290+18.72% $13,735.51PnL $73,386.723x cross $3.70+483.30%
LTC LTC Short -4,897.39 $218,467.67Notional $44.75Entry $44.61+3.06% $668.06PnL $21,846.7710x cross $272.22+510.24%
SOL SOL Short -2,492.98 $181,107.52Notional $70.69Entry $72.65-54.01% -$4,890.71PnL $9,055.3820x cross $530.69+630.50%
ENA ENA Short -1,915,213 $177,406.18Notional $0.086100Entry $0.092630-70.49% -$12,505.77PnL $17,740.6210x cross $0.674656+628.33%
WLD WLD Short -267,396.4 $166,954.29Notional $0.613220Entry $0.624370-17.85% -$2,979.36PnL $16,695.4310x cross $4.79+667.67%
EIGEN EIGEN Short -538,407.75 $155,384.48Notional $0.249900Entry $0.288600-66.91% -$20,793.78PnL $31,076.905x cross $2.26+684.78%
AERO AERO Short -249,864 $138,532.10Notional $0.450880Entry $0.554430-56.03% -$25,873.42PnL $46,177.373x cross $4.57+724.19%
UNI UNI Short -42,980.3 $129,220.27Notional $3.18Entry $3.01+56.69% $7,325.97PnL $12,922.0310x cross $28.94+862.64%
JTO JTO Short -184,725 $121,465.92Notional $0.760867Entry $0.657550+78.56% $19,085.25PnL $24,293.185x cross $6.42+875.99%
WLFI WLFI Long 2,016,665 $117,371.92Notional $0.059232Entry $0.058201-9.82% -$2,079.84PnL $21,186.575x isolated $0.052995-8.95%
BCH BCH Short -574.244 $113,866.84Notional $220.70Entry $198.29+113.00% $12,866.40PnL $11,386.6810x cross $2,139.46+978.95%
JUP JUP Short -484,819 $100,968.40Notional $0.209054Entry $0.208260+3.82% $385.26PnL $10,096.8410x cross $2.51+1104.01%
ONDO ONDO Short -295,131 $97,378.47Notional $0.365782Entry $0.329950+108.60% $10,575.41PnL $9,737.8510x cross $4.11+1144.71%
GRASS GRASS Short -186,426.9 $78,728.08Notional $0.438070Entry $0.422300+11.21% $2,940.93PnL $26,242.693x cross $5.80+1274.30%
FET FET Short -420,576 $75,901.35Notional $0.208474Entry $0.180470+77.59% $11,777.99PnL $15,180.275x cross $2.71+1401.87%
MORPHO MORPHO Short -37,021.8 $66,368.98Notional $2.05Entry $1.79+72.30% $9,596.93PnL $13,273.805x cross $30.53+1603.21%
VIRTUAL VIRTUAL Short -103,054.9 $60,567.43Notional $0.718030Entry $0.587720+110.87% $13,430.05PnL $12,113.495x cross $10.91+1756.78%
PENDLE PENDLE Short -44,382 $60,541.49Notional $1.44Entry $1.36+27.95% $3,384.51PnL $12,108.305x cross $25.34+1757.53%
PENGU PENGU Short -8,712,024 $57,673.60Notional $0.009137Entry $0.006620+190.15% $21,933.79PnL $11,534.725x cross $0.128754+1844.92%
CRV CRV Short -242,364.7 $50,685.73Notional $0.219560Entry $0.209130+49.90% $2,529.06PnL $5,068.5710x cross $4.81+2199.24%
DYDX DYDX Short -330,289.7 $42,983.90Notional $0.162940Entry $0.130140+126.04% $10,835.57PnL $8,596.785x cross $3.35+2475.43%
HYPE HYPE Long 627.33 $42,142.15Notional $67.90Entry $67.18-5.37% -$452.78PnL $8,428.435x cross --No liq
LDO LDO Short -140,318.4 $38,015.06Notional $0.323450Entry $0.270920+96.95% $7,371.43PnL $7,603.015x cross $7.85+2798.98%
CFX CFX Short -741,300 $35,678.03Notional $0.053839Entry $0.048129+59.32% $4,232.82PnL $7,135.615x cross $1.48+2982.32%
SPX SPX Short -91,965 $34,819.79Notional $0.397120Entry $0.378620+24.43% $1,701.46PnL $6,963.965x cross $11.95+3055.83%
ETHFI ETHFI Short -97,421.2 $33,798.34Notional $0.377430Entry $0.346930+43.97% $2,972.22PnL $6,759.675x cross $11.27+3148.19%
LINK LINK Short -4,235 $33,472.59Notional $8.48Entry $7.90+72.71% $2,433.84PnL $3,347.2610x cross $271.12+3330.20%
SYRUP SYRUP Short -208,328 $29,418.00Notional $0.202413Entry $0.141210+130.03% $12,750.44PnL $9,806.003x cross $4.96+3410.27%
STABLE STABLE Short -799,586 $28,919.43Notional $0.034360Entry $0.036168-14.99% -$1,445.19PnL $9,639.813x cross $1.29+3469.06%
ETH ETH Short -15.3565 $26,612.81Notional $1,690.39Entry $1,733.00-24.58% -$654.20PnL $2,661.2810x cross $76,456.30+4311.79%
SUI SUI Short -36,746 $26,422.95Notional $0.730100Entry $0.719070+15.34% $405.34PnL $2,642.2910x cross $31.05+4218.69%
HBAR HBAR Short -233,385 $18,459.12Notional $0.088081Entry $0.079093+56.82% $2,097.72PnL $3,691.825x cross $4.64+5764.28%
NIL NIL Short -315,119 $12,193.53Notional $0.077921Entry $0.038695+304.12% $12,361.08PnL $4,064.513x cross $3.22+8227.58%
W W Short -598,364 $7,030.78Notional $0.012480Entry $0.011750+31.12% $437.55PnL $1,406.165x cross $1.79+15133.95%
XRP XRP Short -4,145 $4,688.82Notional $1.14Entry $1.13+11.87% $55.64PnL $468.8810x cross $276.62+24353.46%
BTC BTC Short -0.063 $4,056.57Notional $64,498.90Entry $64,390.00+3.39% $6.87PnL $202.8320x cross $18.41M+28496.69%
ADA ADA Long 25,413 $4,024.40Notional $0.160568Entry $0.158360-13.95% -$56.12PnL $402.4410x cross --No liq
TRUMP TRUMP Short -1,746.2 $3,276.40Notional $1.91Entry $1.88+17.47% $57.24PnL $327.6410x cross $640.24+34022.24%
FARTCOIN FARTCOIN Short -19,144.4 $2,496.43Notional $0.133940Entry $0.130400+8.15% $67.83PnL $832.143x cross $58.36+44651.88%
AVAX AVAX Long 149 $932.05Notional $6.30Entry $6.26-6.66% -$6.21PnL $93.2110x cross --No liq
XLM XLM Long 3,214 $656.11Notional $0.217424Entry $0.204140-32.54% -$42.70PnL $131.225x cross --No liq
TRX TRX Long 1,744 $578.90Notional $0.331780Entry $0.331940+0.48% $0.277550PnL $57.8910x cross --No liq
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.