Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xd475...1a91

0xd475...1a91
$48.73M
Account value
-$867.12K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 1:26:37 AM

Holdings

Closed
21 positions · $20.68M
Market Side Entry Liq.
HYPE HYPE Short -549,179.69 $34.61MNotional $54.08Entry $63.01-70.91% $-4.91MPnL $6.92M5x cross $96.06+52.44%
MU xyz:MU Short -13,861 $16.56MNotional $774.99Entry $1,194.40-84.47% $-5.81MPnL $6.88M10x isolated $1,610.42+34.83%
NVDA xyz:NVDA Short -38,002 $7.6MNotional $216.16Entry $200.07+20.76% $611,616.78PnL $2.95M10x isolated $270.83+35.37%
MRVL xyz:MRVL Short -19,101 $5.47MNotional $276.76Entry $286.63-6.70% -$188,458.94PnL $2.81M10x isolated $413.31+44.20%
GOOGL xyz:GOOGL Short -14,740 $5.06MNotional $374.18Entry $343.15+27.51% $457,418.18PnL $1.66M10x isolated $444.82+29.63%
INTC xyz:INTC Short -30,100 $4.13MNotional $114.17Entry $137.15-41.27% -$691,547.70PnL $1.68M10x isolated $183.63+33.89%
BRENTOIL xyz:BRENTOIL Short -52,581.15 $3.84MNotional $104.36Entry $73.08+70.63% $1.64MPnL $2.33M20x isolated $114.50+56.69%
MSFT xyz:MSFT Short -9,401 $3.43MNotional $430.31Entry $365.31+177.92% $611,028.45PnL $343,427.9310x cross $2,436.96+567.09%
WLD WLD Short -4,732,535.6 $2.47MNotional $0.431770Entry $0.522620-173.82% -$429,924.16PnL $247,331.7810x cross $4.53+765.95%
LIT LIT Short -700,000 $1.15MNotional $1.73Entry $1.65+14.06% $54,057.32PnL $384,510.003x cross $27.57+1573.24%
SILVER xyz:SILVER Short -20,000 $1.15MNotional $75.93Entry $57.42+39.57% $370,328.09PnL $935,952.1210x isolated $102.17+77.95%
BB xyz:BB Short -110,001 $972,958.85Notional $10.30Entry $8.84+13.38% $159,872.07PnL $1.2M10x isolated $18.77+112.24%
NEAR NEAR Short -348,362.6 $681,014.05Notional $2.07Entry $1.95+61.00% $41,544.42PnL $68,101.4010x cross $56.53+2791.71%
FARTCOIN FARTCOIN Short -2,708,425.6 $326,825.72Notional $0.112030Entry $0.120670-71.60% -$23,400.65PnL $32,682.5710x cross $7.14+5817.14%
UNI UNI Short -92,150 $268,036.71Notional $5.39Entry $2.91+852.19% $228,419.30PnL $26,803.6710x cross $209.22+7093.03%
MON MON Short -13,600,417 $267,792.21Notional $0.018433Entry $0.019690-19.14% -$17,083.60PnL $89,264.073x cross $1.35+6776.80%
SOL SOL Long 3,933.05 $265,885.98Notional $86.24Entry $67.60-551.48% -$73,315.32PnL $13,294.3020x cross --No liq
XPL XPL Short -1,421,507 $132,190.20Notional $0.106157Entry $0.092993+70.78% $18,713.38PnL $26,438.045x cross $12.95+13827.12%
BTC BTC Long 1.4654 $89,139.42Notional $73,399.90Entry $60,829.00-413.32% -$18,421.66PnL $4,456.9720x cross --No liq
ASTER ASTER Short -97,313 $59,579.88Notional $0.701399Entry $0.612250+43.68% $8,675.43PnL $19,859.963x cross $187.10+30459.51%
ENA ENA Short -163,885 $13,747.66Notional $0.169339Entry $0.083886+1018.69% $14,004.58PnL $1,374.7710x cross $116.09+138292.07%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.