Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xcf53...ee11

0xcf53...ee11
$17.42M
Account value
$0.00
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 1:52:36 PM

Holdings

17 positions · $7.44M
Market Side Entry Liq.
ETH ETH Short -6,819.0677 $11.61MNotional $1,923.29Entry $1,701.90+52.03% $1.51MPnL $2.9M4x cross $3,490.41+105.09%
XYZ100 xyz:XYZ100 Short -240.2935 $7.29MNotional $30,068.04Entry $30,354.00-9.42% -$68,714.21PnL $729,386.8910x cross $81,274.99+167.76%
BTC BTC Short -111.7562 $7.06MNotional $70,073.00Entry $63,183.00+54.52% $770,009.51PnL $1.41M5x cross $173,121.80+174.00%
SOL SOL Short -2,271.62 $157,216.55Notional $75.10Entry $69.21+25.54% $13,384.88PnL $52,405.523x cross $5,411.87+7719.61%
HYPE HYPE Short -1,999 $137,031.45Notional $74.21Entry $68.55+41.25% $11,304.71PnL $27,406.295x cross $5,995.28+8645.85%
CL xyz:CL Long 941.24 $71,468.35Notional $91.54Entry $75.93-22.56% -$14,694.60PnL $65,137.013x isolated $6.90-90.91%
DRAM xyz:DRAM Short -452.7 $34,904.98Notional $62.15Entry $77.10-41.12% -$6,768.71PnL $16,460.473x isolated $110.70+43.57%
SNDK xyz:SNDK Short -6.472 $14,225.46Notional $1,743.53Entry $2,198.00-56.74% -$2,941.32PnL $5,183.823x isolated $2,856.15+29.94%
MU xyz:MU Short -7.948 $8,862.81Notional $1,013.48Entry $1,115.10-24.15% -$807.67PnL $3,344.514x isolated $1,462.76+31.18%
SPCX xyz:SPCX Short -41.34 $7,449.05Notional $177.56Entry $180.19-1.28% -$108.79PnL $8,482.942x isolated $375.99+108.66%
CRCL xyz:CRCL Short -37.087 $2,945.08Notional $101.99Entry $79.41+27.23% $837.31PnL $3,075.024x isolated $154.59+94.68%
PLTR xyz:PLTR Long 14.591 $1,882.09Notional $128.51Entry $128.99+0.72% $7.00PnL $969.552x isolated $65.83-48.96%
MSFT xyz:MSFT Short -4.677 $1,778.85Notional $451.19Entry $380.34+55.88% $331.37PnL $592.953x cross $2.6M+682266.79%
META xyz:META Short -2.5 $1,440.83Notional $602.24Entry $576.33+13.49% $64.78PnL $480.283x cross $4.86M+842330.19%
AMD xyz:AMD Short -0.565 $303.22Notional $506.60Entry $536.68-14.87% -$17.00PnL $114.323x isolated $703.82+31.14%
GOOGL xyz:GOOGL Short -0.547 $200.96Notional $365.88Entry $367.38-1.22% $-0.818171PnL $66.993x cross $22.19M+6039357.90%
NVDA xyz:NVDA Short -0.813 $170.19Notional $226.76Entry $209.33+33.31% $14.17PnL $42.554x cross $14.93M+7131347.25%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.