Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xc926...98d3

0xc926...98d3
$9.01M
Account value
-$48,417.77
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:05:35 PM

Holdings

Closed
171 markets · +$1.26M realized

Realized PnL by market from 21,975 Hyperliquid fills since May 22, 2026.

Market Traded
Long Pre-historyJun 15, 2026 $63.94 $2.6M +$863,883.88pre-history
Short May 22, 2026Jun 15, 2026 24d $257.32$222.70 $1.29M +$352,843.31+274.72%
Short Pre-historyMay 27, 2026 $0.022710 $14,539.85 +$41,840.32pre-history
Short May 22, 2026Jun 15, 2026 24d $198.83$169.38 $192,706.85 +$36,092.00+35.94%
Short May 22, 2026May 27, 2026 4.5d $1.34$1.34 $338,758.90 +$15,223.21+7658.94%
Short Pre-historyMay 27, 2026 $105.09 $132,624.54 +$14,295.70pre-history
Long May 22, 2026May 26, 2026 3.6d $7,495.99$7,531.18 $1.42M +$8,958.26+512.91%
Long Pre-historyOpen $902.52 $9,491.80 +$331.59pre-history
Long May 22, 2026May 26, 2026 3.8d $745.30$890.12 $54,024.97 +$9,056.83+20.29%
Short May 22, 2026May 22, 2026 5m $745.99$745.65 $10,155.91 +$2.98+0.03%
Long May 22, 2026May 22, 2026 17m $746.22$747.59 $8,207.70 +$15.48+0.19%
Short May 22, 2026May 22, 2026 13m $746.00$745.54 $15,137.09 +$9.11+0.06%
Long May 22, 2026May 22, 2026 44m $748.33$746.13 $29,433.04 -$86.75-0.30%
Short May 22, 2026May 22, 2026 5m $748.62$748.29 $9,050.18 +$2.65+0.04%
Long May 22, 2026May 22, 2026 4m $748.66$748.64 $6,736.44 -$0.166910-0.00%
Short May 22, 2026May 22, 2026 8m $749.51$748.68 $15,661.01 +$17.38+0.11%
Long May 22, 2026May 22, 2026 1h $749.29$749.92 $68,460.83 +$57.83+0.09%
Short May 22, 2026May 22, 2026 21m $751.08$750.05 $43,121.18 +$71.89+0.15%
Long May 22, 2026May 22, 2026 4m $752.07$751.52 $1,060.42 -$0.781350-0.07%
Showing the 12 most recent of 36 round trips.
Short Pre-historyOpen $0.046598 $10,292.40 +$4,090.37pre-history
Short Pre-historyMay 25, 2026 $0.047730 $13,652.20 +$1,289.85pre-history
Long May 22, 2026May 26, 2026 3.9d $463.50$489.06 $50,356.46 +$4,163.39+5.84%
Short May 22, 2026May 22, 2026 32m $465.76$465.63 $13,513.42 +$8.66+0.07%
Long May 22, 2026May 22, 2026 59m $466.37$466.39 $6,599.31 +$0.123169+0.00%
Short May 22, 2026May 22, 2026 58m $468.26$467.37 $26,030.31 +$69.40+0.19%
Long May 22, 2026May 22, 2026 1m $467.51$467.61 $13,826.29 +$2.87+0.02%
Short May 22, 2026May 22, 2026 5m $467.33$467.45 $6,155.70 +$0.953640+0.02%
Long May 22, 2026May 22, 2026 51m $468.31$467.75 $75,155.92 -$241.11-0.12%
Short May 22, 2026May 22, 2026 1m $470.97$470.72 $4,856.17 +$2.58+0.05%
Long May 22, 2026May 22, 2026 6m $469.92$470.66 $35,581.74 +$55.65+0.16%
Short May 22, 2026May 22, 2026 16m $474.00$471.59 $60,851.17 +$321.60+0.53%
Long May 22, 2026May 22, 2026 29m $473.27$473.37 $15,907.80 +$9.05+0.07%
Short May 22, 2026May 22, 2026 2m $472.43$472.58 $4,884.59 -$2.78-0.04%
Showing the 12 most recent of 29 round trips.
Short May 22, 2026May 27, 2026 4.9d $105.50$100.15 $193,375.16 +$5,000.48+55.09%
Long Pre-historyMay 27, 2026 $0.101825 $35,665.08 +$4,998.25pre-history
Long May 22, 2026May 27, 2026 4.3d $134.02$143.55 $77,882.92 +$5,105.34+7.57%
Short May 22, 2026May 22, 2026 7h $135.53$135.17 $116,526.02 +$1,079.64+0.27%
Long May 22, 2026May 22, 2026 1m $138.23$138.22 $9,119.11 -$0.634500-0.01%
Short May 22, 2026May 22, 2026 1m $138.07$138.23 $11,611.32 -$13.44-0.12%
Long May 22, 2026May 22, 2026 15m $137.63$138.48 $36,072.03 +$224.57+0.62%
Short May 22, 2026May 22, 2026 1h $136.86$137.26 $40,203.20 -$178.45-0.29%
Long Pre-historyMay 22, 2026 $136.22 $96,057.26 -$1,446.64pre-history
Long May 22, 2026May 23, 2026 15h $0.951765$0.957679 $76,727.40 +$4,751.79+3.08%
Short Pre-historyMay 28, 2026 $21.73 $159,623.09 +$3,605.94pre-history
Long Pre-historyJun 10, 2026 $183.17 $77,352.79 +$3,249.56pre-history
Long May 22, 2026May 27, 2026 4.5d $25.48$25.71 $96,832.74 +$2,213.13+0.90%
Short May 22, 2026May 22, 2026 5m $25.74$25.68 $21,998.17 +$50.44+0.23%
Long May 22, 2026May 22, 2026 8m $25.60$25.67 $24,971.85 +$67.65+0.27%
Short May 22, 2026May 22, 2026 1m $25.70$25.60 $33.41 +$0.123500+0.37%
Long May 22, 2026May 22, 2026 3m $25.71$25.71 $39,882.89 +$50.67+0.25%
Short May 22, 2026May 22, 2026 4h $25.70$25.68 $126,303.00 +$676.40+0.41%
Short May 22, 2026May 26, 2026 4.0d $160.08$160.13 $59,663.89 -$41.37-0.03%
Long May 22, 2026May 22, 2026 5m $159.63$159.85 $66,373.99 +$93.18+0.14%
Short May 22, 2026May 22, 2026 28m $161.10$160.16 $91,330.82 +$652.60+0.59%
Long May 22, 2026May 22, 2026 1m $161.22$161.18 $16,099.43 -$2.68-0.03%
Short May 22, 2026May 22, 2026 10m $161.27$161.25 $33,507.11 +$8.03+0.01%
Long May 22, 2026May 22, 2026 7m $160.48$160.56 $96,084.24 +$101.16+0.10%
Short May 22, 2026May 22, 2026 1h $162.60$161.03 $33,779.99 +$372.63+0.88%
Long May 22, 2026May 22, 2026 1m $163.33$163.32 $23,363.22 +$3.12+0.11%
Short May 22, 2026May 22, 2026 38m $163.51$163.53 $106,574.05 -$24.51-0.02%
Long May 22, 2026May 22, 2026 2h $161.07$162.47 $34,545.70 +$442.11+0.87%
Short Pre-historyMay 22, 2026 $161.02 $94,791.26 +$1,125.11pre-history
Long Pre-historyOpen $123.39 $5,435.40 +$61.99pre-history
Long May 22, 2026May 25, 2026 2.8d $118.85$119.00 $54,786.33 +$111.21+0.13%
Short May 22, 2026May 22, 2026 6h $120.74$120.09 $125,860.53 +$2,440.27+1.28%
Long Pre-historyOpen $0.001807 $20,981.78 +$17.64pre-history
Long Pre-historyMay 27, 2026 $0.001809 $44,870.88 +$1,995.99pre-history
Short Pre-historyOpen $57.44 $155.08 +$1.89pre-history
Short May 22, 2026May 28, 2026 5.3d $59.28$56.87 $43,660.33 +$1,713.59+48181.05%
Long May 27, 2026May 27, 2026 2h $57.32$57.24 $1,462.23 -$2.12-0.14%
Short May 22, 2026May 27, 2026 4.6d $59.61$57.40 $40,298.06 +$1,421.08+16.34%
Short May 22, 2026May 25, 2026 2.8d $104.09$106.03 $4,569.59 -$89.11-1.96%
Long May 22, 2026May 22, 2026 2h $105.13$105.15 $38,929.30 +$5.32+0.01%
Short May 22, 2026May 22, 2026 5h $106.26$105.87 $141,006.29 +$1,439.32+0.93%
Short Pre-historyOpen $3.00 $352.36 +$0.046172pre-history
Short May 22, 2026May 27, 2026 4.4d $3.02$3.01 $13,961.94 +$93.73+0.45%
Long May 22, 2026May 22, 2026 1h $3.02$3.03 $7,570.95 +$17.66+0.23%
Short May 22, 2026May 22, 2026 45m $3.02$3.02 $5,173.62 +$5.62+0.11%
Long May 22, 2026May 22, 2026 50m $3.02$3.02 $13,061.78 +$3.56+0.03%
Short May 22, 2026May 22, 2026 6m $3.02$3.02 $9,930.03 +$4.90+5.79%
Long May 22, 2026May 22, 2026 1h $3.02$3.02 $200,047.18 +$308.03+0.14%
Short May 22, 2026May 22, 2026 1m $3.02$3.02 $41,683.90 +$28.24+0.07%
Long May 22, 2026May 22, 2026 1m $3.02$3.02 $90,359.64 +$42.89+0.05%
Short May 22, 2026May 22, 2026 3m $3.02$3.02 $253,759.18 +$140.45+0.04%
Long May 22, 2026May 22, 2026 31m $3.03$3.03 $229,461.15 +$6.38+0.00%
Short May 22, 2026May 22, 2026 2m $3.04$3.03 $117,032.24 +$166.28+0.12%
Showing the 12 most recent of 14 round trips.
Short May 24, 2026May 26, 2026 33h $4,544.42$4,527.19 $350,233.49 +$1,326.09+0.38%
Short Pre-historyMay 24, 2026 $4,528.60 $0.452860 -$0.004791pre-history
Short May 22, 2026May 27, 2026 4.5d $112.84$109.02 $47,594.56 +$2,089.86+3.38%
Long May 22, 2026May 22, 2026 34m $114.08$113.95 $96,666.57 -$199.40-0.11%
Short May 22, 2026May 22, 2026 1m $114.65$114.44 $22,947.48 +$48.72+0.21%
Long May 22, 2026May 22, 2026 31m $114.83$114.72 $61,147.47 -$175.14-0.11%
Short May 22, 2026May 22, 2026 12m $115.25$115.13 $38,376.41 +$45.97+0.10%
Long May 22, 2026May 22, 2026 1m $115.00$115.00 $1,912.34 $0.000.00%
Short May 22, 2026May 22, 2026 3h $117.63$116.85 $127,926.47 -$512.01-0.36%
Short May 22, 2026May 27, 2026 4.8d $74.26$74.39 $127,902.95 +$1,210.76+0.41%
Short Pre-historyOpen $211.36 $2,089.08 +$5.63pre-history
Short May 22, 2026May 28, 2026 5.8d $216.69$214.89 $101,075.76 +$1,120.14+1.06%
Short May 22, 2026May 28, 2026 5.7d $1,031.52$1,008.32 $36,199.97 +$1,056.29+5.97%
Long May 23, 2026May 27, 2026 3.9d $0.339053$0.346162 $49,015.59 +$1,024.15+2.10%
Short May 22, 2026May 27, 2026 4.7d $1.18$1.19 $75,238.53 +$1,013.10+0.93%
Long Pre-historyOpen $130.83 $1,572.45 +$22.62pre-history
Long Pre-historyMay 28, 2026 $132.25 $29,348.46 +$822.76pre-history
Long May 24, 2026May 25, 2026 20h $6.42$6.44 $350,297.74 +$762.77+0.22%
Short May 22, 2026May 27, 2026 4.9d $74.98$74.70 $87,635.87 +$756.80+0.86%
Long May 22, 2026May 27, 2026 4.3d $423.80$435.07 $23,781.92 +$629.62+3.30%
Short May 22, 2026May 22, 2026 58m $424.58$424.39 $11,400.09 +$10.41+0.06%
Long May 22, 2026May 22, 2026 5h $428.68$427.64 $10,397.90 -$57.10-0.25%
Short May 22, 2026May 22, 2026 20m $429.46$430.29 $50,481.14 +$115.18+0.25%
Long May 22, 2026May 22, 2026 2h $429.46$429.89 $17,951.00 +$46.52+1.30%
Short May 22, 2026May 27, 2026 4.6d $1,073.83$1,062.24 $305,695.32 +$742.00+0.47%
Short May 22, 2026May 27, 2026 4.7d $185.10$182.44 $9,468.62 +$621.44+28.48%
Short May 22, 2026May 27, 2026 4.9d $268.47$267.37 $91,302.84 +$559.65+0.51%
Short May 22, 2026May 27, 2026 4.9d $40.25$40.11 $19,294.74 +$67.01+0.35%
Long May 22, 2026May 22, 2026 7h $40.25$40.26 $26,115.44 +$489.59+30412.47%
Short Pre-historyMay 27, 2026 $216.01 $19,827.56 +$515.12pre-history
Long May 22, 2026May 27, 2026 4.6d $310.74$308.82 $142,813.31 +$504.12+1.20%
Long Pre-historyOpen $205.50 $3,883.95 +$158.71pre-history
Long May 22, 2026May 25, 2026 2.8d $195.38$205.50 $8,733.75 +$271.19+3.27%
Short May 22, 2026May 22, 2026 4h $195.61$195.48 $6,091.86 +$6.73+0.07%
Long May 22, 2026May 22, 2026 51m $196.86$196.50 $3,091.40 -$5.57-0.18%
Short May 22, 2026May 22, 2026 43m $197.87$196.91 $2,599.74 +$13.79+0.48%
Short May 22, 2026May 22, 2026 36m $196.35$195.89 $1,877.11 +$4.42+0.24%
Long May 22, 2026May 22, 2026 3m $195.71$196.35 $1,195.77 +$3.90+0.33%
Short May 22, 2026May 22, 2026 53m $197.91$196.52 $9,643.57 +$43.05+0.38%
Long Pre-historyMay 27, 2026 $0.689546 $13,410.05 +$477.16pre-history
Long Pre-historyMay 27, 2026 $118.55 $18,908.73 +$451.24pre-history
Long Pre-historyMay 25, 2026 $0.202377 $2,168.67 +$447.30pre-history
Long May 22, 2026May 27, 2026 4.4d $427.23$430.46 $99,559.34 +$1,242.50+0.76%
Short May 22, 2026May 22, 2026 12m $428.78$428.86 $21,661.04 -$3.80-0.02%
Long May 22, 2026May 22, 2026 2m $428.67$428.60 $4,149.28 -$0.677670-0.02%
Short May 22, 2026May 22, 2026 9m $428.80$428.80 $41,701.64 +$0.355370+0.00%
Long May 22, 2026May 22, 2026 60m $430.38$428.19 $122,627.76 -$803.60-0.51%
Short May 22, 2026May 22, 2026 11m $429.34$429.58 $54,340.40 -$102.19-0.07%
Long May 22, 2026May 22, 2026 28m $427.77$427.38 $23,552.23 -$18.81-0.07%
Short May 22, 2026May 22, 2026 1m $427.59$427.18 $7,963.68 +$7.69+0.10%
Long May 22, 2026May 22, 2026 28m $427.23$427.33 $19,993.08 +$6.39+0.02%
Long May 22, 2026May 22, 2026 21m $430.00$429.63 $57,216.43 -$48.69-0.09%
Short May 22, 2026May 22, 2026 39m $427.52$427.26 $5,225.82 +$3.15+0.06%
Long May 22, 2026May 22, 2026 1m $428.44$427.52 $2,639.08 -$5.68-1.13%
Showing the 12 most recent of 17 round trips.
Short May 22, 2026May 27, 2026 4.9d $268.10$267.26 $67,311.58 +$324.15+4.73%
Short May 22, 2026May 27, 2026 4.6d $88.56$87.58 $26,471.06 +$322.88+1.58%
Long Pre-historyMay 26, 2026 $92.30 $30,476.32 +$306.83pre-history
Long Pre-historyMay 24, 2026 $0.510190 $198.97 +$92.09pre-history
Long Pre-historyOpen $0.510210 $661.23 +$213.95pre-history
Short May 22, 2026May 27, 2026 4.9d $116.88$115.38 $20,658.39 +$279.92+1.45%
Short Pre-historyOpen $0.161210 $475.73 +$26.11pre-history
Short Pre-historyMay 25, 2026 $0.159806 $1,391.52 +$206.90pre-history
Long May 22, 2026May 24, 2026 44h $0.729537$0.734556 $24,616.61 +$232.36+0.69%
Long Pre-historyOpen $660.74 $21,748.25 +$502.16pre-history
Long May 23, 2026May 25, 2026 2.4d $640.36$639.56 $249,906.37 -$286.16-0.29%
Short May 22, 2026May 23, 2026 16h $640.34$650.23 $248,837.17 +$0.655016+0.00%
Long Pre-historyOpen $214.41 $30,761.06 -$0.673442pre-history
Long May 22, 2026May 26, 2026 3.8d $214.44$214.41 $34,472.73 -$3.89-0.01%
Short May 22, 2026May 22, 2026 1h $214.88$214.67 $58,809.86 +$55.96+0.09%
Long May 22, 2026May 22, 2026 27m $214.95$214.91 $14,444.88 -$2.94-0.02%
Short May 22, 2026May 22, 2026 2h $215.61$215.14 $68,951.18 +$153.18+0.22%
Long May 22, 2026May 22, 2026 23m $215.35$215.61 $9,658.47 +$11.65+0.22%
Short May 22, 2026May 22, 2026 3m $215.42$215.38 $10,396.12 +$5.38+0.02%
Long May 22, 2026May 22, 2026 1m $215.50$215.36 $6,333.98 -$4.00-0.06%
Short May 22, 2026May 22, 2026 5m $215.42$215.37 $11,943.16 +$3.35+0.03%
Long May 22, 2026May 22, 2026 4m $215.27$215.40 $3,911.66 +$2.49+0.05%
Short May 22, 2026May 22, 2026 1m $215.24$215.23 $6,462.58 +$0.665148+0.02%
Long May 22, 2026May 22, 2026 8m $215.39$215.30 $24,453.98 -$21.44-0.05%
Showing the 12 most recent of 32 round trips.
Long May 24, 2026May 27, 2026 2.5d $7,519.09$7,554.01 $33,035.31 +$153.37+0.46%
Long May 22, 2026May 24, 2026 2.0d $7,488.46$7,494.88 $29,178.87 +$9.79+0.76%
Long May 28, 2026Open Open $0.999841$1.00 $1.66M +$90.00+0.00%
Short May 22, 2026May 24, 2026 40h $716.26$716.02 $10,751.06 +$3.68+0.03%
Short May 22, 2026May 22, 2026 14m $717.13$716.91 $721.43 +$0.221320+0.03%
Long May 22, 2026May 22, 2026 2h $717.71$717.30 $13,818.36 -$12.01-0.05%
Short May 22, 2026May 22, 2026 1h $720.51$719.21 $34,930.96 +$67.37+0.18%
Long May 22, 2026May 22, 2026 10m $720.32$720.54 $9,216.94 +$2.87+0.03%
Short May 22, 2026May 22, 2026 26m $720.82$720.32 $12,209.21 +$8.49+0.07%
Long May 22, 2026May 22, 2026 18m $721.04$721.01 $6,979.67 -$0.296180-0.00%
Short May 22, 2026May 22, 2026 24m $720.21$720.80 $15,741.75 -$16.82-0.08%
Long May 22, 2026May 22, 2026 11m $719.73$719.91 $15,685.40 +$4.03+0.03%
Short May 22, 2026May 22, 2026 5m $720.06$719.68 $9,679.77 +$5.11+0.05%
Long May 22, 2026May 22, 2026 5m $719.81$720.06 $1,388.28 +$0.482000+0.03%
Short May 22, 2026May 22, 2026 1h $720.47$720.07 $16,561.78 +$15.96+0.05%
Short May 26, 2026May 26, 2026 1m $17.27$17.19 $99.98 +$0.434250+0.43%
Short May 26, 2026May 26, 2026 1m $17.28$17.21 $4,551.13 +$19.56+0.43%
Long May 25, 2026May 26, 2026 16h $17.10$17.19 $5,140.97 -$38.67-0.75%
Short May 22, 2026May 25, 2026 3.0d $17.81$17.72 $35,183.70 +$200.97+0.53%
Long May 22, 2026May 22, 2026 4m $17.99$17.96 $29,414.71 -$174.58-0.60%
Short May 22, 2026May 22, 2026 3h $18.14$18.28 $29,483.05 +$5.62+0.03%
Long May 22, 2026May 22, 2026 1m $18.39$18.34 $15,284.65 -$43.30-0.36%
Short May 22, 2026May 22, 2026 49m $18.44$18.46 $7,149.52 +$105.23+2.98%
Short Pre-historyOpen $0.102070 $4,290.82 -$108.45pre-history
Short May 23, 2026May 24, 2026 31h $0.099447$0.100130 $102,873.03 -$0.928830-0.02%
Long May 23, 2026May 23, 2026 32m $0.099022$0.098983 $147,552.48 -$58.74-0.04%
Short May 22, 2026May 23, 2026 14h $0.103539$0.099600 $4,559.41 +$226.99+37.99%
Long May 22, 2026May 25, 2026 3.1d $36.46$36.59 $7,602.00 +$25.83+0.34%
Short May 22, 2026May 22, 2026 2h $36.25$36.34 $4,387.82 +$31.29+16.26%
Long Pre-historyMay 24, 2026 $2.23 $160.21 +$47.84pre-history
Short Pre-historyMay 24, 2026 $0.003093 $40.33 +$5.24pre-history
Short Pre-historyOpen $0.003093 $322.87 +$36.72pre-history
Long Pre-historyOpen $415.20 $4,240.95 -$2.64pre-history
Long May 22, 2026May 26, 2026 4.0d $418.87$417.29 $33,624.12 -$125.67-0.37%
Short May 22, 2026May 22, 2026 8m $420.18$418.88 $849.60 +$2.63+0.31%
Short May 22, 2026May 22, 2026 3h $419.33$418.99 $42,918.40 +$136.90+0.19%
Long May 22, 2026May 22, 2026 1h $419.78$419.42 $35,399.79 +$28.26+0.09%
Short Pre-historyMay 24, 2026 $0.300960 $184.79 +$39.40pre-history
Long Pre-historyMay 24, 2026 $0.033067 $125.65 +$28.18pre-history
Long May 26, 2026May 26, 2026 4h $0.101360$0.101090 $124.27 -$0.331020-0.27%
Short Pre-historyMay 24, 2026 $0.098725 $280.48 +$26.32pre-history
Long Pre-historyMay 24, 2026 $0.004432 $83.31 +$19.48pre-history
Long Pre-historyOpen $0.163820 $94.87 +$7.71pre-history
Long Pre-historyMay 24, 2026 $0.163919 $191.93 +$10.46pre-history
Long Pre-historyMay 24, 2026 $389.72 $124.71 +$17.61pre-history
Short May 22, 2026May 27, 2026 4.3d $135.96$135.08 $12,591.85 +$80.60+2.17%
Long May 22, 2026May 22, 2026 4h $136.97$136.76 $34,325.43 -$137.27-0.25%
Short May 22, 2026May 22, 2026 1m $137.45$137.45 $2,799.72 -$0.772270-0.04%
Long May 22, 2026May 22, 2026 20m $137.45$137.49 $27,704.78 -$0.076456-0.00%
Short May 22, 2026May 22, 2026 1h $137.39$137.11 $17,678.51 +$22.25+0.09%
Long May 22, 2026May 22, 2026 5m $137.14$137.23 $22,340.24 +$15.23+0.07%
Short May 22, 2026May 22, 2026 4m $137.29$137.39 $44,602.22 -$23.86-0.06%
Long May 22, 2026May 22, 2026 1h $136.66$136.84 $20,401.97 +$38.73+0.14%
Short May 22, 2026May 22, 2026 55m $136.52$136.51 $12,533.49 +$0.491150+0.00%
Long Pre-historyMay 22, 2026 $136.30 $2,486.51 +$21.03pre-history
Short Pre-historyMay 24, 2026 $0.031782 $178.66 +$15.40pre-history
Short Pre-historyMay 24, 2026 $0.242810 $69.93 +$15.33pre-history
Short May 22, 2026May 27, 2026 4.3d $383.30$388.10 $29,557.91 -$371.52-1.26%
Long May 22, 2026May 22, 2026 3h $384.20$383.71 $46,357.96 -$59.21-0.13%
Short May 22, 2026May 22, 2026 2h $386.12$384.46 $40,276.21 +$443.12+80.93%
Short Pre-historyMay 24, 2026 $0.041189 $58.36 +$11.96pre-history
Short Pre-historyMay 24, 2026 $0.010010 $80.98 +$11.65pre-history
Short Pre-historyMay 24, 2026 $2.07 $24.84 +$11.05pre-history
Short Pre-historyMay 24, 2026 $0.193930 $31.42 +$3.41pre-history
Short Pre-historyOpen $0.193930 $81.45 +$5.44pre-history
Long Pre-historyMay 24, 2026 $8.93 $95.43 +$7.29pre-history
Short Pre-historyMay 24, 2026 $0.070053 $63.75 +$5.18pre-history
Long Pre-historyMay 24, 2026 $3.38 $54.16 +$2.77pre-history
Long Pre-historyMay 24, 2026 $390.18 $90.52 +$2.76pre-history
Long Pre-historyMay 24, 2026 $9.43 $215.88 +$2.65pre-history
Long Pre-historyMay 24, 2026 $1.82 $3.63 +$1.02pre-history
Long May 22, 2026May 24, 2026 40h $0.362670$0.365970 $3.29 +$0.029700+0.91%
Short May 22, 2026May 22, 2026 37m $0.363670$0.362670 $97.10 +$0.267000+0.27%
Long May 22, 2026May 22, 2026 3h $0.361770$0.362121 $103.19 +$0.106170+0.11%
Short Pre-historyMay 24, 2026 $0.095280 $2.32 +$0.394389pre-history
Short Pre-historyMay 24, 2026 $2.56 $5.88 +$0.262729pre-history
Short Pre-historyMay 24, 2026 $1,944.00 $1.94 +$0.171759pre-history
Short Pre-historyMay 24, 2026 $85.88 $0.858800 +$0.140429pre-history
Long Pre-historyMay 24, 2026 $1.96 $0.195980 +$0.016630pre-history
Long Pre-historyMay 24, 2026 $0.414200 $0.041420 +$0.011184pre-history
Long Pre-historyMay 24, 2026 $0.060713 $0.060713 +$0.006355pre-history
Long Pre-historyMay 24, 2026 $0.017001 $0.017001 +$0.005337pre-history
Long Pre-historyMay 24, 2026 $0.452070 $0.045207 +$0.004853pre-history
Long Pre-historyMay 24, 2026 $0.105840 $0.031752 +$0.003864pre-history
Long Pre-historyMay 24, 2026 $0.947400 $0.009474 -$0.000180pre-history
Long Pre-historyMay 24, 2026 $0.225880 $0.022588 -$0.001523pre-history
Short Pre-historyMay 24, 2026 $76.29 $0.762860 -$0.004740pre-history
Long Pre-historyMay 24, 2026 $0.111930 $0.111930 -$0.007430pre-history
Long Pre-historyMay 24, 2026 $0.373940 $0.037394 -$0.022063pre-history
Long Pre-historyMay 24, 2026 $0.156130 $4.22 -$0.116370pre-history
Long Pre-historyMay 24, 2026 $0.000447 $8.12 -$0.472394pre-history
Long Pre-historyMay 24, 2026 $0.014582 $3.51 -$1.14pre-history
Short Pre-historyMay 24, 2026 $274.32 $203.55 -$2.04pre-history
Short Pre-historyMay 24, 2026 $1.26 $144.87 -$2.10pre-history
Short May 22, 2026May 27, 2026 4.6d $610.41$610.33 $39,802.47 -$2.36-0.01%
Long Pre-historyMay 24, 2026 $0.069615 $134.84 -$2.47pre-history
Long Pre-historyMay 24, 2026 $0.319320 $49.02 -$4.72pre-history
Long Pre-historyMay 24, 2026 $6.22 $76.22 -$5.58pre-history
Long Pre-historyMay 24, 2026 $0.090434 $60.95 -$9.20pre-history
Short Pre-historyMay 24, 2026 $0.166440 $144.14 -$10.92pre-history
Short Pre-historyMay 24, 2026 $0.188050 $96.47 -$11.38pre-history
Long Pre-historyMay 24, 2026 $0.054793 $108.95 -$16.67pre-history
Long Pre-historyMay 24, 2026 $1.16 $1,783.51 -$21.29pre-history
Long Pre-historyMay 24, 2026 $0.006805 $59.88 -$21.71pre-history
Long Pre-historyMay 24, 2026 $349.07 $69.46 -$25.69pre-history
Long May 23, 2026May 23, 2026 1m $1.78$1.78 $49,643.39 -$34.71-0.07%
Short Pre-historyMay 24, 2026 $0.437000 $200.15 -$45.01pre-history
Long Pre-historyOpen $421.73 $324.73 +$0.141364pre-history
Long May 22, 2026May 24, 2026 2.0d $418.94$419.37 $18,041.27 -$58.29-8.59%
Short Pre-historyOpen $78.09 $2,305.25 -$16.37pre-history
Short May 24, 2026May 25, 2026 20h $77.06$78.01 $4,509.73 -$41.91-0.91%
Short May 22, 2026May 25, 2026 2.8d $744.47$748.42 $18,372.30 -$153.40-0.53%
Long May 22, 2026May 22, 2026 3h $745.08$744.98 $24,846.16 -$6.38-0.01%
Short May 22, 2026May 22, 2026 18m $745.55$745.31 $24,166.68 +$7.83+0.03%
Long May 22, 2026May 22, 2026 19m $745.90$745.61 $10,507.49 -$4.40-0.04%
Short May 22, 2026May 22, 2026 32m $746.73$746.34 $20,244.45 +$11.93+0.05%
Long May 22, 2026May 22, 2026 1m $746.81$746.73 $1,127.58 -$0.128100-0.10%
Short May 22, 2026May 22, 2026 11m $747.04$746.93 $7,704.84 +$2.34+0.02%
Long May 22, 2026May 22, 2026 11m $746.93$746.96 $6,799.21 +$0.468039+0.00%
Short May 22, 2026May 22, 2026 11m $747.18$746.94 $22,251.02 +$6.99+0.03%
Long May 22, 2026May 22, 2026 13m $747.16$747.17 $14,326.39 +$0.352250+0.00%
Short May 22, 2026May 22, 2026 11m $747.92$747.48 $4,373.03 +$3.13+0.08%
Long May 22, 2026May 22, 2026 3m $747.83$747.92 $7,272.23 +$0.988872+0.01%
Showing the 12 most recent of 44 round trips.
Short Pre-historyMay 24, 2026 $0.528650 $163.83 -$70.86pre-history
Short May 22, 2026May 27, 2026 4.7d $428.93$431.29 $13,538.81 -$71.22-1.73%
Short Pre-historyMay 24, 2026 $0.033486 $402.75 -$82.49pre-history
Short May 22, 2026May 27, 2026 4.9d $69.68$69.69 $91,081.74 -$95.51-0.14%
Short May 24, 2026May 25, 2026 20h $1,949.72$1,972.12 $9,728.37 -$110.53-1.15%
Long Pre-historyMay 24, 2026 $1,940.50 $0.194050 -$0.016270pre-history
Short May 22, 2026May 27, 2026 4.4d $383.47$385.08 $42,503.08 -$230.43-0.42%
Long May 22, 2026May 22, 2026 10m $382.85$382.79 $17,834.19 -$2.56-0.01%
Short May 22, 2026May 22, 2026 6m $383.52$383.11 $28,208.95 +$28.71+0.12%
Long May 22, 2026May 22, 2026 13m $384.35$384.19 $14,177.59 -$19.44-0.08%
Short May 22, 2026May 22, 2026 3h $386.11$385.70 $36,550.65 +$98.04+0.11%
Long May 22, 2026May 22, 2026 51m $387.76$387.78 $37,179.54 +$14.83+0.03%
Long Pre-historyMay 24, 2026 $0.008939 $1,179.65 -$113.70pre-history
Long May 22, 2026May 27, 2026 4.4d $185.13$184.72 $78,105.08 -$235.42-0.22%
Short May 22, 2026May 22, 2026 11m $185.92$185.92 $22,226.42 -$1.56-0.01%
Long May 22, 2026May 22, 2026 31m $186.27$186.18 $68,205.61 -$69.68-0.06%
Short May 22, 2026May 22, 2026 1h $189.55$189.27 $61,463.18 +$186.50+0.15%
Long May 22, 2026May 22, 2026 1m $189.17$189.49 $3,198.78 +$5.39+0.17%
Short May 22, 2026May 22, 2026 1m $189.10$189.17 $2,064.79 -$0.764050-0.04%
Long May 22, 2026May 22, 2026 7m $188.73$189.04 $17,552.64 +$37.89+0.22%
Short May 22, 2026May 22, 2026 2h $188.58$188.96 $16,909.92 -$38.97-0.17%
Long Pre-historyMay 24, 2026 $0.264220 $358.55 -$62.26pre-history
Long Pre-historyOpen $0.264220 $470.33 -$56.39pre-history
