Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xb1ec...e86a

0xb1ec...e86a
$12.37M
Account value
-$80,645.43
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:05:25 PM

Holdings

Closed
29 markets · +$390,187.38 realized

Realized PnL by market from 34,518 Hyperliquid fills since Jun 1, 2026.

Market Traded
Short Jun 20, 2026Open Open $70.92$70.55 $27,965.80 +$226.81+0.52%
Long Jun 20, 2026Jun 20, 2026 5h $68.69$69.15 $42,792.42 +$527.48+0.67%
Short Jun 19, 2026Jun 20, 2026 3h $70.16$69.95 $12,324.12 +$70.54+0.30%
Long Jun 19, 2026Jun 19, 2026 22m $69.00$69.28 $336.70 +$1.37+0.41%
Long Jun 18, 2026Jun 19, 2026 30h $67.99$68.41 $8.12M +$70,569.57+0.60%
Short Jun 18, 2026Jun 18, 2026 39m $70.82$70.49 $50,006.84 +$656.21+0.85%
Long Jun 18, 2026Jun 18, 2026 11m $70.66$70.84 $106,991.62 +$762.34+4.40%
Short Jun 18, 2026Jun 18, 2026 1h $71.30$70.91 $109,104.53 +$1,611.72+0.72%
Long Jun 18, 2026Jun 18, 2026 39m $70.79$70.94 $401,144.42 +$1,145.65+0.27%
Long Jun 17, 2026Jun 18, 2026 11h $70.03$71.51 $1.91M +$40,384.18+2.13%
Short Jun 17, 2026Jun 17, 2026 29m $70.50$70.49 $777,776.45 +$4,906.87+0.63%
Long Jun 2, 2026Jun 17, 2026 15d $65.53$72.36 $7.9M +$853,171.30+10.35%
Showing the 12 most recent of 17 round trips.
Long Jun 17, 2026Open Open $2,001.93$2,134.72 $964,393.94 +$43,453.04+4.76%
Short Jun 11, 2026Jun 12, 2026 11h $1,882.26$1,881.16 $67,236.92 +$74.30+0.06%
Long Jun 11, 2026Jun 11, 2026 9m $1,824.30$1,833.70 $20.17 +$0.103400+0.52%
Short Jun 11, 2026Jun 11, 2026 8m $1,825.00$1,823.20 $1,080.40 +$1.06+0.10%
Long Jun 11, 2026Jun 11, 2026 1m $1,820.60$1,825.00 $219.00 +$0.528000+0.24%
Short Jun 9, 2026Jun 11, 2026 48h $1,664.11$1,642.97 $753,204.88 +$9,529.75+1.27%
Long Jun 9, 2026Jun 9, 2026 1h $1,683.63$1,593.50 $218.27 -$11.72-5.35%
Short Jun 9, 2026Jun 9, 2026 53m $1,770.79$1,763.69 $1.21M +$6,870.43+0.40%
Long Jun 9, 2026Jun 9, 2026 5h $1,697.57$1,728.20 $585.86 +$10.38+1.80%
Short Jun 5, 2026Jun 9, 2026 3.6d $1,656.91$1,696.57 $482,335.41 -$10,588.26-2.25%
Short Jun 1, 2026Jun 5, 2026 4.2d $1,773.15$1,747.08 $1.65M +$87,097.56+1.46%
Short Pre-historyJun 1, 2026 $1,737.57 $69,031.85 +$312.57pre-history
Showing the 12 most recent of 13 round trips.
Long Jun 16, 2026Jun 18, 2026 2.1d $175.89$178.09 $1.01M +$18,398.94+0.71%
Short Jun 16, 2026Jun 16, 2026 24m $224.61$218.45 $1.1M +$27,395.87+2.51%
Short Jun 15, 2026Jun 16, 2026 12h $207.60$211.05 $7.59M -$171,650.40-1.66%
Short Jun 15, 2026Jun 15, 2026 55m $184.68$184.09 $4.15M +$19,078.19+0.32%
Short Jun 15, 2026Jun 15, 2026 32m $172.85$171.77 $451,040.51 +$2,811.46+0.62%
Short Jun 12, 2026Jun 15, 2026 2.4d $168.25$166.78 $915,912.17 +$9,466.20+0.88%
Short Jun 12, 2026Jun 12, 2026 1h $175.25$172.86 $317,158.25 +$4,305.67+1.36%
Short Pre-historyJun 9, 2026 $168.95 $767,132.06 +$135,864.58pre-history
Short Jun 1, 2026Open Open $242.91$228.01 $577,669.57 +$36,789.29+6.13%
Short Jun 10, 2026Open Open $397.46$388.51 $749,999.87 +$16,888.82+2.25%
Short Pre-historyOpen $70,125.00 $17,560.00 +$0.024105pre-history
Short Jun 2, 2026Jun 2, 2026 10m $70,285.75$70,234.28 $6.03M -$909.24-4.09%
Long Jun 2, 2026Jun 2, 2026 2h $70,410.32$70,323.34 $10.91M -$12,988.66-0.12%
Short Jun 2, 2026Jun 2, 2026 56m $70,989.93$70,717.58 $644,735.02 +$1,766.80+0.88%
Short Jun 2, 2026Jun 2, 2026 2h $70,922.38$70,824.09 $1.44M +$2,005.90+0.11%
Long Jun 2, 2026Jun 2, 2026 46m $70,270.09$70,305.46 $13M +$6,804.49+0.05%
Short Jun 2, 2026Jun 2, 2026 11m $70,895.00$70,745.00 $55,574.59 +$117.59+0.21%
Long Jun 2, 2026Jun 2, 2026 6m $70,823.25$70,900.70 $3.56M +$3,895.39+0.11%
Short Jun 1, 2026Jun 2, 2026 3h $71,329.42$71,266.62 $668,059.02 +$793.14+0.09%
Long Jun 1, 2026Jun 1, 2026 1h $71,071.40$71,132.10 $7.6M +$6,500.49+0.07%
Short Jun 1, 2026Jun 1, 2026 4h $71,207.66$71,495.66 $1.46M +$488.91+0.03%
Long Jun 1, 2026Jun 1, 2026 6h $71,438.66$71,492.72 $6.99M +$5,232.25+0.07%
Showing the 12 most recent of 14 round trips.
Short Jun 16, 2026Open Open $0.670052$0.661145 $355,042.25 +$5,364.04+1.33%
Long Jun 16, 2026Jun 16, 2026 9m $0.672320$0.666860 $443.93 -$3.61-0.81%
Short Jun 16, 2026Jun 16, 2026 47m $0.674162$0.669882 $275,374.02 +$1,797.78+0.63%
Short Jun 5, 2026Open Open $321.54$314.38 $400,015.20 +$4,535.43+0.53%
Long Jun 5, 2026Jun 5, 2026 8m $248.95$269.92 $30,347.11 +$2,358.41+8.43%
Short Jun 20, 2026Jun 20, 2026 15h $1,736.17$1,730.68 $244,323.60 +$1,048.26+0.27%
Short Jun 19, 2026Jun 20, 2026 11h $1,716.25$1,708.43 $99,865.61 +$93.82+0.26%
Short Jun 19, 2026Jun 19, 2026 2h $1,707.50$1,698.36 $750,864.71 +$1,090.81+0.55%
Short Jun 18, 2026Jun 19, 2026 20h $1,699.35$1,690.11 $795,128.45 +$2,734.42+0.33%
Short Jun 18, 2026Jun 18, 2026 25m $1,687.72$1,686.09 $282,806.36 +$312.80+0.06%
Short Jun 3, 2026Jun 9, 2026 5.5d $23.56$23.24 $199,999.92 +$2,783.92+1.39%
Short Pre-historyJun 1, 2026 $21.21 $113,619.37 +$2,461.07pre-history
Short Jun 11, 2026Open Open $7,345.77$7,338.05 $2.08M +$3,863.05+0.11%
Short Jun 3, 2026Jun 3, 2026 5h $537.48$536.26 $1.2M +$3,411.02+0.23%
Short Jun 18, 2026Jun 18, 2026 2h $0.716862$0.706399 $122,196.36 +$1,782.28+1.46%
Long Jun 17, 2026Jun 18, 2026 7h $0.715196$0.717405 $301,642.91 +$926.48+0.31%
Short Jun 17, 2026Jun 17, 2026 4h $0.747295$0.741660 $1,109.35 +$8.16+0.74%
Long Jun 17, 2026Jun 17, 2026 36m $0.730910$0.733356 $71,785.50 +$21.76+0.03%
Long Jun 17, 2026Jun 17, 2026 22m $0.738946$0.739361 $585,189.63 +$312.08+0.05%
Long Jun 17, 2026Open Open $0.109745$0.110062 $665,104.23 +$1,901.69+0.29%
Short Jun 2, 2026Jun 9, 2026 7.4d $285.34$287.27 $1.97M -$18,030.20-0.90%
Short Jun 2, 2026Jun 2, 2026 46m $261.37$259.68 $1.95M +$19,626.91+0.63%
Short Jun 1, 2026Jun 4, 2026 3.2d $0.154047$0.153322 $249,999.90 +$1,176.84+0.47%
Long Jun 1, 2026Jun 1, 2026 10m $10.84$11.07 $21,410.90 +$443.94+2.13%
Short Jun 19, 2026Open Open $69.64$69.61 $491,657.61 +$211.10+0.04%
Short Pre-historyJun 9, 2026 $208.49 $0.208490 +$0.008142pre-history
Short Jun 11, 2026Open Open $387.40-- $2.27M $0.000.00%
Long Jun 16, 2026Open Open $0.122986-- $573,998.74 $0.000.00%
Long Jun 16, 2026Open Open $0.999878-- $29,599.28 $0.000.00%
Long Jun 16, 2026Open Open $0.027463-- $57,437.77 $0.000.00%
Long Pre-historyJun 9, 2026 $0.262640 $0.026264 -$0.013498pre-history
Long Jun 17, 2026Open Open $75.03-- $315,712.96 $0.000.00%
Long Jun 5, 2026Jun 17, 2026 12d $61.87$63.74 $2.74M -$2,036.38-0.18%
Long Pre-historyJun 5, 2026 $61.49 $1.78M -$871.08pre-history
Long Jun 4, 2026Jun 4, 2026 58m $62.47$60.38 $194,913.25 -$7,163.81-3.34%
Short Jun 4, 2026Jun 4, 2026 18m $68.64$67.31 $28,909.29 +$561.28+1.94%
Long Jun 4, 2026Jun 4, 2026 54m $67.57$68.09 $122,243.37 +$835.56+0.70%
Short Jun 4, 2026Jun 4, 2026 2h $70.43$71.00 $9,101.58 +$2.15+0.08%
Short Pre-historyJun 4, 2026 $84.98 $0.849750 +$0.228498pre-history
Short Jun 6, 2026Open Open $930.14$938.53 $3.11M -$29,573.27-0.90%
Short Jun 5, 2026Jun 5, 2026 1h $948.12$935.69 $9,386.10 +$235.47+1.31%
Short Jun 3, 2026Jun 5, 2026 42h $1,000.00$997.34 $705,324.65 +$3,208.98+0.27%
Short Jun 1, 2026Jun 1, 2026 -- $1,011.58$1,011.60 $64,892.75 +$0.059386+0.00%
Short Jun 1, 2026Jun 2, 2026 14h $1,017.40$1,014.93 $905,623.64 +$3,242.39+0.24%
Short Jun 7, 2026Jun 14, 2026 7.0d $1,275.81$1,383.61 $1.14M -$179,999.39-8.45%
Long Jun 6, 2026Jun 7, 2026 46h $1,217.10$1,258.60 $15,289.58 +$337.61+3.31%
Long Jun 5, 2026Jun 5, 2026 7m $1,232.17$1,237.20 $26,561.45 +$107.97+0.41%
Short Jun 4, 2026Jun 4, 2026 7m $1,528.30$1,527.00 $9,001.69 +$7.66+0.09%
Short Jun 4, 2026Jun 4, 2026 4m $1,523.51$1,512.19 $224,672.33 +$1,663.35+0.74%
Short Jun 7, 2026Open Open $29,128.66$29,553.61 $19.92M -$567,623.58-1.95%
Long Jun 2, 2026Jun 7, 2026 5.2d $28,932.12$28,935.00 $6.68M -$23.17-0.00%
Short Jun 1, 2026Jun 1, 2026 30m $30,441.00$30,431.31 $4.73M +$1,602.99+0.11%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.