Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

Long HYPE & BTC | Short Garbage

Vault
$2.18M
Vault TVL

70% HYPE 30% BTC long Short portfolio may change but will always include a basket of at least 10+ high FDV high emission coins. Short side will be about 60% of notional

+$33,026.39
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 1:49:12 PM

Holdings

38 positions · $2.06M
Market Side Entry Liq.
HYPE HYPE Long 31,713.79 $2.24MNotional $32.68Entry $70.58+536.99% $1.2MPnL $223,826.4210x cross --No liq
ETH ETH Short -347.0167 $601,796.36Notional $2,314.01Entry $1,734.20+668.68% $201,203.83PnL $30,089.8220x cross $8,868.59+411.39%
WLD WLD Short -599,398.6 $374,522.23Notional $0.523340Entry $0.624830-162.42% -$60,828.18PnL $37,452.2210x cross $4.64+642.16%
SOL SOL Short -4,866.18 $345,206.81Notional $87.48Entry $70.94+466.23% $80,472.31PnL $17,260.3420x cross $577.23+713.68%
BTC BTC Long 2.7259 $174,165.12Notional $85,761.20Entry $63,892.00-1369.14% -$59,613.91PnL $4,354.1340x cross --No liq
ZEC ZEC Short -281.81 $132,470.43Notional $462.33Entry $470.07-8.23% -$2,180.15PnL $26,494.095x cross $9,004.25+1815.51%
XRP XRP Short -106,516 $123,430.74Notional $1.88Entry $1.16+1251.58% $77,241.76PnL $6,171.5420x cross $24.29+1996.00%
SUI SUI Short -155,665.3 $114,499.61Notional $1.26Entry $0.735550+708.53% $81,126.43PnL $11,449.9610x cross $16.19+2100.46%
WLFI WLFI Short -486,263 $29,243.37Notional $0.115912Entry $0.060139+463.71% $27,120.72PnL $5,848.675x cross $4.78+7850.32%
LINK LINK Short -2,223.9 $17,806.77Notional $15.37Entry $8.01+919.12% $16,366.58PnL $1,780.6810x cross $1,089.45+13506.19%
TRUMP TRUMP Short -3,618.9 $6,686.64Notional $8.00Entry $1.85+3329.46% $22,262.91PnL $668.6610x cross $666.42+35967.47%
MELANIA MELANIA Short -38,682.7 $3,135.23Notional $0.149340Entry $0.081050+252.78% $2,641.74PnL $1,045.083x cross $59.43+73222.54%
XLM XLM Short -10,873 $2,646.81Notional $0.460851Entry $0.243430+446.58% $2,364.02PnL $529.365x cross $211.38+86734.35%
ATOM ATOM Short -1,336.57 $2,439.91Notional $3.64Entry $1.83+497.95% $2,429.89PnL $487.985x cross $1,719.43+94089.48%
ADA ADA Short -14,405 $2,367.46Notional $0.650929Entry $0.164350+2960.63% $7,009.17PnL $236.7510x cross $167.12+101586.27%
ZORA ZORA Short -261,508 $2,092.59Notional $0.108975Entry $0.008002+3785.56% $26,405.40PnL $697.533x cross $8.29+103437.25%
SPX SPX Short -4,260.6 $1,681.83Notional $1.74Entry $0.394740+1707.77% $5,744.34PnL $336.375x cross $539.21+136500.02%
SEI SEI Short -29,472 $1,585.71Notional $0.279692Entry $0.053804+2099.18% $6,657.40PnL $317.145x cross $81.66+151667.95%
HBAR HBAR Short -17,313 $1,390.06Notional $0.250278Entry $0.080290+1058.59% $2,943.01PnL $278.015x cross $132.68+165150.85%
MEGA MEGA Short -19,873 $1,315.14Notional $0.442410Entry $0.066177+27.36% $7,476.90PnL $27,322.933x isolated $1.24+1766.49%
TIA TIA Short -2,395 $917.88Notional $1.75Entry $0.383250+1779.77% $3,267.24PnL $183.585x cross $1,004.57+262017.51%
MNT MNT Short -1,698.5 $911.67Notional $1.19Entry $0.536750+608.34% $1,109.22PnL $182.335x cross $1,352.14+251812.33%
BCH BCH Short -4.435 $910.90Notional $462.38Entry $205.39+1251.25% $1,139.77PnL $91.0910x cross $542,486.36+264025.01%
INJ INJ Short -138.8 $724.34Notional $11.63Entry $5.22+614.62% $890.39PnL $144.875x cross $17,332.42+332027.85%
DOGE DOGE Short -8,552 $717.41Notional $0.260623Entry $0.083888+2106.80% $1,511.44PnL $71.7410x cross $281.31+335235.85%
KSHIB kSHIB Short -89,006 $425.18Notional $0.013176Entry $0.004777+1758.39% $747.64PnL $42.5210x cross $27.03+565644.36%
LTC LTC Short -6.97 $306.12Notional $88.04Entry $43.92+1004.59% $307.52PnL $30.6110x cross $345,096.45+785656.61%
KAITO KAITO Short -511 $246.77Notional $2.00Entry $0.482920+1573.97% $776.82PnL $49.355x cross $4,493.04+930290.34%
ALT ALT Short -26,113 $172.42Notional $0.039881Entry $0.006603+1511.97% $869.00PnL $57.473x cross $87.92+1331424.48%
KPEPE kPEPE Short -48,167 $138.09Notional $0.007877Entry $0.002867+1747.77% $241.36PnL $13.8110x cross $49.93+1741569.05%
TAO TAO Short -0.539 $128.54Notional $289.45Entry $238.47+106.89% $27.48PnL $25.715x cross $4.26M+1786043.73%
WIF WIF Short -575 $95.31Notional $0.772185Entry $0.165760+1829.23% $348.69PnL $19.065x cross $4,182.80+2523308.83%
ZK ZK Short -6,451 $75.01Notional $0.051126Entry $0.011627+1698.62% $254.81PnL $15.005x cross $355.88+3060693.84%
W W Short -7,570.1 $72.37Notional $0.075280Entry $0.009560+3437.35% $497.52PnL $14.475x cross $303.27+3172160.08%
POPCAT POPCAT Short -1,686 $70.77Notional $0.396772Entry $0.041973+2535.91% $598.19PnL $23.593x cross $1,426.50+3398524.53%
STRK STRK Short -1,765.6 $59.92Notional $0.132990Entry $0.033940+1459.31% $174.90PnL $11.985x cross $1,300.27+3830984.95%
APT APT Short -60.57 $38.86Notional $4.82Entry $0.641500+6511.17% $253.00PnL $3.8910x cross $39,707.03+6189616.70%
DYM DYM Short -715.9 $12.26Notional $0.258770Entry $0.017130+4232.05% $173.00PnL $4.093x cross $3,023.50+17650246.46%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.