Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

Long HYPE & BTC | Short Garbage

Vault 0xac26...a9c7
$2.48M
Vault TVL
+$60,081.11
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:33:10 AM

Holdings

Closed
38 positions · $1.73M
Market Side Entry Liq.
HYPE HYPE Long 32,941.02 $2MNotional $34.08Entry $60.82+439.65% $880,889.01PnL $200,360.4610x cross --No liq
ETH ETH Short -344.108 $643,103.44Notional $2,314.01Entry $1,868.90+476.33% $153,165.99PnL $32,155.1720x cross $8,428.91+351.01%
WLD WLD Short -594,439.3 $224,424.61Notional $0.523340Entry $0.377540+386.21% $86,674.00PnL $22,442.4610x cross $4.07+977.10%
BTC BTC Long 2.7035 $174,923.15Notional $85,761.20Entry $64,702.00-1301.92% -$56,933.97PnL $4,373.0840x cross --No liq
SOL SOL Short -2,171.72 $165,339.56Notional $87.48Entry $76.13+298.01% $24,636.12PnL $8,266.9820x cross $1,110.49+1358.62%
XRP XRP Short -105,646 $115,766.89Notional $1.88Entry $1.10+1438.52% $83,266.56PnL $5,788.3420x cross $22.36+1940.40%
SUI SUI Short -154,382.1 $115,189.12Notional $1.26Entry $0.746130+684.30% $78,824.31PnL $11,518.9110x cross $14.95+1903.70%
WLFI WLFI Short -482,983 $27,487.05Notional $0.115912Entry $0.056911+518.37% $28,496.85PnL $5,497.415x cross $4.39+7615.15%
LINK LINK Short -2,210.9 $18,495.06Notional $15.37Entry $8.37+836.90% $15,478.52PnL $1,849.5110x cross $1,000.20+11856.44%
ZEC ZEC Short -30.94 $17,325.16Notional $567.84Entry $559.96+7.03% $243.74PnL $3,465.035x cross $71,434.43+12657.06%
TRUMP TRUMP Short -3,606.8 $5,916.59Notional $8.00Entry $1.64+3876.58% $22,936.16PnL $591.6610x cross $609.62+37062.81%
MELANIA MELANIA Short -38,552.8 $3,078.83Notional $0.149340Entry $0.079860+261.02% $2,678.75PnL $1,026.283x cross $54.37+67986.32%
ADA ADA Short -14,405 $2,389.93Notional $0.650929Entry $0.165910+2923.39% $6,986.70PnL $238.9910x cross $152.39+91753.86%
XLM XLM Short -10,873 $2,031.40Notional $0.460851Entry $0.186830+733.34% $2,979.43PnL $406.285x cross $192.70+103041.16%
ATOM ATOM Short -1,336.57 $1,993.49Notional $3.64Entry $1.49+721.42% $2,876.30PnL $398.705x cross $1,567.58+105000.60%
ZORA ZORA Short -261,508 $1,644.36Notional $0.108975Entry $0.006288+4899.22% $26,853.62PnL $548.123x cross $7.55+120020.42%
SPX SPX Short -4,260.6 $1,471.19Notional $1.74Entry $0.345300+2023.87% $5,954.98PnL $294.245x cross $491.63+142278.55%
SEI SEI Short -29,472 $1,375.02Notional $0.279692Entry $0.046655+2497.46% $6,868.09PnL $275.005x cross $74.45+159478.57%
HBAR HBAR Short -17,313 $1,159.47Notional $0.250278Entry $0.066971+1368.56% $3,173.60PnL $231.895x cross $120.97+180529.28%
BCH BCH Short -4.435 $968.47Notional $462.38Entry $218.37+1117.44% $1,082.20PnL $96.8510x cross $494,661.70+226424.57%
MEGA MEGA Short -19,873 $876.18Notional $0.442410Entry $0.044089+28.50% $7,915.85PnL $27,771.113x isolated $1.24+2702.48%
TIA TIA Short -2,395 $866.63Notional $1.75Entry $0.361850+1914.59% $3,318.49PnL $173.335x cross $915.96+253032.35%
MNT MNT Short -1,698.5 $719.35Notional $1.19Entry $0.423520+904.66% $1,301.54PnL $143.875x cross $1,232.79+290982.78%
INJ INJ Short -138.8 $706.91Notional $11.63Entry $5.09+642.11% $907.83PnL $141.385x cross $15,803.77+310203.72%
DOGE DOGE Short -8,552 $619.97Notional $0.260623Entry $0.072494+2595.10% $1,608.88PnL $62.0010x cross $256.49+353704.34%
KAITO KAITO Short -511 $477.02Notional $2.00Entry $0.933510+572.90% $546.57PnL $95.405x cross $4,097.18+438800.27%
KSHIB kSHIB Short -89,006 $370.89Notional $0.013176Entry $0.004167+2162.19% $801.93PnL $37.0910x cross $24.64+591244.84%
LTC LTC Short -6.97 $328.35Notional $88.04Entry $47.11+868.85% $285.29PnL $32.8310x cross $314,660.62+667841.63%
ALT ALT Short -26,113 $165.92Notional $0.039881Entry $0.006354+1582.98% $875.50PnL $55.313x cross $80.16+1261545.10%
KPEPE kPEPE Short -48,167 $135.25Notional $0.007877Entry $0.002808+1805.51% $244.20PnL $13.5310x cross $45.53+1621300.24%
TAO TAO Short -0.539 $107.10Notional $289.45Entry $198.71+228.33% $48.91PnL $21.425x cross $3.88M+1954331.69%
WIF WIF Short -575 $87.88Notional $0.772185Entry $0.152840+2026.12% $356.12PnL $17.585x cross $3,813.82+2495199.50%
POPCAT POPCAT Short -1,686 $73.10Notional $0.396772Entry $0.043357+2445.39% $595.86PnL $24.373x cross $1,300.67+2999807.27%
W W Short -7,570.1 $69.49Notional $0.075280Entry $0.009180+3600.34% $500.40PnL $13.905x cross $276.52+3012051.99%
ZK ZK Short -6,451 $60.06Notional $0.051126Entry $0.009310+2245.79% $269.76PnL $12.015x cross $324.48+3485218.73%
STRK STRK Short -1,765.6 $51.13Notional $0.132990Entry $0.028960+1796.23% $183.69PnL $10.235x cross $1,185.56+4093698.79%
APT APT Short -60.57 $36.67Notional $4.82Entry $0.605400+6959.06% $255.18PnL $3.6710x cross $36,204.27+5980123.57%
DYM DYM Short -715.9 $10.62Notional $0.258770Entry $0.014840+4931.40% $174.64PnL $3.543x cross $2,756.78+18576607.03%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.