Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

NAKED SHORTS ONLY

0xa312...ad1e
$22.53M
Account value
-$192.32K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:32:01 AM

Holdings

Closed
41 positions · $7.63M
Market Side Entry Liq.
HYPE HYPE Short -180,434.62 $10.99MNotional $69.21Entry $60.89+136.56% $1.5MPnL $1.1M10x cross $96.76+58.91%
BTC BTC Short -47.3646 $3.06MNotional $61,805.10Entry $64,703.00-179.15% -$137,256.65PnL $76,615.8340x cross $206,414.75+219.02%
ZEC ZEC Short -3,906.78 $2.19MNotional $474.14Entry $560.54-77.07% -$337,536.50PnL $437,981.295x cross $2,217.25+295.56%
ETH ETH Short -1,029.1423 $1.92MNotional $1,763.17Entry $1,868.90-113.14% -$108,807.44PnL $96,168.2020x cross $8,343.00+346.41%
PUMP PUMP Short -706,003,308 $1.16MNotional $0.001529Entry $0.001649-72.45% -$84,343.64PnL $116,419.9510x cross $0.010817+555.95%
LIT LIT Short -407,207 $898,909.45Notional $1.91Entry $2.21-66.60% -$119,733.35PnL $179,781.895x cross $17.38+687.30%
KPEPE kPEPE Short -264,674,328 $743,734.86Notional $0.003718Entry $0.002810+323.48% $240,585.25PnL $74,373.4910x cross $0.027264+870.26%
ZHIPU xyz:ZHIPU Short -3,300 $481,866.00Notional $155.34Entry $146.02+14.98% $30,741.44PnL $205,278.353x isolated $198.31+35.81%
BOT xyz:BOT Short -15,480.77 $459,624.06Notional $36.24Entry $29.69+27.65% $101,472.31PnL $366,958.823x isolated $50.85+71.28%
CXMT xyz:CXMT Short -62,000 $447,782.60Notional $7.13Entry $7.22-0.54% -$5,865.42PnL $1.09M5x isolated $22.48+211.29%
STRC xyz:STRC Short -3,836.7 $327,562.10Notional $89.86Entry $85.38+9.02% $17,202.42PnL $190,786.993x isolated $128.67+50.71%
ASTER ASTER Short -518,101 $322,859.30Notional $0.737633Entry $0.623159+91.85% $59,309.25PnL $64,571.865x cross $12.55+1913.59%
APEX APEX Short -1,119,731 $322,448.94Notional $0.324533Entry $0.287970+38.09% $40,941.32PnL $107,482.983x cross $5.49+1806.54%
ZRO ZRO Short -319,544.9 $260,154.28Notional $1.20Entry $0.814140+239.50% $124,612.26PnL $52,030.865x cross $20.15+2374.82%
QCOM xyz:QCOM Short -1,461.41 $251,874.01Notional $205.12Entry $172.35+23.44% $47,896.11PnL $204,364.5410x isolated $297.32+72.51%
PURRDAT xyz:PURRDAT Short -37,434 $251,665.04Notional $8.08Entry $6.72+20.29% $50,745.49PnL $250,119.8110x isolated $12.77+89.89%
NEAR NEAR Short -118,203.2 $228,735.01Notional $2.01Entry $1.94+36.18% $8,275.72PnL $22,873.5010x cross $56.69+2829.65%
XPL XPL Short -2,259,088 $184,761.77Notional $0.114379Entry $0.081786+199.26% $73,632.63PnL $36,952.355x cross $2.87+3413.14%
SUI SUI Short -194,787.7 $145,336.95Notional $0.745560Entry $0.746130-0.76% -$110.37PnL $14,533.6910x cross $33.97+4453.38%
INTC xyz:INTC Short -1,486.33 $139,089.28Notional $112.72Entry $93.58+26.52% $28,453.60PnL $107,311.0110x isolated $157.88+68.72%
LITE xyz:LITE Short -189.248 $135,172.28Notional $844.49Entry $714.26+19.92% $24,646.51PnL $123,747.0810x isolated $1,303.00+82.43%
KBONK kBONK Long 39,733,246 $111,253.09Notional $0.004164Entry $0.002800-487.23% -$54,205.86PnL $11,125.3110x cross --No liq
CASHCAT CASHCAT Short -1,939,258 $108,014.73Notional $0.202127Entry $0.055699+55.06% $283,962.77PnL $515,742.493x isolated $0.275698+394.98%
SHAZ xyz:SHAZ Short -1,680.58 $105,816.04Notional $74.75Entry $62.96+24.27% $19,800.44PnL $81,598.3810x isolated $106.21+68.68%
SMH xyz:SMH Long 164.128 $90,828.44Notional $610.85Entry $553.40-20.76% -$9,429.15PnL $45,416.8420x isolated $283.78-48.72%
WDC xyz:WDC Short -158.341 $75,625.25Notional $598.73Entry $477.61+25.84% $19,178.46PnL $74,208.3510x isolated $901.21+88.69%
AZTEC AZTEC Short -5,481,935 $72,323.17Notional $0.025353Entry $0.013193+276.52% $66,663.32PnL $24,107.723x cross $1.08+8054.35%
GRAM GRAM Long 34,995 $50,931.72Notional $1.46Entry $1.46-1.38% -$140.40PnL $10,186.345x cross --No liq
CBRS xyz:CBRS Long 207.98 $35,807.92Notional $254.00Entry $172.17-35.57% -$17,020.01PnL $47,846.8810x isolated --No liq
FARTCOIN FARTCOIN Short -179,313.9 $24,006.54Notional $0.220640Entry $0.133880+648.11% $15,558.86PnL $2,400.6510x cross $36.23+26961.00%
MU xyz:MU Short -27 $22,841.19Notional $886.77Entry $845.97+28.94% $1,101.66PnL $3,806.876x cross $240,564.66+28336.55%
ARM xyz:ARM Long 50 $13,305.00Notional $396.18Entry $266.10-101.86% -$6,504.16PnL $6,385.3110x isolated $145.68-45.25%
SNDK xyz:SNDK Short -6.011 $8,189.99Notional $1,511.30Entry $1,362.50+109.21% $894.42PnL $819.0010x cross $1.08M+79028.26%
MEGA MEGA Short -159,035 $7,001.36Notional $0.049686Entry $0.044024+38.59% $900.60PnL $2,333.793x cross $36.67+83200.50%
NBIS xyz:NBIS Short -19.15 $3,272.35Notional $253.64Entry $170.88+42.64% $1,584.78PnL $3,716.3210x isolated $347.57+103.40%
QNT xyz:QNT Short -41.6 $2,291.54Notional $64.30Entry $55.09+17.71% $383.54PnL $2,165.3110x isolated $102.03+85.23%
AAVE AAVE Short -24.42 $2,209.13Notional $88.38Entry $90.46-23.09% -$51.00PnL $220.9110x cross $265,135.70+292984.21%
GOOGL xyz:GOOGL Short -5 $1,733.80Notional $373.12Entry $346.76+76.01% $131.78PnL $173.3810x cross $1.33M+382412.51%
CRCL xyz:CRCL Short -22 $1,340.57Notional $95.47Entry $60.93+49.68% $759.68PnL $1,529.1710x isolated $124.23+103.87%
MSTR xyz:MSTR Short -7.773 $747.18Notional $91.95Entry $96.13-8.38% -$32.44PnL $387.1910x isolated $138.99+44.59%
NVDA xyz:NVDA Short -0.623 $125.86Notional $219.34Entry $202.03+171.33% $10.78PnL $6.2920x cross $10.64M+5267774.56%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.