Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xa312...ad1e

0xa312...ad1e
$34.04M
Account value
+$410.6K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 1:53:11 PM

Holdings

42 positions · $11.46M
Market Side Entry Liq.
HYPE HYPE Short -227,486.07 $15.61MNotional $69.56Entry $68.63+13.48% $210,463.41PnL $1.56M10x cross $108.03+57.41%
SPCX xyz:SPCX Short -42,663.57 $7.67MNotional $190.22Entry $179.80+12.43% $444,361.82PnL $3.58M20x isolated $257.17+43.03%
BRENTOIL xyz:BRENTOIL Short -60,000 $4.76MNotional $83.76Entry $79.36+110.90% $264,048.98PnL $238,086.0020x cross $236.30+197.75%
SP500 xyz:SP500 Long 555 $4.16MNotional $7,545.86Entry $7,489.70-15.00% -$31,169.70PnL $207,839.1820x cross --No liq
MU xyz:MU Short -3,464.867 $3.86MNotional $930.95Entry $1,115.00-99.04% -$637,719.18PnL $643,887.786x cross $3,767.91+237.93%
ZEC ZEC Short -7,888.83 $3.61MNotional $493.21Entry $457.60+38.91% $280,913.21PnL $721,985.725x cross $1,621.29+254.30%
NVDA xyz:NVDA Short -11,484.027 $2.4MNotional $219.67Entry $209.28+99.27% $119,296.39PnL $120,168.8620x cross $1,029.22+391.79%
NBIS xyz:NBIS Short -3,832.2 $1.08MNotional $256.65Entry $281.94-13.63% -$96,931.37PnL $711,399.1010x isolated $445.31+57.95%
GOOGL xyz:GOOGL Short -2,424 $890,456.40Notional $373.12Entry $367.35+15.70% $13,978.56PnL $89,045.6410x cross $4,251.92+1057.46%
WLD WLD Short -963,862.7 $607,108.20Notional $0.662710Entry $0.629870+52.15% $31,657.77PnL $60,710.8210x cross $10.15+1512.11%
WDC xyz:WDC Long 703.963 $525,818.12Notional $712.25Entry $746.94+8.91% $24,417.99PnL $274,129.7610x isolated $376.35-49.61%
KPEPE kPEPE Short -183,778,044 $519,908.09Notional $0.004254Entry $0.002829+503.92% $261,993.41PnL $51,990.8110x cross $0.052781+1765.72%
PURRDAT xyz:PURRDAT Short -43,663 $398,049.37Notional $9.43Entry $9.12+6.76% $13,848.55PnL $204,982.3910x isolated $13.15+44.28%
APEX APEX Short -1,119,731 $325,830.52Notional $0.324533Entry $0.290990+34.58% $37,559.73PnL $108,610.173x cross $7.67+2535.71%
TAO TAO Short -1,410.038 $322,828.20Notional $279.09Entry $228.95+109.51% $70,703.44PnL $64,565.645x cross $6,443.58+2714.41%
ASTER ASTER Short -513,137 $321,926.76Notional $0.738477Entry $0.627370+88.55% $57,013.61PnL $64,385.355x cross $17.70+2722.01%
NEAR NEAR Short -145,914 $314,648.95Notional $2.38Entry $2.16+103.80% $32,659.66PnL $31,464.8910x cross $65.07+2917.58%
MRVL xyz:MRVL Short -986.53 $306,228.78Notional $259.79Entry $310.41-25.26% -$49,938.04PnL $197,725.1310x isolated $486.51+56.73%
NOK xyz:NOK Short -20,121.48 $276,992.29Notional $13.83Entry $13.77+0.97% $1,259.07PnL $129,243.9010x isolated $19.23+39.68%
ZRO ZRO Short -265,991.3 $257,583.32Notional $1.44Entry $0.968390+243.92% $125,660.92PnL $51,516.665x cross $33.91+3401.95%
LITE xyz:LITE Short -277.248 $237,379.74Notional $844.49Entry $856.20-2.01% -$3,245.49PnL $161,097.1110x isolated $1,368.82+59.87%
XPL XPL Short -2,255,623 $222,623.22Notional $0.115232Entry $0.098697+83.77% $37,296.85PnL $44,524.645x cross $4.04+3992.89%
LIT LIT Short -118,127 $183,947.36Notional $1.07Entry $1.56-155.85% -$57,335.97PnL $36,789.475x cross $75.74+4763.79%
AZTEC AZTEC Short -12,016,567 $181,570.33Notional $0.025353Entry $0.015110+203.38% $123,092.25PnL $60,523.443x cross $0.702672+4550.38%
QNT xyz:QNT Short -1,966.71 $140,759.40Notional $57.04Entry $71.57-33.16% -$28,576.95PnL $86,180.2510x isolated $109.90+53.55%
CRCL xyz:CRCL Short -1,299 $103,052.27Notional $95.47Entry $79.33+32.26% $20,958.06PnL $64,966.7910x isolated $123.19+55.28%
SMH xyz:SMH Short -134 $90,450.00Notional $649.32Entry $675.00-6.76% -$3,441.56PnL $50,893.2620x isolated $1,029.07+52.46%
SNDK xyz:SNDK Short -38.5 $84,569.10Notional $1,983.90Entry $2,196.60-8.23% -$8,188.90PnL $99,544.5710x isolated $4,554.45+107.34%
KBONK kBONK Short -16,300,729 $73,532.59Notional $0.006898Entry $0.004511+529.22% $38,914.98PnL $7,353.2610x cross $0.567685+12484.46%
MSTR xyz:MSTR Long 599 $67,447.40Notional $108.84Entry $112.60+5.82% $2,254.79PnL $38,773.5510x isolated $50.39-55.25%
DRAM xyz:DRAM Short -704 $54,211.52Notional $60.31Entry $77.01-13.10% -$11,753.09PnL $89,749.6720x isolated $199.50+159.08%
CBRS xyz:CBRS Long 207.98 $49,089.52Notional $254.00Entry $236.03-6.15% -$3,738.41PnL $60,758.7410x isolated --No liq
INTC xyz:INTC Short -244.33 $32,791.53Notional $131.68Entry $134.21-0.59% -$617.69PnL $105,532.6710x isolated $539.18+301.74%
SKHX xyz:SKHX Short -15.672 $28,656.25Notional $1,799.45Entry $1,828.50-2.90% -$455.27PnL $15,676.253x isolated $2,694.07+47.34%
BB xyz:BB Long 3,254 $27,100.61Notional $8.78Entry $8.33-9.38% -$1,453.61PnL $15,498.9910x isolated $3.75-54.94%
FARTCOIN FARTCOIN Short -179,313.9 $21,784.85Notional $0.220640Entry $0.121490+816.19% $17,780.56PnL $2,178.4810x cross $51.32+42140.05%
ARM xyz:ARM Long 50 $21,681.00Notional $396.18Entry $433.62+21.11% $1,871.84PnL $8,867.6610x isolated $269.75-37.79%
MNT MNT Short -16,835 $8,874.40Notional $0.670840Entry $0.527140+136.31% $2,419.27PnL $1,774.885x cross $521.04+98743.18%
AAVE AAVE Short -78.79 $5,811.31Notional $76.12Entry $73.76+32.04% $186.17PnL $581.1310x cross $116,587.85+157970.22%
AMD xyz:AMD Short -6 $3,218.40Notional $535.48Entry $536.40-0.01% -$5.54PnL $100,320.6810x isolated $16,434.77+2963.90%
AVGO xyz:AVGO Short -5.18 $2,111.11Notional $407.66Entry $407.55+0.05% $0.568366PnL $1,247.6210x isolated $617.53+51.52%
VVV VVV Short -54.65 $781.28Notional $18.67Entry $14.30+91.89% $239.31PnL $260.433x cross $151,196.93+1057517.05%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.