Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0xa20f...46fa

0xa20f...46fa
$2.53M
Account value
+$126.7K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 1:29:15 AM

Holdings

Closed
55 positions · $2.04M
Market Side Entry Liq.
BTC BTC Short -7.922 $470,098.22Notional $62,634.50Entry $59,341.00+111.01% $26,091.67PnL $23,504.9120x cross $228,189.33+284.54%
HYPE HYPE Short -7,206.94 $452,451.69Notional $70.63Entry $62.78+125.07% $56,586.27PnL $45,245.1710x cross $241.75+285.08%
XLM XLM Short -2,564,758 $449,961.14Notional $0.232925Entry $0.175440+163.83% $147,435.21PnL $89,992.235x cross $0.655490+273.63%
NVDA xyz:NVDA Short -1,955.896 $379,815.44Notional $198.45Entry $194.19+43.86% $8,329.70PnL $18,990.7720x cross $870.19+348.11%
ZEC ZEC Short -836.26 $343,819.94Notional $357.82Entry $411.14-129.69% -$44,591.49PnL $34,381.9910x cross $1,953.53+375.15%
COIN xyz:COIN Long 1,691.648 $240,687.68Notional $180.44Entry $142.28-166.28% -$64,553.44PnL $38,820.9610x isolated $125.61-11.71%
MET MET Short -1,431,901 $215,529.74Notional $0.211986Entry $0.150520+122.51% $88,013.59PnL $71,843.253x cross $0.961230+538.61%
AVAX AVAX Short -32,754.48 $201,132.16Notional $9.19Entry $6.14+497.30% $100,023.57PnL $20,113.2210x cross $45.52+641.29%
XMR XMR Long 647.022 $198,325.18Notional $338.11Entry $306.52-51.53% -$20,440.97PnL $39,665.045x cross --No liq
AMZN xyz:AMZN Short -825.365 $187,836.57Notional $242.24Entry $227.58+64.43% $12,102.41PnL $18,783.6610x cross $1,829.51+703.90%
PENDLE PENDLE Short -147,201 $181,704.91Notional $1.43Entry $1.23+80.05% $29,091.40PnL $36,340.985x cross $9.60+677.59%
MON MON Short -8,510,823 $161,612.02Notional $0.026019Entry $0.018989+185.12% $59,835.34PnL $32,322.405x cross $0.163653+761.83%
HBAR HBAR Short -2,058,307 $149,916.79Notional $0.083561Entry $0.072835+73.64% $22,078.50PnL $29,983.365x cross $0.671002+821.26%
NEAR NEAR Long 75,591.5 $136,556.04Notional $2.00Entry $1.81-105.07% -$14,347.27PnL $13,655.6010x cross --No liq
ONDO ONDO Short -422,700 $130,132.42Notional $0.388000Entry $0.307860+260.31% $33,875.25PnL $13,013.2410x cross $3.36+991.18%
KPEPE kPEPE Short -52,519,802 $122,686.26Notional $0.003702Entry $0.002336+584.94% $71,764.53PnL $12,268.6310x cross $0.026895+1051.33%
AERO AERO Short -238,293 $112,445.70Notional $0.341614Entry $0.471880-82.82% -$31,041.42PnL $37,481.903x cross $5.34+1032.37%
SKY SKY Long 2,089,359 $107,221.73Notional $0.066942Entry $0.051318-91.34% -$32,645.13PnL $35,740.583x cross --No liq
WIF WIF Short -753,018 $106,770.42Notional $0.183708Entry $0.141790+147.82% $31,565.46PnL $21,354.085x cross $1.78+1153.14%
ENA ENA Short -1,291,700 $105,060.42Notional $0.127435Entry $0.081335+566.79% $59,547.37PnL $10,506.0410x cross $1.08+1227.71%
WLFI WLFI Short -1,749,079 $100,925.36Notional $0.056748Entry $0.057702-8.27% -$1,668.37PnL $20,185.075x cross $0.761622+1219.92%
WLD WLD Short -190,980.2 $93,064.65Notional $0.481680Entry $0.487300-11.52% -$1,071.95PnL $9,306.4710x cross $7.24+1385.96%
DOGE DOGE Short -1,176,132 $86,969.08Notional $0.101605Entry $0.073945+374.06% $32,531.88PnL $8,696.9110x cross $1.17+1483.10%
RENDER RENDER Short -57,550.6 $86,251.08Notional $1.75Entry $1.50+83.67% $14,433.39PnL $17,250.225x cross $22.89+1427.47%
LDO LDO Short -343,551.5 $83,843.74Notional $0.366850Entry $0.244050+251.60% $42,190.31PnL $16,768.755x cross $3.83+1468.46%
CRV CRV Short -429,171 $82,297.83Notional $0.236450Entry $0.191760+233.09% $19,182.72PnL $8,229.7810x cross $3.20+1567.28%
VIRTUAL VIRTUAL Short -151,004.8 $78,250.69Notional $0.692660Entry $0.518200+168.34% $26,344.86PnL $15,650.145x cross $8.67+1573.42%
ASTER ASTER Short -121,680 $75,750.67Notional $0.669317Entry $0.622540+37.57% $5,691.90PnL $15,150.135x cross $10.74+1625.35%
FET FET Short -451,549 $75,408.68Notional $0.218213Entry $0.167000+153.34% $23,125.59PnL $15,081.745x cross $2.89+1632.72%
FIL FIL Short -98,572.3 $71,617.70Notional $1.05Entry $0.726550+224.59% $32,169.78PnL $14,323.545x cross $13.22+1719.14%
DOT DOT Short -83,992.4 $69,378.56Notional $1.34Entry $0.826010+619.15% $42,956.07PnL $6,937.8610x cross $16.18+1859.14%
LINK LINK Short -9,585.6 $68,829.40Notional $9.08Entry $7.18+263.88% $18,162.67PnL $6,882.9410x cross $141.74+1873.97%
CRCL xyz:CRCL Short -929.647 $63,706.85Notional $101.31Entry $68.53+36.70% $30,477.08PnL $83,043.5310x isolated $150.34+119.38%
TAO TAO Short -291.586 $61,212.65Notional $286.95Entry $209.93+183.44% $22,457.67PnL $12,242.535x cross $4,432.40+2011.37%
XPL XPL Short -601,603 $61,110.83Notional $0.121797Entry $0.101580+199.03% $12,163.18PnL $6,111.0810x cross $2.25+2110.66%
XRP XRP Long 56,098 $57,848.26Notional $1.34Entry $1.03-595.75% -$17,231.60PnL $2,892.4120x cross --No liq
ETHFI ETHFI Short -145,816.8 $55,878.46Notional $0.355240Entry $0.383210-36.49% -$4,077.48PnL $11,175.695x cross $8.83+2203.38%
ZEN ZEN Short -11,457.76 $46,158.73Notional $6.34Entry $4.03+286.96% $26,491.22PnL $9,231.755x cross $111.49+2667.34%
STX STX Short -271,856.7 $44,323.52Notional $0.269740Entry $0.163040+327.22% $29,007.41PnL $8,864.705x cross $4.69+2777.79%
SOL SOL Long 645 $43,376.90Notional $77.77Entry $67.25-312.71% -$6,782.17PnL $2,168.8420x cross --No liq
STRK STRK Short -1,361,856.6 $39,643.65Notional $0.047390Entry $0.029110+314.05% $24,899.81PnL $7,928.735x cross $0.933179+3105.70%
MORPHO MORPHO Short -23,499.1 $39,440.89Notional $2.15Entry $1.68+139.07% $10,969.78PnL $7,888.185x cross $54.07+3121.66%
KBONK kBONK Short -9,105,636 $36,677.50Notional $0.006811Entry $0.004028+690.94% $25,342.04PnL $3,667.7510x cross $0.145681+3516.71%
KAS KAS Short -1,310,500 $35,962.74Notional $0.038131Entry $0.027442+116.86% $14,009.22PnL $11,987.583x cross $0.913254+3227.94%
CAKE CAKE Short -22,761.8 $29,918.11Notional $1.51Entry $1.31+43.78% $4,365.96PnL $9,972.703x cross $52.31+3880.11%
INJ INJ Short -6,830.3 $29,216.61Notional $5.26Entry $4.28+115.23% $6,733.08PnL $5,843.325x cross $184.53+4214.08%
ZRO ZRO Long 35,342 $28,416.03Notional $1.28Entry $0.804030-295.21% -$16,777.27PnL $5,683.215x cross --No liq
FARTCOIN FARTCOIN Short -224,582 $26,828.57Notional $0.232720Entry $0.119460+948.10% $25,436.16PnL $2,682.8610x cross $5.86+4807.72%
HOOD xyz:HOOD Short -287.476 $26,596.42Notional $111.04Entry $92.52+62.22% $5,324.92PnL $8,557.5510x isolated $116.46+25.88%
POL POL Short -350,000 $25,181.80Notional $0.099425Entry $0.071948+190.95% $9,617.05PnL $5,036.365x cross $3.59+4889.29%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.