Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

AceVault Hyper01

Vault
$214.72K
Vault TVL

Advanced AI Quantitative Long/Short Strategy: Capitalize on high-quality asset appreciation while strategically shorting underperforming altcoins to optimize risk-adjusted portfolio performance. www.ace.pro

Deposit in the Higher app
-$322.18
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 1:49:25 PM

Holdings

62 positions · $166,205.00
Market Side Entry Liq.
HYPE HYPE Long 2,210.47 $156,118.86Notional $39.14Entry $70.63+222.92% $69,605.44PnL $31,223.775x cross --No liq
BTC BTC Long 2.3075 $147,502.57Notional $74,712.60Entry $63,922.00-84.40% -$24,899.81PnL $29,500.515x cross --No liq
ETH ETH Long 60.6186 $105,185.39Notional $2,275.88Entry $1,735.20-155.80% -$32,775.79PnL $21,037.085x cross --No liq
JTO JTO Short -19,587 $13,905.40Notional $0.322477Entry $0.709930-272.88% -$7,589.02PnL $2,781.085x cross $15.50+2082.74%
WLD WLD Short -21,614.5 $13,515.55Notional $0.308990Entry $0.625300-252.92% -$6,836.82PnL $2,703.115x cross $14.66+2244.86%
NEAR NEAR Short -4,658.2 $10,519.15Notional $1.34Entry $2.26-203.43% -$4,279.76PnL $2,103.835x cross $67.39+2884.31%
INJ INJ Short -1,853.8 $9,682.40Notional $3.35Entry $5.22-178.96% -$3,465.61PnL $1,936.485x cross $161.45+2991.14%
XLM XLM Short -37,940 $9,239.53Notional $0.163492Entry $0.243530-164.33% -$3,036.61PnL $1,847.915x cross $7.88+3134.51%
ONDO ONDO Short -23,646 $8,748.31Notional $0.266198Entry $0.369970-140.24% -$2,453.78PnL $1,749.665x cross $13.20+3468.16%
APE APE Short -59,197.3 $7,852.52Notional $0.106450Entry $0.132650-98.74% -$1,550.67PnL $1,570.505x cross $5.03+3688.16%
KAITO KAITO Short -15,290 $7,385.83Notional $0.413271Entry $0.483050-72.23% -$1,066.91PnL $1,477.175x cross $19.42+3921.21%
EIGEN EIGEN Short -35,376.26 $7,344.11Notional $0.185500Entry $0.207600-53.15% -$780.74PnL $1,468.825x cross $8.39+3943.48%
KLUNC kLUNC Short -100,817 $7,186.74Notional $0.062611Entry $0.071285-36.50% -$874.44PnL $2,395.583x cross $2.78+3799.56%
TIA TIA Short -18,461.5 $7,084.23Notional $0.342300Entry $0.383730-53.98% -$764.75PnL $1,416.855x cross $16.07+4088.15%
TAO TAO Short -27.508 $6,567.54Notional $242.54Entry $238.75+7.93% $104.16PnL $1,313.515x cross $10,767.10+4409.78%
RENDER RENDER Short -3,731.9 $6,325.94Notional $1.79Entry $1.70+27.33% $345.73PnL $1,265.195x cross $79.30+4578.19%
RUNE RUNE Short -15,108.5 $6,305.38Notional $0.435050Entry $0.417340+21.23% $267.70PnL $1,261.085x cross $19.59+4593.12%
AR AR Short -3,190.43 $6,229.95Notional $1.97Entry $1.95+5.34% $66.58PnL $1,245.995x cross $92.73+4648.73%
ATOM ATOM Short -3,374.32 $6,162.86Notional $1.86Entry $1.83+9.75% $120.14PnL $1,232.575x cross $87.66+4699.34%
NXPC NXPC Short -18,426 $5,906.45Notional $0.353540Entry $0.320550+30.88% $607.88PnL $1,968.823x cross $15.14+4623.16%
ALGO ALGO Short -57,915 $5,814.09Notional $0.108173Entry $0.100390+38.76% $450.77PnL $1,162.825x cross $5.10+4981.25%
CFX CFX Short -118,687 $5,783.14Notional $0.054732Entry $0.048726+61.64% $712.95PnL $1,156.635x cross $2.49+5007.90%
PENGU PENGU Short -850,051 $5,690.24Notional $0.007685Entry $0.006694+74.09% $843.18PnL $1,138.055x cross $0.347396+5089.66%
HBAR HBAR Short -70,319 $5,648.87Notional $0.089414Entry $0.080332+56.53% $638.65PnL $1,129.775x cross $4.20+5126.94%
STRK STRK Short -164,310.6 $5,581.63Notional $0.038220Entry $0.033970+62.56% $698.42PnL $1,116.335x cross $1.80+5188.70%
POL POL Short -72,275 $5,577.75Notional $0.090814Entry $0.077174+88.37% $985.85PnL $1,115.555x cross $4.08+5192.31%
KFLOKI kFLOKI Short -210,463 $5,560.64Notional $0.029492Entry $0.026421+58.13% $646.53PnL $1,112.135x cross $1.40+5208.28%
SEI SEI Short -102,336 $5,509.87Notional $0.061688Entry $0.053841+72.87% $803.05PnL $1,101.975x cross $2.88+5256.27%
FIL FIL Short -6,970.3 $5,473.50Notional $0.941070Entry $0.785260+99.21% $1,086.06PnL $1,094.705x cross $42.33+5291.20%
ENS ENS Short -1,033.56 $5,464.23Notional $6.05Entry $5.29+72.33% $790.47PnL $1,092.855x cross $285.50+5300.18%
IMX IMX Short -38,144.8 $5,392.53Notional $0.163170Entry $0.141370+77.12% $831.76PnL $1,078.515x cross $7.73+5370.65%
VIRTUAL VIRTUAL Short -9,064.4 $5,369.66Notional $0.688920Entry $0.592390+81.48% $875.03PnL $1,073.935x cross $32.54+5393.52%
SNX SNX Short -21,708 $5,339.08Notional $0.299840Entry $0.245950+65.74% $1,169.94PnL $1,779.693x cross $12.82+5114.45%
ETHFI ETHFI Short -14,771.5 $5,292.63Notional $0.444150Entry $0.358300+119.80% $1,268.14PnL $1,058.535x cross $19.96+5472.02%
STX STX Short -27,939.5 $5,179.42Notional $0.234390Entry $0.185380+132.19% $1,369.37PnL $1,035.885x cross $10.55+5591.62%
OP OP Short -47,777.1 $5,140.34Notional $0.132720Entry $0.107590+116.81% $1,200.88PnL $1,028.075x cross $6.17+5634.14%
WIF WIF Short -30,532 $5,064.04Notional $0.203191Entry $0.165860+112.54% $1,139.80PnL $1,012.815x cross $9.65+5719.03%
KPEPE kPEPE Short -1,749,844 $5,023.80Notional $0.003737Entry $0.002871+150.92% $1,516.39PnL $1,004.765x cross $0.176261+6039.35%
KSHIB kSHIB Short -1,015,841 $4,854.70Notional $0.006104Entry $0.004779+138.65% $1,346.26PnL $970.945x cross $0.303453+6249.71%
DOT DOT Short -4,912 $4,771.96Notional $1.29Entry $0.971490+163.26% $1,558.11PnL $954.395x cross $62.74+6358.08%
ZEN ZEN Short -1,068.13 $4,733.95Notional $5.88Entry $4.43+163.26% $1,545.72PnL $946.795x cross $275.57+6117.80%
KBONK kBONK Short -1,029,492 $4,710.96Notional $0.006226Entry $0.004576+180.37% $1,699.47PnL $942.195x cross $0.299289+6440.41%
SAND SAND Short -88,667 $4,608.47Notional $0.071915Entry $0.051975+191.83% $1,768.07PnL $921.695x cross $3.32+6284.39%
WLFI WLFI Short -74,424 $4,476.38Notional $0.084382Entry $0.060147+201.47% $1,803.71PnL $895.285x cross $3.95+6469.82%
S S Short -139,803 $4,423.65Notional $0.044882Entry $0.031642+209.23% $1,851.12PnL $884.735x cross $2.10+6546.95%
ZK ZK Short -369,608 $4,300.76Notional $0.016955Entry $0.011636+228.59% $1,966.26PnL $860.155x cross $0.795206+6734.02%
APT APT Short -6,675.61 $4,285.07Notional $0.936600Entry $0.641900+229.57% $1,967.48PnL $857.015x cross $46.09+7080.51%
TRUMP TRUMP Short -2,205.3 $4,076.94Notional $2.82Entry $1.85+262.56% $2,140.84PnL $815.395x cross $139.43+7441.98%
SYRUP SYRUP Short -26,228 $3,622.61Notional $0.241770Entry $0.138120+225.13% $2,718.54PnL $1,207.543x cross $10.55+7537.78%
ZRO ZRO Short -3,485.1 $3,449.48Notional $1.81Entry $0.989780+413.01% $2,849.36PnL $689.905x cross $84.09+8395.87%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.