Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

AceVault Hyper01

Vault 0x9e02...73df
$390.79K
Vault TVL
+$5,615.74
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:33:20 AM

Holdings

Closed
62 positions · $180,521.56
Market Side Entry Liq.
BTC BTC Long 2.6177 $169,373.69Notional $72,648.50Entry $64,703.00-61.40% -$20,799.06PnL $33,874.745x cross --No liq
HYPE HYPE Long 2,324.72 $141,398.77Notional $40.76Entry $60.82+164.96% $46,650.78PnL $28,279.755x cross --No liq
ETH ETH Long 70.1373 $131,079.60Notional $2,172.68Entry $1,868.90-81.27% -$21,306.68PnL $26,215.925x cross --No liq
KAITO KAITO Short -18,052 $16,856.24Notional $0.424905Entry $0.933760-272.48% -$9,185.83PnL $3,371.255x cross $18.55+1886.32%
JTO JTO Short -21,489 $11,664.66Notional $0.356934Entry $0.542820-171.22% -$3,994.49PnL $2,332.935x cross $15.34+2725.86%
INJ INJ Short -2,127.8 $10,836.67Notional $3.48Entry $5.09-158.43% -$3,433.70PnL $2,167.335x cross $154.53+2934.14%
NEAR NEAR Short -5,494.9 $10,633.18Notional $1.42Entry $1.94-133.48% -$2,838.58PnL $2,126.645x cross $62.56+3132.68%
APE APE Short -69,423.6 $10,114.32Notional $0.110830Entry $0.145690-119.61% -$2,419.59PnL $2,022.865x cross $4.73+3143.69%
ONDO ONDO Short -28,355 $9,906.02Notional $0.274264Entry $0.349357-107.47% -$2,129.26PnL $1,981.205x cross $12.10+3362.64%
EIGEN EIGEN Short -39,798.1 $9,217.24Notional $0.190100Entry $0.231600-89.52% -$1,650.28PnL $1,843.455x cross $8.22+3449.65%
WLD WLD Short -23,685.7 $8,942.77Notional $0.324090Entry $0.377560-70.80% -$1,266.29PnL $1,788.555x cross $14.44+3724.84%
XLM XLM Short -45,294 $8,462.28Notional $0.165652Entry $0.186830-56.68% -$959.24PnL $1,692.465x cross $7.21+3757.41%
NEO NEO Short -4,015.01 $8,233.18Notional $1.92Entry $2.05-32.48% -$534.76PnL $1,646.645x cross $81.24+3861.97%
RUNE RUNE Short -17,818.7 $7,857.87Notional $0.429620Entry $0.440990-12.89% -$202.51PnL $1,571.575x cross $18.29+4046.42%
TIA TIA Short -21,505.2 $7,770.69Notional $0.345050Entry $0.361340-22.53% -$350.16PnL $1,554.145x cross $15.15+4091.82%
ETHFI ETHFI Short -16,998.2 $7,567.60Notional $0.433070Entry $0.445200-13.62% -$206.07PnL $1,513.525x cross $19.15+4201.63%
AR AR Short -3,947.91 $7,536.56Notional $1.95Entry $1.91+9.60% $144.68PnL $1,507.315x cross $82.45+4218.94%
VIRTUAL VIRTUAL Short -11,726.2 $7,149.23Notional $0.652020Entry $0.609680+34.73% $496.56PnL $1,429.855x cross $27.73+4447.51%
KLUNC kLUNC Short -121,828 $7,016.32Notional $0.062492Entry $0.057592+25.53% $597.05PnL $2,338.773x cross $2.52+4272.80%
CFX CFX Short -146,625 $6,807.51Notional $0.052476Entry $0.046428+65.13% $886.79PnL $1,361.505x cross $2.21+4670.77%
POL POL Short -83,503 $6,759.07Notional $0.088190Entry $0.080944+44.76% $605.08PnL $1,351.815x cross $3.89+4704.24%
SYRUP SYRUP Short -35,928 $6,565.48Notional $0.212684Entry $0.182740+49.16% $1,075.85PnL $2,188.493x cross $8.53+4566.20%
RENDER RENDER Short -4,419.3 $6,544.54Notional $1.75Entry $1.48+91.07% $1,192.04PnL $1,308.915x cross $73.43+4858.44%
TAO TAO Short -32.106 $6,379.78Notional $238.16Entry $198.71+99.28% $1,266.74PnL $1,275.965x cross $10,102.24+4983.91%
PENGU PENGU Short -1,031,829 $6,343.68Notional $0.007399Entry $0.006148+101.79% $1,291.43PnL $1,268.745x cross $0.314302+5012.27%
IMX IMX Short -49,794.3 $6,312.42Notional $0.154290Entry $0.126770+108.57% $1,370.64PnL $1,262.485x cross $6.51+5037.09%
ATOM ATOM Short -4,189.13 $6,248.09Notional $1.81Entry $1.49+106.96% $1,336.56PnL $1,249.625x cross $77.39+5088.96%
KPEPE kPEPE Short -2,211,445 $6,207.53Notional $0.003456Entry $0.002807+115.66% $1,435.89PnL $1,241.515x cross $0.153434+5366.13%
STRK STRK Short -211,833.5 $6,134.70Notional $0.036230Entry $0.028960+125.68% $1,542.01PnL $1,226.945x cross $1.53+5183.02%
WIF WIF Short -40,134 $6,134.08Notional $0.191079Entry $0.152840+125.10% $1,534.69PnL $1,226.825x cross $8.08+5183.54%
ALGO ALGO Short -74,205 $6,133.79Notional $0.103304Entry $0.082660+124.88% $1,531.92PnL $1,226.765x cross $4.37+5183.79%
ENS ENS Short -1,344.69 $6,036.31Notional $5.62Entry $4.49+125.87% $1,519.60PnL $1,207.265x cross $240.95+5267.50%
FIL FIL Short -8,062.1 $5,999.09Notional $0.912920Entry $0.744110+113.43% $1,360.98PnL $1,199.825x cross $40.18+5300.18%
SEI SEI Short -127,536 $5,950.19Notional $0.060167Entry $0.046655+144.81% $1,723.29PnL $1,190.045x cross $2.54+5343.74%
HBAR HBAR Short -88,213 $5,907.71Notional $0.086023Entry $0.066971+142.24% $1,680.64PnL $1,181.545x cross $3.67+5382.16%
KFLOKI kFLOKI Short -277,573 $5,812.38Notional $0.027643Entry $0.020940+160.06% $1,860.62PnL $1,162.485x cross $1.17+5470.44%
OP OP Short -60,378.8 $5,748.06Notional $0.126580Entry $0.095200+164.81% $1,894.71PnL $1,149.615x cross $5.36+5531.65%
WLFI WLFI Short -99,977 $5,689.69Notional $0.077830Entry $0.056910+183.80% $2,091.58PnL $1,137.945x cross $3.24+5588.40%
STX STX Short -34,469.2 $5,689.49Notional $0.221940Entry $0.165060+172.31% $1,960.77PnL $1,137.905x cross $9.39+5588.60%
KSHIB kSHIB Short -1,344,452 $5,602.33Notional $0.005644Entry $0.004167+177.27% $1,986.20PnL $1,120.475x cross $0.251929+5945.81%
APT APT Short -9,026.96 $5,464.92Notional $0.848000Entry $0.605400+200.37% $2,190.02PnL $1,092.985x cross $37.51+6095.31%
SAND SAND Short -114,113 $5,429.38Notional $0.066405Entry $0.047579+197.84% $2,148.31PnL $1,085.885x cross $2.83+5856.33%
DOT DOT Short -6,211.7 $5,197.39Notional $1.20Entry $0.836710+214.86% $2,233.38PnL $1,039.485x cross $54.46+6409.06%
TRUMP TRUMP Short -3,030.4 $4,971.07Notional $2.50Entry $1.64+262.74% $2,612.23PnL $994.215x cross $111.56+6700.85%
ZK ZK Short -506,451 $4,715.57Notional $0.015142Entry $0.009311+313.14% $2,953.26PnL $943.115x cross $0.637136+6742.83%
ZRO ZRO Short -5,059.7 $4,119.86Notional $1.50Entry $0.814250+420.80% $3,467.31PnL $823.975x cross $63.66+7717.80%
KBONK kBONK Short -1,316,541 $3,686.31Notional $0.005772Entry $0.002800+530.82% $3,913.51PnL $737.265x cross $0.255814+9036.23%
ORDI ORDI Short -82.42 $298.47Notional $4.73Entry $3.62+92.25% $91.77PnL $99.493x cross $3,641.01+100444.21%
TURBO TURBO Short -182,205 $149.04Notional $0.001471Entry $0.000818+239.81% $119.14PnL $49.683x cross $1.65+201144.62%
SUPER SUPER Short -1,367 $115.74Notional $0.153340Entry $0.084664+243.35% $93.88PnL $38.583x cross $219.39+259032.78%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.