Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x960b...f0fc

0x960b...f0fc
$17.92M
Account value
-$46,315.36
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:03:21 PM

Holdings

Closed
21 markets · -$6.84M realized

Realized PnL by market from 37,560 Hyperliquid fills since Aug 8, 2025.

Market Traded
Long Jun 24, 2026Open Open $60,344.31$63,389.60 $6.65M +$215,218.81+2.99%
Long Jun 18, 2026Jun 23, 2026 4.9d $62,000.00$62,769.99 $5.03M +$62,751.38+1.26%
Long Jun 18, 2026Jun 18, 2026 31m $62,522.63$62,644.03 $979,524.86 +$734.50+0.15%
Long Jun 18, 2026Jun 18, 2026 1h $62,611.53$62,639.27 $1M +$370.70+0.04%
Long Jun 2, 2026Jun 15, 2026 13d $64,721.66$64,597.89 $8.26M -$18,887.92-0.19%
Short May 28, 2026Jun 2, 2026 4.5d $73,397.00$70,990.00 $999,999.63 +$32,794.24+3.28%
Long May 27, 2026May 28, 2026 8h $72,859.66$72,898.27 $999,231.84 +$526.52+0.05%
Short Apr 13, 2026May 27, 2026 44d $74,563.14$74,566.81 $9.3M -$422.91-0.00%
Short Apr 8, 2026Apr 12, 2026 4.0d $71,510.00$71,109.00 $2M +$11,215.21+0.56%
Short Mar 31, 2026Apr 2, 2026 2.1d $67,800.00$66,756.51 $999,999.83 +$18,127.27+1.81%
Long Mar 31, 2026Mar 31, 2026 1m $67,805.63$67,779.09 $999,999.67 -$318.44-0.03%
Short Mar 25, 2026Mar 26, 2026 27h $71,360.00$69,430.13 $4.12M +$111,291.48+2.70%
Showing the 12 most recent of 18 round trips.
Long Aug 19, 2025Open Open $3,741.36$4,084.55 $9.02M +$472,782.00+3.83%
Long Pre-historyAug 9, 2025 $4,011.80 $0.034333 $0.00pre-history
Long Pre-historyOpen $0.002726 $52,555.91 -$12,301.97pre-history
Long Nov 14, 2025Jan 31, 2026 2.6mo $0.003538$0.003659 $1.57M +$53,443.21+3.52%
Long Nov 13, 2025Nov 14, 2025 7h $0.003540$0.003588 $550,019.29 +$6,581.70+1.21%
Long Nov 13, 2025Nov 13, 2025 5h $0.003526$0.003670 $1.11M +$43,239.23+4.00%
Long Nov 8, 2025Nov 9, 2025 25h $0.003711$0.003831 $888,773.57 +$27,986.06+3.23%
Long Nov 7, 2025Nov 7, 2025 4h $0.003630$0.003911 $332,066.12 +$31,692.79+10.56%
Long Nov 6, 2025Nov 7, 2025 12h $0.003678$0.003838 $526,165.16 +$16,064.57+3.21%
Long Nov 3, 2025Nov 5, 2025 2.6d $0.004075$0.004107 $1.01M +$3,285.13+0.33%
Long Nov 1, 2025Nov 3, 2025 37h $0.004170$0.004436 $1.26M +$38.88+0.01%
Long Oct 30, 2025Nov 1, 2025 2.3d $0.004490$0.004527 $2.56M +$17,496.17+0.69%
Long Oct 30, 2025Oct 30, 2025 18m $0.005103$0.005146 $277,609.92 +$2,421.81+0.86%
Short Oct 29, 2025Oct 29, 2025 2h $0.005032$0.004973 $486,099.33 +$5,699.50+1.17%
Long Oct 29, 2025Feb 1, 2026 3.1mo $0.544295$0.566331 $352,359.29 +$999.02+0.28%
Long Oct 20, 2025Oct 29, 2025 8.6d $1.06$1.12 $752,199.42 -$2,485.15-8.06%
Long Oct 20, 2025Oct 20, 2025 1h $1.14$1.12 $1.05M -$14,662.08-1.40%
Long Oct 17, 2025Oct 20, 2025 3.3d $1.09$1.16 $3.74M +$208,161.47+6.30%
Long Aug 8, 2025Open Open $0.004385$0.004309 $720,425.45 +$146,400.93+12.43%
Long Jun 26, 2026Jun 26, 2026 6h $62.04$62.99 $1.01M +$16,177.46+1.60%
Long Jun 26, 2026Jun 26, 2026 1m $62.52$62.36 $1M -$2,300.46-0.23%
Long Jun 25, 2026Jun 25, 2026 20m $62.09$62.46 $94,302.89 +$562.10+0.60%
Short Jun 16, 2026Jun 16, 2026 3h $76.11$73.77 $999,999.91 +$30,615.90+3.06%
Short Jun 4, 2026Jun 16, 2026 12d $76.11$74.02 $428,935.88 +$11,647.81+2.72%
Short Jun 3, 2026Jun 4, 2026 22h $73.90$69.60 $1.02M +$52,228.11+5.20%
Short Nov 9, 2025Jun 2, 2026 6.7mo $74.45$52.53 $2.46M +$26,704.33+5.34%
Long Oct 31, 2025Nov 9, 2025 9.7d $42.58$42.49 $3.15M -$21,145.70-0.44%
Long Pre-historyOpen $7.27 $66,518.92 +$83.31pre-history
Long Nov 13, 2025Nov 13, 2025 17m $7.25$7.27 $67,332.61 +$142.43+0.21%
Long Oct 30, 2025Oct 31, 2025 28h $7.60$7.91 $855,046.36 +$33,198.84+4.09%
Long Oct 30, 2025Oct 30, 2025 12m $8.34$8.27 $17,685.11 -$37.86-1.75%
Long Oct 30, 2025Oct 30, 2025 9m $8.30$8.35 $107,252.34 +$358.81+2.02%
Long Oct 30, 2025Oct 30, 2025 14m $8.28$8.36 $109,421.55 +$662.68+0.61%
Long Oct 30, 2025Oct 30, 2025 29m $8.03$8.13 $892,162.63 +$11,977.79+1.36%
Long Oct 30, 2025Oct 30, 2025 6m $8.08$8.11 $169,909.12 +$98.86+0.06%
Long Oct 29, 2025Oct 30, 2025 3h $8.23$8.39 $55,018.97 +$18.64+1.13%
Long Oct 29, 2025Oct 29, 2025 44m $8.40$8.42 $448,766.42 +$861.57+0.19%
Long Nov 9, 2025Nov 9, 2025 14m $2.50$2.53 $21,877.03 +$279.29+1.29%
Long Nov 8, 2025Nov 8, 2025 7m $3.00$3.01 $305,465.29 +$1,459.29+0.48%
Long Nov 7, 2025Nov 7, 2025 1h $3.37$3.53 $100,697.54 +$4,490.97+4.67%
Long Nov 6, 2025Nov 7, 2025 14h $1.77$2.11 $151,479.22 +$25,019.33+19.81%
Long Nov 6, 2025Nov 6, 2025 3m $1.65$1.66 $9,175.70 +$11.13+0.12%
Long Nov 6, 2025Nov 6, 2025 1m $1.61$1.63 $1,277.31 +$17.07+1.35%
Long Jun 5, 2026Open Open $60,576.87$63,073.00 $8.55M +$28,482.62+0.28%
Long Pre-historyOpen $0.219824 $67,856.38 +$812.52pre-history
Long Sep 1, 2025Sep 1, 2025 33m $0.214320$0.219568 $509,937.41 +$11,415.38+2.29%
Long Pre-historyOpen $57.30 $429,294.46 +$387.51pre-history
Long Jun 24, 2026Jun 25, 2026 17h $56.91$57.30 $503,487.65 +$3,054.99+0.61%
Long Jun 7, 2026Jun 8, 2026 38h $68.11$68.55 $156,016.18 +$991.69+0.64%
Long Oct 29, 2025Oct 29, 2025 16m $0.014984$0.015001 $141,300.86 +$157.45+0.11%
Long Pre-historyOpen $226.46 $18,830.76 +$6.65pre-history
Long Pre-historyOpen $2.04 $91,297.71 -$946.81pre-history
Long Nov 6, 2025Nov 6, 2025 7m $2.06$2.04 $92,323.58 -$128.57-0.14%
Long Oct 21, 2025Oct 21, 2025 54m $0.455000$0.449570 $95,387.11 -$1,138.36-1.19%
Short Pre-historyOpen $622.61 $636,174.10 -$64.29pre-history
Short Nov 7, 2025Nov 7, 2025 3h $621.37$621.46 $772,928.11 -$3,061.87-0.40%
Long Nov 7, 2025Nov 7, 2025 1m $623.78$620.43 $544,758.56 -$715.22-0.13%
Long Oct 3, 2025Oct 3, 2025 1h $3.68$3.64 $298,437.45 -$3,999.29-1.33%
Long Pre-historyOpen $1.25 $99,831.06 -$5,190.08pre-history
Long Oct 9, 2025Oct 20, 2025 11d $1.85$1.26 $239,998.65 -$71,871.06-29.95%
Long Sep 28, 2025Open Open $0.998686$0.924886 $1.28M -$669,550.68-7.42%
Long Nov 1, 2025Mar 7, 2026 4.1mo $158.68$90.44 $4.12M -$2.4M-47.87%
Long Oct 31, 2025Nov 1, 2025 28h $186.95$186.70 $3.53M +$10,729.13+2.14%
Long Oct 30, 2025Oct 31, 2025 26h $185.00$186.80 $3.53M +$21,797.06+0.62%
Long Oct 30, 2025Oct 30, 2025 9h $193.00$193.95 $1.43M +$339.38+0.75%
Long Oct 30, 2025Oct 30, 2025 18m $193.52$194.02 $1.5M +$3,597.23+0.24%
Long Oct 29, 2025Oct 29, 2025 33m $195.43$195.76 $1.37M +$2,276.00+0.17%
Short Jul 10, 2026Open Open $1,782.60-- $999,999.92 $0.000.00%
Long Jun 25, 2026Jul 8, 2026 13d $1,563.04$1,708.09 $3.61M +$315,651.96+9.57%
Long Jun 24, 2026Jun 25, 2026 12h $1,572.40$1,650.00 $1.57M +$68,686.23+4.58%
Long Jun 4, 2026Jun 15, 2026 11d $1,691.03$1,720.60 $5.14M +$88,411.02+1.75%
Long Jun 3, 2026Jun 3, 2026 4h $1,801.30$1,816.97 $504,357.95 +$4,351.28+0.87%
Short Apr 21, 2026Apr 27, 2026 6.3d $2,322.90$2,310.80 $499,999.81 +$2,604.51+0.52%
Long Nov 3, 2025Mar 25, 2026 4.7mo $2,833.42$2,120.16 $18.28M -$6.64M-25.17%
Long Nov 1, 2025Nov 1, 2025 5m $3,880.10$3,880.99 $5M -$5,786.65-0.12%
Long Nov 1, 2025Nov 1, 2025 2h $3,898.00$3,882.07 $13.31M -$7,818.72-0.16%
Long Oct 30, 2025Nov 1, 2025 2.3d $3,873.58$3,885.32 $13.31M +$31,773.77+0.24%
Long Oct 30, 2025Oct 30, 2025 13m $3,933.50$3,933.04 $5M -$437.09-0.01%
Long Oct 30, 2025Oct 30, 2025 15m $3,921.10$3,937.13 $1.97M +$7,830.42+0.40%
Showing the 12 most recent of 34 round trips.
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.