Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x8cc9...2b6a

0x8cc9...2b6a
$7.87M
Account value
-$313.3K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 2:34:45 PM

Holdings

Closed
122 positions · $5.17M
Market Side Entry Liq.
ETH ETH Short -5,000 $8.79MNotional $1,791.18Entry $1,757.30+48.21% $169,433.33PnL $351,460.0025x cross $2,494.51+41.95%
BTC BTC Short -70 $4.55MNotional $81,461.50Entry $65,021.00+1011.40% $1.15MPnL $113,786.7540x cross $118,069.00+81.59%
SOL SOL Short -13,500 $994,788.00Notional $108.42Entry $73.69+942.56% $468,825.72PnL $49,739.4020x cross $345.40+368.73%
AERO AERO Short -1,525,332 $822,870.85Notional $0.390095Entry $0.539470-83.07% -$227,845.71PnL $274,290.283x cross $2.65+391.64%
BNB BNB Short -1,200 $716,952.00Notional $773.68Entry $597.46+294.95% $211,464.04PnL $71,695.2010x cross $3,532.26+491.21%
MON MON Short -32,139,580 $678,402.25Notional $0.024680Entry $0.021108+50.77% $114,806.73PnL $226,134.083x cross $0.127456+503.83%
JTO JTO Short -983,007 $636,556.01Notional $0.720593Entry $0.647560+56.39% $71,792.72PnL $127,311.205x cross $4.12+536.95%
NEAR NEAR Short -294,159 $628,764.86Notional $1.66Entry $2.14-223.38% -$140,453.16PnL $62,876.4910x cross $14.31+569.49%
ZRO ZRO Short -640,146 $626,062.79Notional $1.31Entry $0.978000+171.73% $215,022.44PnL $125,212.565x cross $6.32+545.95%
XPL XPL Short -6,900,932 $624,568.85Notional $0.093382Entry $0.090505+31.80% $19,859.67PnL $62,456.8910x cross $0.601444+564.54%
VVV VVV Short -39,020 $611,248.30Notional $16.65Entry $15.67+18.92% $38,551.39PnL $203,749.433x cross $98.26+527.23%
FET FET Short -3,248,768 $603,361.19Notional $0.215080Entry $0.185720+79.05% $95,386.85PnL $120,672.245x cross $1.24+566.49%
LIT LIT Short -321,188 $534,296.24Notional $1.18Entry $1.66-143.95% -$153,820.08PnL $106,859.255x cross $12.31+639.72%
PUMP PUMP Short -348,806,346 $527,046.39Notional $0.001695Entry $0.001511+61.11% $64,412.79PnL $105,409.285x cross $0.011777+679.40%
AAVE AAVE Short -6,258.4 $469,805.57Notional $74.93Entry $75.07-1.83% -$862.09PnL $46,980.5610x cross $647.22+762.17%
WLFI WLFI Long 6,631,998 $392,309.21Notional $0.064072Entry $0.059154-41.58% -$32,620.99PnL $78,461.845x cross --No liq
ZEC ZEC Short -778.18 $353,285.94Notional $471.19Entry $453.99+18.94% $13,382.27PnL $70,657.195x cross $5,055.42+1013.55%
XMR XMR Short -970.26 $319,050.60Notional $357.78Entry $328.83+44.02% $28,087.27PnL $63,810.125x cross $3,851.58+1071.30%
CFX CFX Short -5,300,511 $260,149.08Notional $0.059728Entry $0.049080+108.48% $56,444.19PnL $52,029.825x cross $0.693920+1313.85%
HYPE HYPE Short -3,450.94 $236,082.26Notional $15.28Entry $68.41-776.64% -$183,352.02PnL $23,608.2310x cross $1,106.02+1516.73%
ATOM ATOM Long 123,048.7 $223,800.98Notional $2.01Entry $1.82-53.08% -$23,760.56PnL $44,760.205x cross --No liq
KAITO KAITO Long 373,012 $176,606.26Notional $0.420824Entry $0.473460+55.59% $19,633.77PnL $35,321.255x cross --No liq
ALGO ALGO Short -1,887,329 $172,077.22Notional $0.109676Entry $0.091175+101.46% $34,917.65PnL $34,415.445x cross $1.90+1986.31%
HEMI HEMI Short -28,572,918 $161,179.83Notional $0.009723Entry $0.005641+217.10% $116,639.06PnL $53,726.613x cross $0.118428+1999.42%
STBL STBL Short -5,504,320 $142,512.35Notional $0.033852Entry $0.025891+92.25% $43,821.62PnL $47,504.123x cross $0.611370+2261.32%
DYDX DYDX Short -976,628 $133,798.04Notional $0.169790Entry $0.137000+119.68% $32,027.17PnL $26,759.615x cross $3.64+2554.58%
XAI XAI Long 15,741,210.8 $128,290.87Notional $0.010110Entry $0.008150-72.44% -$30,979.68PnL $42,763.623x cross --No liq
KLUNC kLUNC Long 1,714,263 $115,066.48Notional $0.068084Entry $0.067123-4.30% -$1,647.68PnL $38,355.493x cross --No liq
AVAX AVAX Long 17,063 $108,493.38Notional $6.54Entry $6.36-28.05% -$3,043.23PnL $10,849.3410x cross --No liq
MANTA MANTA Short -1,335,821 $105,169.19Notional $0.077480Entry $0.078730-4.74% -$1,663.23PnL $35,056.403x cross $2.49+3064.27%
LTC LTC Short -2,232 $101,009.16Notional $43.78Entry $45.26-32.49% -$3,281.92PnL $10,100.9210x cross $1,649.53+3544.97%
ADA ADA Long 612,316 $98,344.07Notional $0.204305Entry $0.160610-272.06% -$26,755.42PnL $9,834.4110x cross --No liq
SYRUP SYRUP Short -692,562 $96,702.43Notional $0.221817Entry $0.139630+176.58% $56,919.98PnL $32,234.143x cross $4.79+3332.56%
GRIFFAIN GRIFFAIN Long 10,044,728 $90,533.13Notional $0.015535Entry $0.009013-217.10% -$65,514.40PnL $30,177.713x cross --No liq
VIRTUAL VIRTUAL Short -143,923 $86,608.54Notional $0.604330Entry $0.601770+2.13% $368.66PnL $17,321.715x cross $24.35+3946.47%
SUI SUI Long 102,837 $75,023.70Notional $0.986280Entry $0.729540-351.92% -$26,402.70PnL $7,502.3710x cross --No liq
LINEA LINEA Short -29,522,121 $74,897.62Notional $0.003248Entry $0.002537+84.17% $21,012.77PnL $24,965.873x cross $0.111698+4302.76%
TRX TRX Long 224,728 $74,562.50Notional $0.320717Entry $0.331790+33.37% $2,488.26PnL $7,456.2510x cross --No liq
ZETA ZETA Long 1,821,587 $69,584.62Notional $0.054850Entry $0.038200-130.78% -$30,333.44PnL $23,194.873x cross --No liq
MELANIA MELANIA Long 852,870.8 $68,408.77Notional $0.118590Entry $0.080210-143.56% -$32,736.52PnL $22,802.923x cross --No liq
XLM XLM Long 311,015 $65,869.87Notional $0.232279Entry $0.211790-48.37% -$6,372.51PnL $13,173.975x cross --No liq
W W Long 5,217,686 $60,681.69Notional $0.014520Entry $0.011630-124.38% -$15,094.95PnL $12,136.345x cross --No liq
REZ REZ Short -18,257,662 $60,195.51Notional $0.005718Entry $0.003297+220.38% $44,218.83PnL $20,065.173x cross $0.179807+5353.67%
FIL FIL Short -72,172 $58,110.01Notional $0.851400Entry $0.805160+28.72% $3,337.43PnL $11,622.005x cross $48.16+5881.91%
NXPC NXPC Short -191,227 $58,031.66Notional $0.313583Entry $0.303470+10.00% $1,933.93PnL $19,343.893x cross $17.16+5553.29%
ENS ENS Short -12,209.95 $57,715.21Notional $6.16Entry $4.73+152.10% $17,556.87PnL $11,543.045x cross $284.66+5922.15%
ETHFI ETHFI Short -155,994 $54,911.45Notional $0.548950Entry $0.352010+279.74% $30,722.36PnL $10,982.295x cross $22.26+6224.53%
MERL MERL Long 2,335,111 $51,302.39Notional $0.036711Entry $0.021970-201.30% -$34,423.45PnL $17,100.803x cross --No liq
CAKE CAKE Long 36,795 $50,743.98Notional $1.45Entry $1.38-16.20% -$2,740.27PnL $16,914.663x cross --No liq
IMX IMX Short -331,648 $47,236.62Notional $0.138670Entry $0.142430-13.20% -$1,246.80PnL $9,447.325x cross $10.45+7235.87%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.