Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x856c...910d

0x856c...910d
$12.96M
Account value
-$47,858.89
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 2:34:35 PM

Holdings

Closed
43 positions · $2.52M
Market Side Entry Liq.
XYZ100 xyz:XYZ100 Short -148.9 $4.52MNotional $25,650.00Entry $30,389.00-59.27% -$705,637.10PnL $1.19M3x isolated $37,754.72+24.24%
HYPE HYPE Short -65,595.47 $4.49MNotional $61.19Entry $68.43-31.71% -$474,500.21PnL $1.5M3x cross $190.21+177.98%
LIT LIT Short -1,759,805 $2.93MNotional $1.12Entry $1.66-98.64% -$962,527.58PnL $975,811.873x cross $6.00+260.48%
XPL XPL Short -12,157,940 $1.1MNotional $0.105840Entry $0.090550+84.43% $185,898.84PnL $220,180.295x cross $0.724835+700.48%
CRCL xyz:CRCL Long 10,946.938 $894,189.68Notional $81.62Entry $81.68+0.24% $700.05PnL $297,572.213x isolated $57.37-29.77%
SILVER xyz:SILVER Long 6,097.08 $402,206.08Notional $69.95Entry $65.97-20.92% -$24,292.26PnL $116,139.693x isolated $47.88-27.42%
DRAM xyz:DRAM Short -1,877 $150,668.67Notional $59.35Entry $80.27-88.86% -$39,261.42PnL $44,184.093x isolated $101.28+26.17%
SP500 xyz:SP500 Long 19.928 $149,167.06Notional $7,430.13Entry $7,485.30+2.21% $1,099.52PnL $49,722.353x cross --No liq
CL xyz:CL Long 1,584.637 $117,540.45Notional $89.70Entry $74.18-54.94% -$24,600.74PnL $44,776.303x isolated $47.10-36.51%
GOLD xyz:GOLD Long 17.6014 $73,778.03Notional $4,302.95Entry $4,191.60-8.57% -$1,960.07PnL $22,861.783x isolated $2,951.77-29.58%
SNDK xyz:SNDK Long 28.938 $66,910.44Notional $1,717.28Entry $2,312.20+50.08% $17,215.72PnL $34,379.513x isolated $1,183.33-48.82%
SOL SOL Long 827.66 $60,994.40Notional $80.94Entry $73.70-196.71% -$5,998.99PnL $3,049.7220x cross --No liq
ETH ETH Long 31.2115 $54,841.73Notional $1,663.09Entry $1,757.10+106.99% $2,933.89PnL $2,742.0920x cross --No liq
SUI SUI Long 65,467.6 $47,773.02Notional $1.05Entry $0.729720-440.82% -$21,059.54PnL $4,777.3010x cross --No liq
ASTER ASTER Short -57,432 $36,777.73Notional $0.687241Entry $0.640370+21.96% $2,691.92PnL $12,259.243x cross $133.41+20733.40%
TAO TAO Long 147.359 $34,187.29Notional $244.40Entry $232.00-26.72% -$1,826.80PnL $6,837.465x cross --No liq
BRENTOIL xyz:BRENTOIL Short -434.85 $33,850.90Notional $97.20Entry $77.85+48.35% $8,415.07PnL $17,403.133x isolated $114.99+47.72%
MU xyz:MU Long 14.101 $16,766.09Notional $958.51Entry $1,189.00+37.61% $3,250.19PnL $8,641.203x isolated $606.52-48.99%
MSTR xyz:MSTR Long 133.091 $15,457.19Notional $114.71Entry $116.14+3.63% $190.40PnL $5,242.153x isolated $80.79-30.44%
ZEC ZEC Long 23.05 $10,476.69Notional $509.86Entry $454.52-60.88% -$1,275.63PnL $2,095.345x cross --No liq
BNB BNB Short -13.633 $8,146.40Notional $591.29Entry $597.55-5.24% -$85.31PnL $1,629.285x cross $569,897.70+95272.39%
NVDA xyz:NVDA Short -36.491 $7,679.17Notional $214.71Entry $210.44+5.46% $155.90PnL $2,853.343x isolated $281.59+33.81%
BTC BTC Short -0.09585 $6,231.69Notional $73,680.00Entry $65,015.00+266.56% $830.54PnL $311.5820x cross $86.49M+132937.50%
INTC xyz:INTC Short -21.86 $3,025.86Notional $105.45Entry $138.42-34.79% -$720.69PnL $2,071.303x isolated $222.07+60.43%
PUMP PUMP Long 1,355,871 $2,048.72Notional $0.002458Entry $0.001511-313.41% -$1,284.19PnL $409.745x cross --No liq
PAXG PAXG Long 0.439 $1,837.08Notional $4,071.52Entry $4,184.70+13.52% $49.68PnL $367.425x cross --No liq
UNI UNI Short -453.1 $1,389.66Notional $7.53Entry $3.07+1453.66% $2,020.09PnL $138.9710x cross $17,633.58+574845.44%
FARTCOIN FARTCOIN Long 8,875.2 $1,188.39Notional $0.180890Entry $0.133900-175.48% -$417.08PnL $237.685x cross --No liq
TSLA xyz:TSLA Long 1.724 $705.44Notional $412.01Entry $409.19-2.10% -$4.86PnL $231.183x isolated $282.15-31.05%
XRP XRP Long 450 $514.80Notional $1.46Entry $1.14-279.11% -$143.69PnL $51.4810x cross --No liq
TRUMP TRUMP Short -266.9 $511.25Notional $6.12Entry $1.92+659.28% $1,123.51PnL $170.423x cross $29,932.17+1562529.41%
BERA BERA Long 2,072.5 $488.28Notional $2.63Entry $0.235600-5086.63% -$4,967.41PnL $97.665x cross --No liq
ENA ENA Short -4,811 $466.44Notional $0.208730Entry $0.096952+1152.93% $537.77PnL $46.6410x cross $1,660.54+1712642.84%
MELANIA MELANIA Short -5,451.5 $437.21Notional $0.475080Entry $0.080200+1477.13% $2,152.72PnL $145.743x cross $1,398.83+1744075.02%
APT APT Short -377.57 $254.41Notional $5.69Entry $0.673800+7447.22% $1,894.62PnL $25.4410x cross $21,158.03+3140005.76%
SPX SPX Short -212 $81.18Notional $1.06Entry $0.382910+881.65% $143.14PnL $16.245x cross $35,968.66+9393403.45%
LAYER LAYER Short -906 $70.95Notional $0.196106Entry $0.078312+451.25% $106.72PnL $23.653x cross $7,935.56+10133160.64%
MOVE MOVE Short -4,525 $54.28Notional $0.071702Entry $0.011995+1493.31% $270.18PnL $18.093x cross $1,685.16+14048718.47%
WLFI WLFI Short -830 $49.10Notional $0.202418Entry $0.059155+1210.92% $118.91PnL $9.825x cross $9,187.14+15530519.89%
IP IP Long 112.9 $35.87Notional $4.28Entry $0.317740-3745.41% -$447.86PnL $11.963x cross --No liq
DOGE DOGE Short -85 $7.14Notional $0.090679Entry $0.084008+79.41% $0.567035PnL $0.71406810x cross $93,981.07+111871473.98%
POPCAT POPCAT Short -27 $1.29Notional $0.481605Entry $0.047683+2730.05% $11.72PnL $0.4291473x cross $295,866.12+620485441.12%
USUAL USUAL Short -72.6 $0.749232Notional $0.250090Entry $0.010320+6970.06% $17.41PnL $0.2497443x cross $105,031.35+1017745585.59%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.