Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x7c93...c8fd

0x7c93...c8fd
$3.96M
Account value
+$816.87K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:32:46 PM

Holdings

35 positions · $2.56M
Market Side Entry Liq.
XYZ100 xyz:XYZ100 Long 499.975 $15.17MNotional $30,019.08Entry $30,347.00+32.42% $163,946.95PnL $505,758.0430x cross $26,940.12-11.23%
SP500 xyz:SP500 Long 1,996.349 $14.95MNotional $7,545.78Entry $7,486.70-39.45% -$117,936.81PnL $298,921.3250x cross $6,639.21-11.32%
BTC BTC Short -91.0716 $5.72MNotional $66,244.10Entry $62,759.00+222.13% $317,397.51PnL $142,889.0340x cross $80,926.78+28.95%
ETH ETH Short -3,335.8805 $5.64MNotional $1,783.37Entry $1,691.80+135.32% $305,481.94PnL $225,745.7125x cross $2,184.14+29.10%
MSFT xyz:MSFT Short -3,940.524 $1.49MNotional $380.27Entry $378.35+10.13% $7,554.82PnL $74,544.8620x cross $793.04+109.61%
META xyz:META Short -871.338 $500,365.85Notional $573.52Entry $574.25-2.54% -$634.63PnL $25,018.2920x cross $2,449.66+326.58%
ADA ADA Short -1,273,366 $207,011.11Notional $0.174348Entry $0.162570+72.45% $14,998.50PnL $20,701.1110x cross $1.42+770.72%
ZRO ZRO Short -190,464.4 $189,266.38Notional $1.12Entry $0.993710+62.77% $23,760.06PnL $37,853.285x cross $8.99+804.66%
XRP XRP Short -157,967 $179,813.84Notional $1.22Entry $1.14+150.36% $13,518.78PnL $8,990.6920x cross $11.48+908.93%
BCH BCH Short -894.057 $176,191.81Notional $218.15Entry $197.07+106.99% $18,851.03PnL $17,619.1810x cross $1,981.61+905.53%
KBONK kBONK Short -36,190,154 $162,457.60Notional $0.004819Entry $0.004489+73.58% $11,952.98PnL $16,245.7610x cross $0.048575+982.09%
APT APT Short -257,207.22 $162,297.76Notional $0.682400Entry $0.631000+81.49% $13,226.42PnL $16,229.7810x cross $6.83+983.06%
PUMP PUMP Short -111,151,025 $158,279.06Notional $0.001518Entry $0.001424+66.40% $10,509.23PnL $15,827.9110x cross $0.015778+1008.01%
KSHIB kSHIB Short -32,795,667 $153,582.11Notional $0.005004Entry $0.004683+68.58% $10,532.66PnL $15,358.2110x cross $0.053332+1038.84%
AAVE AAVE Short -2,098.52 $151,725.09Notional $75.11Entry $72.30+38.80% $5,886.99PnL $15,172.5110x cross $832.59+1051.56%
LINK LINK Short -19,233.8 $151,533.49Notional $8.26Entry $7.88+48.28% $7,315.84PnL $15,153.3510x cross $90.83+1052.89%
LTC LTC Short -3,370.34 $146,255.90Notional $45.32Entry $43.39+44.33% $6,483.94PnL $14,625.5910x cross $516.78+1090.88%
DOT DOT Short -148,795.7 $142,592.41Notional $1.03Entry $0.958310+70.74% $10,087.25PnL $14,259.2410x cross $11.68+1118.91%
SUI SUI Short -191,816.2 $137,952.29Notional $0.795970Entry $0.719190+106.77% $14,728.94PnL $13,795.2310x cross $9.04+1156.54%
SOL SOL Short -1,996.65 $137,619.10Notional $73.25Entry $68.93+125.61% $8,643.22PnL $6,880.9620x cross $887.49+1187.62%
ARB ARB Short -1,630,876 $135,003.92Notional $0.086860Entry $0.082780+49.32% $6,658.14PnL $13,500.3910x cross $1.06+1181.80%
AVAX AVAX Short -20,042.01 $126,715.61Notional $6.88Entry $6.32+87.76% $11,120.52PnL $12,671.5610x cross $85.93+1259.10%
DOGE DOGE Short -1,506,141 $124,279.22Notional $0.088077Entry $0.082515+67.42% $8,378.48PnL $12,427.9210x cross $1.14+1283.78%
FARTCOIN FARTCOIN Short -915,400.5 $112,951.27Notional $0.136170Entry $0.123390+103.58% $11,699.64PnL $11,295.1310x cross $1.87+1412.54%
ONDO ONDO Short -311,920 $109,680.43Notional $0.378954Entry $0.351630+77.71% $8,523.11PnL $10,968.0410x cross $5.47+1454.66%
ZEC ZEC Short -243.57 $109,316.65Notional $501.99Entry $448.81+118.48% $12,952.22PnL $10,931.6710x cross $6,999.19+1459.50%
KPEPE kPEPE Short -38,105,258 $107,151.99Notional $0.002961Entry $0.002812+53.20% $5,700.02PnL $10,715.2010x cross $0.044682+1488.98%
CRV CRV Short -388,109.5 $85,849.82Notional $0.235620Entry $0.221200+65.21% $5,597.92PnL $8,584.9810x cross $4.33+1858.45%
UNI UNI Short -24,168.3 $72,045.70Notional $3.31Entry $2.98+109.42% $7,883.25PnL $7,204.5710x cross $69.00+2214.53%
JUP JUP Short -329,314 $61,943.96Notional $0.190982Entry $0.188100+15.32% $949.20PnL $6,194.4010x cross $5.03+2575.68%
XPL XPL Short -470,723 $44,299.27Notional $0.116753Entry $0.094109+240.62% $10,659.32PnL $4,429.9310x cross $3.48+3601.59%
WLD WLD Short -61,576.1 $38,138.39Notional $0.649450Entry $0.619370+48.57% $1,852.37PnL $3,813.8410x cross $26.53+4183.39%
TRUMP TRUMP Short -5,205.3 $9,656.87Notional $1.92Entry $1.86+35.70% $344.77PnL $965.6910x cross $308.37+16521.67%
NEAR NEAR Short -4,427.2 $9,630.49Notional $2.26Entry $2.18+39.41% $379.55PnL $963.0510x cross $362.56+16566.93%
BNB BNB Short -16.668 $9,617.60Notional $599.48Entry $577.01+38.94% $374.55PnL $961.7610x cross $96,297.94+16589.13%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.