Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x7717...bd7e

0x7717...bd7e
$7.83M
Account value
-$30,142.18
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:32:27 AM

Holdings

Closed
179 positions · $3.82M
Market Side Entry Liq.
ETH ETH Short -338.0776 $631,812.94Notional $1,850.46Entry $1,868.84-19.66% -$6,211.38PnL $31,590.6520x cross $17,576.33+840.49%
ZEC ZEC Short -983.63 $551,275.43Notional $553.81Entry $560.45-11.84% -$6,529.31PnL $55,127.5410x cross $5,804.93+935.76%
PUMP PUMP Short -303,627,050 $500,681.01Notional $0.001663Entry $0.001649+8.53% $4,271.35PnL $50,068.1010x cross $0.018639+1030.32%
AAVE AAVE Short -5,337.22 $482,826.27Notional $92.48Entry $90.46+22.26% $10,749.34PnL $48,282.6310x cross $1,057.00+1068.42%
BTC BTC Short -7.3154 $473,319.72Notional $64,441.30Entry $64,702.00-8.06% -$1,906.66PnL $23,665.9920x cross $795,994.86+1130.25%
LIT LIT Short -177,124 $390,930.38Notional $2.29Entry $2.21+18.27% $14,286.26PnL $78,186.085x cross $30.01+1259.60%
SKY SKY Short -5,525,116 $336,369.06Notional $0.058357Entry $0.060880-12.43% -$13,935.87PnL $112,123.023x cross $0.901181+1380.26%
GOLD xyz:GOLD Long 79.8653 $320,739.04Notional $4,005.59Entry $4,016.00+6.48% $830.85PnL $12,829.5625x cross --No liq
JTO JTO Short -584,001 $316,949.02Notional $0.646510Entry $0.542720+95.62% $60,613.91PnL $63,389.805x cross $8.97+1553.61%
ETHFI ETHFI Short -659,584.5 $293,554.68Notional $0.448690Entry $0.445060+4.08% $2,395.14PnL $58,710.945x cross $7.91+1677.42%
CC CC Short -2,258,204 $284,059.48Notional $0.138427Entry $0.125790+30.14% $28,538.76PnL $94,686.493x cross $2.18+1634.43%
POL POL Short -3,461,703 $280,186.78Notional $0.078207Entry $0.080939-16.88% -$9,457.11PnL $56,037.365x cross $1.50+1757.45%
BNB BNB Long 478.976 $272,532.55Notional $572.36Entry $568.99-5.92% -$1,613.73PnL $27,253.2610x cross --No liq
SOL SOL Short -3,536.73 $269,290.16Notional $75.40Entry $76.14-19.36% -$2,606.95PnL $13,464.5120x cross $1,570.30+1962.36%
XPL XPL Short -3,287,960 $268,849.91Notional $0.087464Entry $0.081768+69.67% $18,730.75PnL $26,884.9910x cross $1.62+1877.73%
VVV VVV Short -22,120.43 $262,456.69Notional $11.49Entry $11.86-9.58% -$8,379.43PnL $87,485.563x cross $221.75+1768.96%
RUNE RUNE Short -574,657 $253,774.28Notional $0.418000Entry $0.441610-26.72% -$13,562.77PnL $50,754.865x cross $9.01+1940.36%
FET FET Short -1,521,606 $239,242.11Notional $0.164030Entry $0.157230+21.63% $10,348.08PnL $47,848.425x cross $3.39+2058.23%
MON MON Short -11,041,083 $236,820.19Notional $0.022576Entry $0.021449+26.29% $12,450.01PnL $47,364.045x cross $0.467433+2079.27%
ONDO ONDO Short -664,929 $232,312.89Notional $0.356106Entry $0.349380+19.25% $4,472.80PnL $23,231.2910x cross $7.94+2173.77%
CFX CFX Short -4,881,149 $226,665.92Notional $0.047258Entry $0.046437+8.85% $4,011.94PnL $45,333.185x cross $1.06+2172.42%
CRV CRV Short -1,057,282.7 $225,941.31Notional $0.215530Entry $0.213700+8.58% $1,938.20PnL $22,594.1310x cross $5.09+2283.17%
IMX IMX Short -1,782,120 $225,919.35Notional $0.133980Entry $0.126770+28.45% $12,854.46PnL $45,183.875x cross $2.89+2179.60%
JUP JUP Short -1,154,699 $221,851.16Notional $0.196304Entry $0.192129+21.73% $4,821.15PnL $22,185.1210x cross $4.57+2276.49%
AERO AERO Short -478,858 $216,419.87Notional $0.514534Entry $0.451950+41.54% $29,968.87PnL $72,139.963x cross $10.15+2145.26%
ZRO ZRO Short -265,216.3 $215,952.37Notional $0.888920Entry $0.814250+45.85% $19,804.82PnL $43,190.475x cross $19.38+2280.20%
MORPHO MORPHO Short -107,232.1 $213,402.60Notional $2.04Entry $1.99+13.77% $5,876.01PnL $42,680.525x cross $47.91+2307.44%
WLD WLD Short -537,601.3 $202,815.47Notional $0.374430Entry $0.377260-7.49% -$1,518.35PnL $20,281.5510x cross $9.97+2543.51%
SUI SUI Short -271,631.9 $202,672.71Notional $0.744040Entry $0.746130-2.80% -$567.65PnL $20,267.2710x cross $19.74+2545.30%
LTC LTC Short -3,962.55 $186,651.96Notional $45.89Entry $47.10-25.71% -$4,798.09PnL $18,665.2010x cross $1,348.95+2763.77%
PNUT PNUT Short -4,308,279.6 $177,458.04Notional $0.043410Entry $0.041190+16.18% $9,571.73PnL $59,152.683x cross $1.12+2616.26%
NEAR NEAR Short -91,663.9 $177,378.81Notional $1.94Entry $1.94+4.92% $872.88PnL $17,737.8810x cross $58.21+2908.25%
BLUR BLUR Short -11,007,584 $177,079.00Notional $0.016498Entry $0.016087+7.67% $4,525.22PnL $59,026.333x cross $0.437866+2621.86%
LDO LDO Short -480,564.8 $171,681.77Notional $0.364400Entry $0.357250+10.02% $3,439.19PnL $34,336.355x cross $10.60+2868.18%
TAO TAO Short -847.439 $168,394.60Notional $198.52Entry $198.71-0.47% -$157.53PnL $33,678.925x cross $6,009.33+2924.17%
STABLE STABLE Short -4,606,508 $166,060.01Notional $0.036265Entry $0.036049+1.80% $996.40PnL $55,353.343x cross $1.04+2795.83%
LINK LINK Short -19,832.9 $165,912.12Notional $8.24Entry $8.37-14.41% -$2,390.56PnL $16,591.2110x cross $268.47+3109.25%
ASTER ASTER Short -264,945 $165,092.53Notional $0.629274Entry $0.623120+4.94% $1,630.66PnL $33,018.515x cross $19.21+2982.66%
ENS ENS Short -35,121.46 $157,660.23Notional $4.46Entry $4.49-3.42% -$1,076.96PnL $31,532.055x cross $144.69+3123.26%
DASH DASH Short -4,310.87 $148,647.42Notional $34.56Entry $34.48+1.20% $356.64PnL $29,729.485x cross $1,176.74+3312.63%
ETC ETC Short -21,345.07 $148,612.92Notional $7.03Entry $6.96+4.60% $1,366.45PnL $29,722.585x cross $237.65+3313.40%
PYTH PYTH Short -2,895,292 $140,166.88Notional $0.048453Entry $0.048412+0.43% $121.45PnL $28,033.385x cross $1.75+3513.06%
APE APE Short -914,148.2 $133,154.83Notional $0.150820Entry $0.145660+17.74% $4,723.62PnL $26,630.975x cross $5.53+3698.06%
GMX GMX Short -20,569.91 $132,548.39Notional $6.04Entry $6.44-18.57% -$8,206.61PnL $44,182.803x cross $232.15+3502.69%
AVAX AVAX Short -19,985.57 $131,169.29Notional $6.59Entry $6.56+4.25% $558.02PnL $13,116.9310x cross $264.68+3932.80%
XRP XRP Short -117,142 $128,364.20Notional $1.10Entry $1.10-1.20% -$77.22PnL $6,418.2120x cross $46.21+4116.76%
CAKE CAKE Short -90,987.5 $127,918.42Notional $1.41Entry $1.41+0.15% $64.82PnL $42,639.473x cross $52.43+3629.47%
XLM XLM Short -657,501 $122,775.16Notional $0.187051Entry $0.186730+0.86% $211.14PnL $24,555.035x cross $7.68+4010.70%
GRASS GRASS Short -334,558.1 $121,002.97Notional $0.366720Entry $0.361680+4.19% $1,688.44PnL $40,334.323x cross $14.24+3836.90%
STRK STRK Short -4,154,639.9 $120,359.92Notional $0.029840Entry $0.028970+15.10% $3,633.98PnL $24,071.985x cross $1.21+4091.18%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.