Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x7717...bd7e

0x7717...bd7e
$7.85M
Account value
-$89,111.20
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 2:34:49 PM

Holdings

Closed
178 positions · $3.44M
Market Side Entry Liq.
LIT LIT Short -320,441 $533,053.60Notional $1.65Entry $1.66-5.52% -$5,885.31PnL $106,610.725x cross $17.21+934.61%
JTO JTO Short -683,906 $442,801.78Notional $0.694306Entry $0.647460+36.18% $32,038.80PnL $88,560.365x cross $7.93+1125.10%
ZRO ZRO Short -368,496.8 $360,533.58Notional $1.01Entry $0.978390+18.22% $13,134.74PnL $72,106.725x cross $14.50+1381.83%
GRASS GRASS Short -746,650.2 $335,119.01Notional $0.428440Entry $0.448830-13.62% -$15,219.60PnL $111,706.343x cross $6.74+1401.68%
CC CC Short -2,093,145 $315,604.40Notional $0.161182Entry $0.150780+20.70% $21,773.37PnL $105,201.473x cross $2.39+1488.35%
AERO AERO Short -560,617 $302,307.11Notional $0.517446Entry $0.539240-12.12% -$12,218.04PnL $100,769.043x cross $8.92+1553.81%
MANTA MANTA Short -3,753,191.9 $295,488.80Notional $0.079190Entry $0.078730+1.78% $1,752.96PnL $98,496.273x cross $1.33+1589.67%
W W Short -24,735,699.5 $287,676.19Notional $0.011070Entry $0.011630-23.92% -$13,762.34PnL $57,535.245x cross $0.213038+1731.80%
SKY SKY Short -4,728,301 $282,378.86Notional $0.057627Entry $0.059721-10.52% -$9,899.25PnL $94,126.293x cross $1.05+1663.47%
SYRUP SYRUP Short -1,985,056 $277,173.37Notional $0.137465Entry $0.139630-4.65% -$4,296.99PnL $92,391.123x cross $2.51+1694.71%
EIGEN EIGEN Short -887,804.31 $270,780.31Notional $0.291000Entry $0.305000-22.85% -$12,375.22PnL $54,156.065x cross $5.92+1839.86%
PUMP PUMP Short -176,701,222 $267,172.25Notional $0.001478Entry $0.001512-22.19% -$5,928.59PnL $26,717.2210x cross $0.031049+1953.50%
CFX CFX Short -5,379,706 $264,035.97Notional $0.050512Entry $0.049080+14.60% $7,707.49PnL $52,807.195x cross $0.975147+1886.85%
SPX SPX Short -686,151.6 $262,844.09Notional $0.379980Entry $0.383070-4.02% -$2,115.16PnL $52,568.825x cross $7.64+1895.41%
DYDX DYDX Short -1,902,688.8 $260,687.39Notional $0.124960Entry $0.137010-43.94% -$22,908.57PnL $52,137.485x cross $2.76+1911.09%
JUP JUP Short -1,203,582 $249,382.19Notional $0.211911Entry $0.207200+22.74% $5,670.09PnL $24,938.2210x cross $4.45+2047.86%
RUNE RUNE Short -593,830.2 $247,882.54Notional $0.403760Entry $0.417430-16.37% -$8,114.17PnL $49,576.515x cross $8.81+2009.81%
BNB BNB Long 410.359 $245,173.09Notional $590.72Entry $597.46+11.28% $2,765.18PnL $24,517.3110x cross --No liq
POL POL Short -2,956,089 $235,712.62Notional $0.078662Entry $0.079738-6.74% -$3,178.85PnL $47,142.525x cross $1.77+2113.58%
AR AR Short -106,036.96 $213,717.49Notional $2.01Entry $2.02-2.43% -$1,038.04PnL $42,743.505x cross $49.00+2331.10%
ASTER ASTER Short -332,087 $212,681.80Notional $0.655199Entry $0.640440+11.52% $4,901.49PnL $42,536.365x cross $15.64+2342.45%
XRP XRP Short -180,565 $206,602.47Notional $1.15Entry $1.14+10.45% $1,080.00PnL $10,330.1220x cross $30.75+2587.82%
MORPHO MORPHO Short -110,189.1 $202,792.02Notional $1.91Entry $1.84+19.65% $7,968.57PnL $40,558.405x cross $47.05+2456.69%
ENA ENA Short -2,076,698 $201,585.07Notional $0.092209Entry $0.097070-50.07% -$10,093.95PnL $20,158.5110x cross $2.61+2589.08%
XPL XPL Short -2,170,272 $196,420.47Notional $0.092562Entry $0.090505+22.73% $4,464.48PnL $19,642.0510x cross $2.44+2601.26%
SUI SUI Short -266,939.3 $194,692.18Notional $0.729000Entry $0.729350-0.47% -$90.79PnL $19,469.2210x cross $20.28+2680.75%
LTC LTC Short -4,209.47 $190,507.98Notional $45.19Entry $45.26-1.42% -$269.80PnL $19,050.8010x cross $1,285.13+2739.62%
FET FET Short -1,002,629 $186,278.44Notional $0.198238Entry $0.185790+33.50% $12,481.70PnL $37,255.695x cross $5.15+2674.47%
VIRTUAL VIRTUAL Short -306,204.4 $184,264.62Notional $0.619230Entry $0.601770+14.51% $5,348.08PnL $36,852.925x cross $16.87+2703.70%
WLD WLD Short -283,640.4 $179,998.20Notional $0.631330Entry $0.634600-5.14% -$924.87PnL $17,999.8210x cross $19.04+2899.59%
MON MON Short -8,239,833 $173,909.92Notional $0.021891Entry $0.021106+18.62% $6,474.95PnL $34,781.985x cross $0.625726+2864.68%
LINK LINK Short -20,913.7 $168,047.85Notional $8.03Entry $8.04-0.20% -$33.52PnL $16,804.7910x cross $257.59+3105.78%
KBONK kBONK Short -35,637,621 $166,605.88Notional $0.004732Entry $0.004675+12.21% $2,034.67PnL $16,660.5910x cross $0.151127+3132.66%
ZK ZK Short -13,653,674 $162,956.60Notional $0.011668Entry $0.011935-11.17% -$3,640.37PnL $32,591.325x cross $0.376816+3057.24%
IMX IMX Short -1,108,438.3 $157,874.87Notional $0.137650Entry $0.142430-16.78% -$5,296.95PnL $31,574.975x cross $4.64+3155.64%
HBAR HBAR Short -1,954,081 $155,757.84Notional $0.081307Entry $0.079709+10.02% $3,122.90PnL $31,151.575x cross $2.63+3198.53%
ETHFI ETHFI Short -431,614.7 $151,932.69Notional $0.342070Entry $0.352010-14.11% -$4,287.39PnL $30,386.545x cross $11.89+3279.06%
STABLE STABLE Short -4,096,133 $145,453.68Notional $0.035080Entry $0.035510-3.63% -$1,761.23PnL $48,484.563x cross $1.18+3229.40%
FARTCOIN FARTCOIN Short -1,037,211.6 $138,872.26Notional $0.129830Entry $0.133890-30.27% -$4,204.09PnL $13,887.2310x cross $5.17+3758.28%
REZ REZ Short -40,145,158 $132,358.59Notional $0.003486Entry $0.003297+17.25% $7,611.55PnL $44,119.533x cross $0.120304+3548.91%
DASH DASH Short -3,723.18 $131,197.42Notional $36.58Entry $35.24+19.08% $5,005.80PnL $26,239.485x cross $1,373.33+3797.31%
NEAR NEAR Short -61,075.2 $130,554.35Notional $2.16Entry $2.14+12.62% $1,647.44PnL $13,055.4310x cross $87.59+3997.72%
BTC BTC Long 1.8931 $123,082.98Notional $65,324.90Entry $65,018.00-9.44% -$580.99PnL $6,154.1520x cross --No liq
VVV VVV Short -7,592.93 $118,912.88Notional $15.38Entry $15.66-5.38% -$2,131.07PnL $39,637.633x cross $634.30+3950.19%
NXPC NXPC Short -386,704 $117,353.06Notional $0.327919Entry $0.303470+24.17% $9,454.68PnL $39,117.693x cross $12.45+4002.69%
BSV BSV Short -9,614.35 $115,670.24Notional $12.33Entry $12.03+7.57% $2,920.55PnL $38,556.753x cross $500.60+4060.93%
IO IO Short -575,921.3 $112,327.69Notional $0.196680Entry $0.195040+2.53% $947.59PnL $37,442.563x cross $8.35+4181.77%
UNI UNI Short -35,835.8 $109,980.07Notional $3.04Entry $3.07-9.15% -$1,005.78PnL $10,998.0110x cross $148.71+4745.59%
TAO TAO Short -473.475 $109,808.32Notional $234.03Entry $231.92+4.56% $1,000.72PnL $21,961.665x cross $10,754.05+4536.97%
XMR XMR Short -330.716 $108,752.65Notional $326.36Entry $328.84-3.77% -$819.33PnL $21,750.535x cross $15,393.02+4581.01%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.