Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x5647...e7de

0x5647...e7de
$2.51M
Account value
-$15,361.30
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 2:35:04 PM

Holdings

Closed
27 positions · $1.23M
Market Side Entry Liq.
NEAR NEAR Short -562,685.3 $1.2MNotional $2.09Entry $2.14-21.31% -$25,611.16PnL $120,161.4510x cross $5.41+153.21%
SOL SOL Short -10,543.37 $776,477.03Notional $70.10Entry $73.65-96.39% -$37,421.98PnL $38,823.8520x cross $252.51+242.87%
LIT LIT Short -393,940 $655,240.40Notional $1.50Entry $1.66-48.45% -$63,497.98PnL $131,048.085x cross $6.12+268.19%
MON MON Short -28,114,506 $593,328.53Notional $0.022638Entry $0.021104+36.37% $43,153.29PnL $118,665.715x cross $0.083608+296.17%
ZRO ZRO Short -516,271.6 $505,367.94Notional $0.953430Entry $0.978880-13.00% -$13,136.97PnL $101,073.595x cross $4.38+347.72%
XMR XMR Short -1,445.564 $475,344.81Notional $330.27Entry $328.83+2.19% $2,077.94PnL $95,068.965x cross $1,544.47+369.69%
AERO AERO Short -863,500 $465,452.41Notional $0.505861Entry $0.539030-18.46% -$28,641.24PnL $155,150.803x cross $2.46+355.97%
ONDO ONDO Short -1,254,307 $421,723.10Notional $0.368426Entry $0.336220+95.79% $40,396.73PnL $42,172.3110x cross $1.80+436.53%
ZEC ZEC Short -744.79 $338,052.73Notional $465.00Entry $453.89+12.24% $8,278.25PnL $67,610.555x cross $2,925.67+544.58%
JUP JUP Short -1,238,573 $256,941.97Notional $0.209818Entry $0.207450+11.42% $2,933.42PnL $25,694.2010x cross $1.69+716.49%
XPL XPL Short -2,575,395 $232,815.71Notional $0.101583Entry $0.090400+123.71% $28,801.00PnL $23,281.5710x cross $0.805226+790.74%
FET FET Short -1,148,459 $213,176.96Notional $0.211738Entry $0.185620+70.36% $29,996.26PnL $42,635.395x cross $1.72+824.33%
CC CC Short -1,411,693 $212,855.07Notional $0.167292Entry $0.150780+32.85% $23,310.24PnL $70,951.693x cross $1.32+778.40%
LTC LTC Short -3,619.2 $163,681.94Notional $44.20Entry $45.23-22.72% -$3,719.11PnL $16,368.1910x cross $553.89+1124.72%
ASTER ASTER Short -222,725 $142,537.32Notional $0.628817Entry $0.639970-5.23% -$2,483.92PnL $47,512.443x cross $8.53+1232.86%
JTO JTO Short -184,857 $119,602.48Notional $0.719120Entry $0.647000+55.73% $13,331.97PnL $23,920.505x cross $10.15+1469.27%
EIGEN EIGEN Short -386,015.34 $117,734.68Notional $0.285900Entry $0.305000-31.28% -$7,365.47PnL $23,546.945x cross $4.86+1492.58%
MEGA MEGA Short -1,281,740 $71,689.00Notional $0.059675Entry $0.055931+20.09% $4,800.08PnL $23,896.333x cross $1.35+2311.18%
AAVE AAVE Short -874.82 $65,620.25Notional $66.40Entry $75.01-114.78% -$7,531.63PnL $6,562.0210x cross $2,179.40+2805.48%
BCH BCH Short -257.444 $52,013.99Notional $215.72Entry $202.04+67.71% $3,521.69PnL $5,201.4010x cross $7,352.96+3539.36%
GRASS GRASS Short -107,643.1 $48,304.84Notional $0.484120Entry $0.448750+23.65% $3,808.20PnL $16,101.613x cross $15.84+3430.02%
TAO TAO Short -177.048 $41,023.79Notional $276.74Entry $231.71+97.18% $7,973.04PnL $8,204.765x cross $10,157.16+4283.56%
UNI UNI Short -9,934 $30,463.60Notional $3.02Entry $3.07-16.61% -$506.14PnL $3,046.3610x cross $188.39+6043.15%
VVV VVV Short -1,372.08 $21,463.45Notional $14.25Entry $15.64-26.80% -$1,917.64PnL $7,154.483x cross $1,223.20+7719.47%
WLD WLD Short -9,816.7 $6,221.33Notional $0.499780Entry $0.633750-211.39% -$1,315.13PnL $622.1310x cross $188.17+29591.09%
ETH ETH Short -2.5289 $4,440.50Notional $1,686.89Entry $1,755.90-78.60% -$174.51PnL $222.0220x cross $751,135.62+42677.81%
AVAX AVAX Short -14.95 $95.00Notional $9.06Entry $6.35+425.50% $40.42PnL $9.5010x cross $123,147.52+1937949.20%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.