Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x49e9...e1d0

0x49e9...e1d0
$31.75M
Account value
+$518.91K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 2:34:52 PM

Holdings

Closed
41 positions · $23.15M
Market Side Entry Liq.
SPCX xyz:SPCX Short -62,960.12 $10.5MNotional $177.33Entry $166.75+10.16% $666,231.03PnL $6.56M2x isolated $264.31+58.51%
MU xyz:MU Short -7,131.11 $8.48MNotional $1,152.63Entry $1,189.70-9.35% -$264,342.93PnL $2.83M3x cross $2,429.22+104.19%
MRVL xyz:MRVL Short -26,473.92 $8.17MNotional $313.55Entry $308.47+4.43% $134,355.94PnL $3.03M3x isolated $402.77+30.57%
MSFT xyz:MSFT Short -13,883.469 $5.19MNotional $386.52Entry $373.91+10.11% $175,001.89PnL $1.73M3x cross $1,026.11+174.43%
AMD xyz:AMD Short -9,003.49 $4.9MNotional $537.85Entry $544.49-3.84% -$59,799.82PnL $1.56M3x isolated $683.29+25.49%
INTC xyz:INTC Short -30,486.4 $4.23MNotional $136.45Entry $138.77-5.35% -$70,594.01PnL $1.32M3x isolated $173.38+24.94%
CRCL xyz:CRCL Short -30,163.851 $2.46MNotional $81.96Entry $81.71+0.89% $7,430.80PnL $839,285.663x isolated $104.32+27.67%
SNDK xyz:SNDK Short -768.132 $1.78MNotional $2,174.93Entry $2,316.50-24.24% -$108,742.58PnL $448,589.613x isolated $2,762.38+19.25%
CBRS xyz:CBRS Long 5,652.99 $1.32MNotional $232.57Entry $233.68+0.95% $6,291.46PnL $665,478.252x isolated $122.06-47.77%
PLATINUM xyz:PLATINUM Short -577.198 $971,481.95Notional $1,725.14Entry $1,683.10+5.70% $24,270.14PnL $425,960.183x isolated $2,362.03+40.34%
NVDA xyz:NVDA Short -4,568.149 $961,275.59Notional $212.46Entry $210.43+2.90% $9,281.00PnL $320,425.203x cross $2,192.58+941.95%
PURRDAT xyz:PURRDAT Short -85,945 $797,896.19Notional $9.59Entry $9.28+5.48% $26,512.91PnL $484,073.252x isolated $14.21+53.02%
PLTR xyz:PLTR Short -5,210.853 $649,011.74Notional $131.36Entry $124.55+13.34% $35,504.94PnL $266,245.973x isolated $167.28+34.31%
GOOGL xyz:GOOGL Short -1,814.129 $632,096.97Notional $358.42Entry $348.43+8.60% $18,123.66PnL $210,698.993x cross $5,339.67+1432.49%
RKLB xyz:RKLB Short -6,120.91 $599,194.24Notional $107.22Entry $97.89+20.51% $57,116.46PnL $278,511.323x isolated $136.57+39.51%
IBM xyz:IBM Short -2,284.33 $566,056.97Notional $262.60Entry $247.80+14.40% $33,815.59PnL $234,794.593x isolated $333.89+34.74%
LLY xyz:LLY Short -427.2776 $470,689.00Notional $1,102.16Entry $1,101.60+0.15% $240.30PnL $157,911.093x isolated $1,401.12+27.19%
META xyz:META Short -773.846 $438,933.19Notional $581.44Entry $567.21+7.53% $11,010.85PnL $146,311.063x cross $12,268.18+2062.90%
BRENTOIL xyz:BRENTOIL Short -4,992.05 $388,566.20Notional $78.59Entry $77.84+2.89% $3,746.81PnL $129,522.073x cross $1,891.67+2330.30%
HOOD xyz:HOOD Short -3,030.623 $329,065.05Notional $104.88Entry $108.58-11.75% -$11,218.54PnL $95,446.313x isolated $133.40+22.86%
TSLA xyz:TSLA Long 652.387 $267,106.81Notional $399.29Entry $409.43+7.43% $6,614.60PnL $89,035.603x cross --No liq
ORCL xyz:ORCL Short -1,418.727 $255,938.35Notional $185.64Entry $180.40+7.31% $7,430.56PnL $101,608.453x isolated $240.02+33.05%
HIMS xyz:HIMS Short -6,677.78 $235,091.24Notional $31.89Entry $35.21-44.82% -$22,152.84PnL $49,422.813x isolated $40.58+15.26%
BB xyz:BB Short -24,008.9 $215,842.41Notional $8.92Entry $8.99-1.70% -$1,793.97PnL $105,379.952x isolated $12.74+41.74%
GOLD xyz:GOLD Short -50.8956 $213,318.73Notional $4,346.52Entry $4,191.30+14.81% $7,900.51PnL $53,329.684x cross $182,971.64+4265.51%
COPPER xyz:COPPER Short -24,618.92 $158,356.28Notional $6.47Entry $6.43+1.68% $910.75PnL $54,184.623x isolated $8.42+30.94%
AMZN xyz:AMZN Short -653.414 $153,859.39Notional $240.64Entry $235.47+6.59% $3,379.88PnL $51,286.463x cross $14,093.07+5885.08%
DELL xyz:DELL Short -338.44 $145,129.84Notional $408.91Entry $428.82-17.07% -$6,739.11PnL $39,483.963x isolated $519.51+21.15%
BABA xyz:BABA Short -1,178.291 $122,825.05Notional $111.21Entry $104.24+15.73% $8,207.84PnL $52,194.773x isolated $141.46+35.71%
NFLX xyz:NFLX Short -1,220.977 $91,193.55Notional $77.90Entry $74.69+10.99% $3,921.67PnL $35,686.923x isolated $98.97+32.51%
COIN xyz:COIN Short -504.068 $85,429.44Notional $170.07Entry $169.48+1.03% $299.56PnL $29,003.793x isolated $216.21+27.57%
CL xyz:CL Short -1,126.949 $83,603.84Notional $75.45Entry $74.19+6.22% $1,420.62PnL $22,823.304x isolated $92.13+24.19%
TSM xyz:TSM Short -110.659 $51,826.04Notional $440.23Entry $468.34-23.66% -$3,111.05PnL $13,149.563x isolated $559.21+19.40%
CRWV xyz:CRWV Short -230.48 $25,820.67Notional $116.08Entry $112.03+9.45% $932.99PnL $9,871.383x isolated $147.49+31.65%
NATGAS xyz:NATGAS Long 3,543.1 $11,719.51Notional $3.25Entry $3.31+4.82% $194.85PnL $4,041.263x isolated $2.28-31.03%
SILVER xyz:SILVER Short -130.07 $8,578.51Notional $68.62Entry $65.95+12.14% $347.18PnL $2,859.503x cross $70,021.61+106068.96%
AVGO xyz:AVGO Short -21.59 $8,570.37Notional $409.00Entry $396.96+8.09% $259.92PnL $3,211.733x isolated $519.73+30.93%
ARM xyz:ARM Short -14.47 $6,093.61Notional $438.45Entry $421.12+10.61% $250.80PnL $2,363.453x isolated $556.62+32.18%
EWY xyz:EWY Long 3.196 $697.81Notional $219.12Entry $218.34-1.08% -$2.49PnL $231.273x isolated $149.72-31.43%
MSTR xyz:MSTR Short -2.8 $325.25Notional $118.29Entry $116.16+5.13% $5.96PnL $116.373x isolated $150.21+29.31%
AAPL xyz:AAPL Long 0.893 $268.33Notional $299.07Entry $300.48+1.41% $1.26PnL $89.443x cross --No liq
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.