Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x49e9...e1d0

0x49e9...e1d0
$29.31M
Account value
-$69,224.32
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:31:59 AM

Holdings

Closed
44 positions · $19.72M
Market Side Entry Liq.
INTC xyz:INTC Short -89,000.62 $8.33MNotional $100.42Entry $93.58+16.91% $608,719.42PnL $3.6M3x isolated $127.64+36.40%
ORCL xyz:ORCL Short -49,739.93 $6.28MNotional $133.94Entry $126.32+16.19% $378,956.48PnL $2.34M3x isolated $165.13+30.73%
CRCL xyz:CRCL Short -98,164.326 $5.98MNotional $63.13Entry $60.94+6.85% $215,783.01PnL $3.15M2x isolated $88.60+45.40%
AAPL xyz:AAPL Long 14,426.545 $4.81MNotional $332.92Entry $333.13+0.19% $3,092.07PnL $1.6M3x cross --No liq
SPCX xyz:SPCX Short -21,158.64 $2.73MNotional $126.39Entry $128.94-4.19% -$53,977.36PnL $1.29M2x isolated $185.15+43.60%
PURRDAT xyz:PURRDAT Short -273,849 $1.84MNotional $7.35Entry $6.72+14.55% $172,718.86PnL $1.19M2x isolated $10.53+56.66%
CBRS xyz:CBRS Long 8,526.03 $1.47MNotional $190.69Entry $172.17-23.96% -$157,880.70PnL $659,000.502x isolated $99.87-41.99%
BB xyz:BB Short -149,840.8 $1.28MNotional $10.88Entry $8.54+29.81% $349,552.61PnL $1.17M2x isolated $15.59+82.47%
SNDK xyz:SNDK Long 844.05 $1.15MNotional $1,482.19Entry $1,362.50-32.07% -$101,023.01PnL $314,990.913x isolated $1,041.38-23.57%
PLATINUM xyz:PLATINUM Short -673.5551 $1.08MNotional $1,627.00Entry $1,602.50+4.30% $16,502.42PnL $383,728.703x isolated $2,119.23+32.24%
NFLX xyz:NFLX Short -14,644.259 $1.01MNotional $68.08Entry $69.12-2.95% -$15,154.11PnL $514,273.152x isolated $99.27+43.63%
HOOD xyz:HOOD Short -8,746.211 $872,880.60Notional $108.38Entry $99.80+19.07% $75,004.55PnL $393,399.833x isolated $137.89+38.16%
DELL xyz:DELL Short -1,581.63 $623,573.44Notional $405.77Entry $394.26+7.81% $18,212.03PnL $233,074.873x isolated $515.83+30.84%
IBM xyz:IBM Short -2,928.64 $616,010.14Notional $226.75Entry $210.34+17.65% $48,051.55PnL $272,286.383x isolated $288.87+37.33%
CL xyz:CL Short -4,590.48 $384,328.76Notional $78.72Entry $83.72-33.91% -$22,955.60PnL $67,696.214x isolated $96.07+14.75%
GOOGL xyz:GOOGL Short -1,097.752 $380,656.48Notional $358.82Entry $346.76+10.44% $13,243.20PnL $126,885.493x cross $10,229.86+2850.13%
BRENTOIL xyz:BRENTOIL Short -3,252.34 $287,301.96Notional $85.14Entry $88.34-10.85% -$10,388.60PnL $95,767.323x cross $3,424.15+3776.23%
MU xyz:MU Short -311.046 $263,135.58Notional $842.33Entry $845.97-1.29% -$1,132.69PnL $87,711.863x cross $34,895.22+4024.88%
META xyz:META Short -392.351 $251,332.20Notional $643.40Entry $640.58+1.32% $1,106.13PnL $83,777.403x cross $28,292.34+4316.68%
CRWV xyz:CRWV Short -3,219.1 $234,173.43Notional $73.73Entry $72.75+3.87% $3,184.18PnL $82,369.633x isolated $93.65+28.74%
MSFT xyz:MSFT Short -494.412 $196,657.32Notional $384.90Entry $397.76-9.70% -$6,356.28PnL $65,552.443x cross $22,341.39+5516.80%
TSLA xyz:TSLA Short -451.457 $172,424.97Notional $394.55Entry $381.93+9.92% $5,699.31PnL $57,474.993x cross $24,413.45+6292.13%
AMD xyz:AMD Short -279.794 $137,205.38Notional $495.67Entry $490.38+3.10% $1,480.76PnL $47,720.003x isolated $629.46+28.36%
SILVER xyz:SILVER Short -2,444.51 $136,978.12Notional $55.86Entry $56.04-0.93% -$423.09PnL $45,659.373x cross $4,515.98+7959.21%
TSM xyz:TSM Short -325.293 $130,361.17Notional $402.18Entry $400.75+1.05% $465.92PnL $44,166.713x isolated $510.98+27.51%
GOLD xyz:GOLD Short -29.4742 $118,368.39Notional $4,078.20Entry $4,016.00+6.20% $1,833.38PnL $29,592.104x cross $373,911.64+9210.55%
DRAM xyz:DRAM Short -2,227.4 $117,453.03Notional $51.87Entry $52.73-4.91% -$1,923.37PnL $39,151.013x cross $4,923.52+9237.05%
COIN xyz:COIN Short -654.733 $103,703.16Notional $161.41Entry $158.39+5.30% $1,980.45PnL $37,339.973x isolated $205.16+29.53%
RKLB xyz:RKLB Short -1,139.3 $78,178.77Notional $73.11Entry $68.62+15.49% $5,117.66PnL $33,034.603x isolated $92.97+35.48%
AMZN xyz:AMZN Short -297.427 $73,500.16Notional $249.38Entry $247.12+2.74% $670.81PnL $24,500.053x cross $36,723.96+14760.78%
ARM xyz:ARM Short -166.79 $44,382.82Notional $261.66Entry $266.10-5.35% -$740.10PnL $13,833.253x isolated $332.42+24.92%
BABA xyz:BABA Short -364.486 $42,342.34Notional $110.90Entry $116.17-16.44% -$1,920.88PnL $11,682.783x isolated $141.16+21.52%
EWY xyz:EWY Short -255.655 $41,740.79Notional $161.43Entry $163.27-3.54% -$471.50PnL $13,322.183x isolated $210.13+28.70%
SKHX xyz:SKHX Long 29.436 $34,766.86Notional $1,418.78Entry $1,181.10-60.37% -$6,996.34PnL $11,588.953x cross --No liq
MSTR xyz:MSTR Short -321.953 $30,947.73Notional $94.16Entry $96.13-6.69% -$633.47PnL $9,475.213x isolated $119.58+24.40%
AVGO xyz:AVGO Short -83.66 $30,934.12Notional $383.27Entry $369.76+9.54% $1,129.88PnL $11,844.553x isolated $486.99+31.70%
SKHY xyz:SKHY Long 196.88 $30,510.49Notional $156.93Entry $154.97-12.66% -$386.32PnL $3,051.0510x cross --No liq
NATGAS xyz:NATGAS Long 5,710.7 $16,388.00Notional $2.89Entry $2.87-1.73% -$93.66PnL $5,408.243x isolated $2.02-29.47%
MRVL xyz:MRVL Short -84 $15,792.84Notional $187.08Entry $188.01-1.51% -$78.12PnL $5,162.943x isolated $237.59+26.37%
COPPER xyz:COPPER Short -2,335.83 $14,648.46Notional $6.27Entry $6.27-0.13% -$6.31PnL $4,874.893x isolated $8.15+30.03%
HIMS xyz:HIMS Short -429.49 $13,848.48Notional $33.96Entry $32.24+13.19% $737.18PnL $5,588.643x isolated $43.10+33.67%
LLY xyz:LLY Long 5.8973 $6,944.66Notional $1,175.92Entry $1,177.60+0.43% $9.87PnL $2,321.443x isolated $825.22-29.92%
PLTR xyz:PLTR Long 21.629 $2,853.51Notional $131.84Entry $131.93+0.20% $1.95PnL $952.943x isolated $92.50-29.89%
NVDA xyz:NVDA Short -12.493 $2,523.96Notional $202.82Entry $202.03+1.96% $9.87PnL $504.795x cross $868,624.01+429848.03%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.