Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x469e...58a5

0x469e...58a5
$10.13M
Account value
-$202.05K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:06:07 PM

Holdings

Closed
25 markets · +$2.03M realized

Realized PnL by market from 34,018 Hyperliquid fills since May 18, 2026.

Market Traded
Short Jun 9, 2026Open Open $1.17$1.17 $17M -$223,761.07-76.57%
Short May 27, 2026Jun 6, 2026 10d $1.30$1.15 $11.33M +$1.68M+51.48%
Short Pre-historyMay 27, 2026 $1.34 $6.69M +$240,706.81pre-history
Long May 19, 2026Open Open $57.69$62.63 $6.27M +$1.64M+511.82%
Short Jun 17, 2026Open Open $62,640.00$64,840.80 $6.26M +$7,428.14+0.12%
Short Jun 16, 2026Jun 17, 2026 22h $65,670.89$64,854.08 $6.33M +$70,547.80+1.13%
Long Jun 14, 2026Jun 15, 2026 17h $64,976.72$66,520.89 $20.03M +$468,554.64+2.38%
Long Jun 9, 2026Jun 14, 2026 5.9d $63,299.88$63,627.75 $12.83M +$184,972.83+1.46%
Short Jun 6, 2026Jun 9, 2026 2.5d $63,200.00$61,029.26 $4.85M +$6,433.06+0.13%
Short Jun 6, 2026Jun 6, 2026 8h $60,961.46$60,746.56 $1.52M +$1,173.67+0.08%
Short Jun 3, 2026Jun 4, 2026 22h $64,448.00$63,568.32 $6.5M +$163,978.39+2.54%
Short Jun 1, 2026Jun 3, 2026 2.3d $66,060.00$65,872.71 $6.61M +$55,263.46+0.84%
Short May 29, 2026Jun 1, 2026 3.0d $72,599.80$71,825.00 $7.26M +$72,613.91+1.00%
Short May 27, 2026May 28, 2026 13h $74,981.04$74,046.45 $9.33M +$150,789.90+2.01%
Short May 26, 2026May 27, 2026 21h $75,858.00$74,793.32 $9.47M +$99,385.73+1.05%
Short May 20, 2026May 22, 2026 45h $77,535.12$76,850.25 $1.48M +$13,147.72+0.88%
Short Pre-historyOpen $81.48 $4.07M +$73,945.60pre-history
Short Pre-historyMay 28, 2026 $82.99 $4.06M +$36,974.98pre-history
Short May 25, 2026May 26, 2026 21h $84.89$84.69 $1.7M +$1,256.50+0.07%
Short Pre-historyMay 18, 2026 $84.41 $4.22M +$191,645.00pre-history
Long May 29, 2026Open Open $1.47$1.63 $2.41M +$193,834.16+18.55%
Long May 22, 2026May 29, 2026 7.1d $1.17$1.34 $1.28M +$94,179.64+15.77%
Long Pre-historyOpen $0.292783 $419,453.16 +$16,022.44pre-history
Long May 28, 2026May 30, 2026 33h $0.206085$0.293060 $840,019.61 +$223,373.31+62.53%
Long Pre-historyOpen $75.42 $102,256.70 +$906.48pre-history
Short May 18, 2026Jun 17, 2026 30d $59.87$62.08 $15.75M +$163,616.31+2.45%
Long Jun 5, 2026Jun 7, 2026 31h $265.71$281.82 $1.41M +$80,530.00+6.06%
Long Jun 16, 2026Open Open $0.703119$0.856908 $2.41M +$31,385.44+7.46%
Long Pre-historyJun 11, 2026 $164.13 $1.04M +$6,873.00pre-history
Long Pre-historyJun 11, 2026 $186.44 $1.01M -$442.75pre-history
Long May 21, 2026May 23, 2026 2.1d $201.00$200.06 $1.16M -$4,182.93-0.36%
Short May 23, 2026Jun 5, 2026 13d $89.60$89.59 $6.79M +$832.70+0.01%
Long Jun 18, 2026Jun 20, 2026 41h $0.885560$1.00 $1,000.00 +$114.44+12.92%
Long Jun 2, 2026Jun 3, 2026 9h $0.939490$1.00 $1,000.00 +$60.51+6.44%
Long May 30, 2026Jun 18, 2026 19d $0.977100$1.00 $1,000.00 +$22.90+2.34%
Long May 30, 2026May 31, 2026 10h $0.925000$1.00 $305.00 +$22.88+8.11%
Long May 22, 2026Open Open $100.23-- $1M $0.000.00%
Long May 27, 2026Open Open $2.42-- $771,966.01 $0.000.00%
Long May 30, 2026Open Open $720.00-- $720,000.00 $0.000.00%
Long Jun 18, 2026Open Open $0.895000-- $2,685.00 $0.000.00%
Short Jun 6, 2026Jun 15, 2026 9.7d $7,300.20$7,532.02 $15.73M -$480,170.64-3.16%
Short Jun 4, 2026Jun 6, 2026 2.1d $7,541.95$7,328.47 $7.54M +$153,356.16+2.03%
Short Jun 7, 2026Jun 10, 2026 3.0d $1,270.88$1,333.48 $7.4M -$400,209.65-361.99%
Short Pre-historyOpen $1,684.99 $7.92M +$12,680.45pre-history
Short Jun 4, 2026Jun 18, 2026 14d $1,798.60$1,733.76 $18.15M -$982,375.95-27.31%
Short Jun 4, 2026Jun 4, 2026 14h $1,810.10$1,758.00 $1.81M +$49,582.10+2.74%
Short Jun 3, 2026Jun 3, 2026 3h $1,835.00$1,803.40 $1.84M +$31,597.85+1.72%
Short May 28, 2026Jun 1, 2026 4.4d $1,983.67$1,981.65 $4.96M +$58,811.46+2.96%
Short May 26, 2026May 28, 2026 2.1d $2,068.66$2,033.62 $5.17M +$151,431.52+2.93%
Short May 25, 2026May 26, 2026 21h $2,095.80$2,092.53 $4.19M +$1,977.47+0.05%
Short Pre-historyMay 18, 2026 $2,121.70 $2.12M +$99,640.18pre-history
Short Pre-historyOpen $133.46 $858,067.14 -$40,973.62pre-history
Short Jun 10, 2026Jun 14, 2026 3.9d $105.58$131.66 $3.19M -$588,377.70-22.29%
Short Jun 10, 2026Jun 15, 2026 5.2d $28,688.75$29,898.40 $15.2M -$898,953.65-6.27%
Short Pre-historyJun 10, 2026 $28,852.86 $8.42M +$1,925.51pre-history
Short Jun 4, 2026Jun 5, 2026 39h $30,440.00$29,763.00 $3.04M +$66,661.14+2.19%
Long Jun 14, 2026Open Open $474.23$470.19 $4.08M -$781.26-0.02%
Short Jun 5, 2026Jun 14, 2026 9.7d $369.23$436.36 $2.52M -$752,820.05-101.94%
Long May 23, 2026Jun 5, 2026 12d $582.50$449.20 $2.87M -$496,497.02-42.62%
Long May 18, 2026May 23, 2026 5.2d $528.75$623.80 $4.66M +$312,873.70+176.26%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.