Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x3eb6...5470

0x3eb6...5470
$3.39M
Account value
+$167.8K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 1:29:16 AM

Holdings

Closed
27 positions · $3.09M
Market Side Entry Liq.
SPCX xyz:SPCX Short -3,916.05 $592,380.88Notional $157.86Entry $151.27+11.09% $25,818.11PnL $232,813.713x isolated $205.58+35.90%
MSFT xyz:MSFT Short -1,655.848 $588,670.52Notional $372.79Entry $355.51+14.58% $28,616.14PnL $196,223.513x cross $1,113.93+213.33%
BABA xyz:BABA Short -4,971.563 $466,039.29Notional $104.24Entry $93.74+24.26% $52,204.79PnL $215,152.534x isolated $130.49+39.21%
SILVER xyz:SILVER Short -7,736.7 $443,073.07Notional $59.70Entry $57.27+12.72% $18,790.55PnL $147,691.023x cross $220.38+284.82%
NVDA xyz:NVDA Short -2,178.372 $423,018.06Notional $204.40Entry $194.19+12.98% $22,236.45PnL $171,353.323x isolated $266.20+37.08%
GOOGL xyz:GOOGL Short -1,217.112 $416,580.92Notional $350.56Entry $342.27+9.68% $10,085.59PnL $104,145.234x cross $1,374.07+301.46%
CRCL xyz:CRCL Short -5,564.457 $381,321.11Notional $73.13Entry $68.53+15.73% $25,586.27PnL $162,678.953x isolated $93.11+35.87%
MU xyz:MU Short -317.437 $371,496.52Notional $1,147.54Entry $1,170.30-4.92% -$7,224.19PnL $146,748.863x isolated $1,554.85+32.86%
GOLD xyz:GOLD Short -90.1076 $362,322.66Notional $4,108.97Entry $4,021.00+8.75% $7,926.90PnL $90,580.664x cross $18,026.23+348.30%
HOOD xyz:HOOD Short -3,603.625 $333,396.57Notional $102.86Entry $92.52+22.06% $37,269.64PnL $168,947.493x isolated $132.76+43.50%
META xyz:META Short -602.06 $327,562.78Notional $562.62Entry $544.07+10.23% $11,166.16PnL $109,187.593x cross $2,629.95+383.38%
INTC xyz:INTC Short -2,271.54 $295,799.94Notional $133.91Entry $130.22+6.88% $8,379.85PnL $121,782.833x isolated $175.08+34.45%
TSM xyz:TSM Short -636.701 $276,194.53Notional $449.04Entry $433.79+8.47% $9,710.16PnL $114,701.423x isolated $584.70+34.79%
SP500 xyz:SP500 Long 36.276 $266,534.28Notional $7,390.84Entry $7,347.40-2.41% -$1,575.66PnL $65,508.314x isolated $5,597.54-23.82%
AMZN xyz:AMZN Short -946.122 $215,318.44Notional $236.79Entry $227.58+10.42% $8,715.31PnL $83,636.153x isolated $308.27+35.46%
PLTR xyz:PLTR Short -1,887.115 $203,336.64Notional $124.86Entry $107.75+29.07% $32,290.78PnL $111,069.283x isolated $158.67+47.26%
ORCL xyz:ORCL Short -1,252.56 $189,562.43Notional $169.48Entry $151.34+22.53% $22,718.00PnL $100,812.363x isolated $220.79+45.89%
NFLX xyz:NFLX Short -2,634.997 $188,697.41Notional $75.06Entry $71.61+12.08% $9,080.09PnL $75,146.493x isolated $95.36+33.17%
TSLA xyz:TSLA Short -436.762 $162,969.01Notional $380.13Entry $373.13+5.63% $3,059.50PnL $54,323.003x cross $3,248.43+770.59%
MSTR xyz:MSTR Long 1,719.016 $145,263.73Notional $91.16Entry $84.50-21.63% -$11,440.20PnL $52,879.823x isolated $56.57-33.06%
LITE xyz:LITE Short -172.225 $145,035.84Notional $856.61Entry $842.13+4.66% $2,494.66PnL $53,563.253x isolated $1,098.23+30.41%
SNDK xyz:SNDK Short -54.39 $123,612.15Notional $2,293.92Entry $2,272.70+2.70% $1,154.40PnL $42,744.093x isolated $2,912.93+28.17%
XYZ100 xyz:XYZ100 Short -3.9255 $115,076.03Notional $29,949.07Entry $29,315.00+7.80% $2,489.07PnL $31,930.094x isolated $36,835.10+25.65%
AMD xyz:AMD Short -197.765 $103,569.53Notional $528.25Entry $523.70+2.13% $900.56PnL $42,345.533x isolated $702.69+34.18%
COIN xyz:COIN Short -625.604 $89,010.94Notional $152.54Entry $142.28+16.44% $6,417.49PnL $39,036.133x isolated $194.93+37.01%
EWY xyz:EWY Long 245.307 $49,309.16Notional $217.82Entry $201.01-30.09% -$4,123.66PnL $13,706.153x isolated $148.86-25.94%
AAPL xyz:AAPL Short -175.351 $48,549.43Notional $276.69Entry $276.87-0.20% -$31.80PnL $16,183.143x cross $7,438.63+2586.69%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.