Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x2fcb...c4d8

0x2fcb...c4d8
$4.78M
Account value
+$138.34K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 1:27:10 AM

Holdings

Closed
32 positions · $2.7M
Market Side Entry Liq.
SILVER xyz:SILVER Short -23,500 $1.35MNotional $81.26Entry $57.45+33.85% $559,638.17PnL $1.65M25x isolated $125.29+118.09%
WLD WLD Short -1,160,000 $605,369.20Notional $0.556610Entry $0.521870+66.59% $40,309.38PnL $60,536.9210x cross $2.32+345.43%
CL xyz:CL Long 2,001 $139,035.48Notional $71.50Entry $69.48-7.64% -$4,045.38PnL $52,984.1820x isolated $44.11-36.52%
BRENTOIL xyz:BRENTOIL Long 1,001 $73,132.06Notional $74.51Entry $73.06-2.78% -$1,451.60PnL $52,249.4620x isolated $21.40-70.71%
NEAR NEAR Short -24,999.9 $48,849.80Notional $2.46Entry $1.95+256.67% $12,538.46PnL $4,884.9810x cross $85.60+4280.76%
MET MET Short -50,000 $7,701.00Notional $0.453132Entry $0.154020+582.61% $14,955.60PnL $2,567.003x cross $37.79+24438.74%
MELANIA MELANIA Short -100,000 $7,366.00Notional $0.193180Entry $0.073660+486.81% $11,952.85PnL $2,455.333x cross $18.89+25550.20%
VVV VVV Short -499 $6,438.60Notional $9.82Entry $12.90-71.71% -$1,539.11PnL $2,146.203x cross $3,784.50+29230.40%
DASH DASH Short -170 $5,665.25Notional $43.31Entry $33.33+149.84% $1,697.81PnL $1,133.055x cross $11,775.03+35233.92%
STRK STRK Short -170,000 $5,256.40Notional $0.233650Entry $0.030920+3278.33% $34,464.42PnL $1,051.285x cross $11.77+37974.46%
FIL FIL Short -7,000 $5,189.94Notional $3.24Entry $0.741420+1685.21% $17,492.32PnL $1,037.995x cross $285.90+38460.75%
XLM XLM Short -25,000 $4,677.00Notional $0.229990Entry $0.187080+114.68% $1,072.75PnL $935.405x cross $80.03+42678.85%
ZEN ZEN Short -1,000 $4,142.30Notional $24.31Entry $4.14+2434.12% $20,165.68PnL $828.465x cross $2,000.23+48187.96%
BCH BCH Short -20 $3,807.20Notional $630.00Entry $190.36+2309.52% $8,792.80PnL $380.7210x cross $104,747.44+54925.97%
STBL STBL Short -160,000 $3,805.92Notional $0.091833Entry $0.023787+858.20% $10,887.48PnL $1,268.643x cross $11.79+49450.00%
BERA BERA Short -17,000 $3,489.42Notional $0.967410Entry $0.205260+1856.56% $12,956.66PnL $697.885x cross $117.62+57204.06%
ORDI ORDI Short -1,100 $3,420.45Notional $7.69Entry $3.11+441.99% $5,039.39PnL $1,140.153x cross $1,714.04+55022.80%
TRUMP TRUMP Short -2,000 $3,384.20Notional $8.33Entry $1.69+3923.18% $13,276.81PnL $338.4210x cross $1,047.26+61791.31%
LIT LIT Short -2,000 $3,286.00Notional $2.67Entry $1.64+212.01% $2,048.22PnL $966.093x isolated $1.93+17.64%
IP IP Short -10,000 $3,248.00Notional $3.95Entry $0.324800+3346.68% $36,233.43PnL $1,082.673x cross $188.53+57944.20%
TNSR TNSR Short -90,777.7 $3,212.62Notional $0.156710Entry $0.035390+1028.44% $11,013.34PnL $1,070.873x cross $20.77+58582.27%
ZRO ZRO Short -3,500 $2,978.08Notional $2.41Entry $0.850880+915.66% $5,453.81PnL $595.625x cross $571.16+67026.06%
UNI UNI Short -1,000 $2,907.80Notional $8.28Entry $2.91+1848.75% $5,375.80PnL $290.7810x cross $2,094.05+71914.91%
0G 0G Short -10,000 $2,393.10Notional $1.14Entry $0.239310+1131.05% $9,022.40PnL $797.703x cross $188.44+78643.91%
FOGO FOGO Short -200,000 $2,378.00Notional $0.038816Entry $0.011890+679.39% $5,385.30PnL $792.673x cross $9.42+79143.29%
ICP ICP Short -1,000 $2,179.80Notional $7.07Entry $2.18+1121.71% $4,890.20PnL $435.965x cross $1,998.27+91572.15%
CHIP CHIP Short -70,000 $2,154.60Notional $0.120063Entry $0.030780+870.21% $6,249.82PnL $718.203x cross $26.92+87349.28%
AVNT AVNT Short -20,000 $2,054.60Notional $0.410000Entry $0.102730+1495.52% $6,145.40PnL $410.925x cross $99.91+97152.23%
KLUNC kLUNC Short -29,000 $1,742.20Notional $0.043744Entry $0.060076-81.56% -$473.62PnL $580.733x cross $64.96+108025.67%
VIRTUAL VIRTUAL Short -3,000 $1,653.87Notional $1.44Entry $0.551290+808.75% $2,675.13PnL $330.775x cross $665.91+120692.06%
ANIME ANIME Short -502,714 $1,285.94Notional $0.009141Entry $0.002558+772.07% $3,309.47PnL $428.653x cross $3.75+146353.95%
ZEC ZEC Short -1 $413.30Notional $571.15Entry $413.30+381.92% $157.85PnL $41.3310x cross $2.09M+505962.17%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.