Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x2847...d47b

0x2847...d47b
$5.08M
Account value
+$63,819.03
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 1:32:34 AM

Holdings

Closed
18 positions · $1.78M
Market Side Entry Liq.
BB xyz:BB Long 112,540.7 $1.41MNotional $9.11Entry $12.57+56.36% $389,823.21PnL $691,655.685x isolated $6.76-46.20%
NBIS xyz:NBIS Long 2,185.7 $603,974.48Notional $245.29Entry $276.33+39.15% $67,834.22PnL $173,257.185x isolated $207.43-24.93%
INTC xyz:INTC Long 3,618.22 $501,593.84Notional $126.02Entry $138.63+33.66% $45,633.74PnL $135,591.365x isolated $106.48-23.19%
SMH xyz:SMH Long 403.257 $263,814.76Notional $636.50Entry $654.21+10.60% $7,141.25PnL $67,392.265x isolated $499.58-23.64%
GOOGL xyz:GOOGL Long 576.817 $205,987.12Notional $345.54Entry $357.11+14.38% $6,674.19PnL $46,399.985x isolated $283.76-20.54%
BRENTOIL xyz:BRENTOIL Long 2,681.25 $196,605.34Notional $74.78Entry $73.33-8.49% -$3,909.60PnL $46,072.154x isolated $57.58-21.47%
PURRDAT xyz:PURRDAT Long 24,577 $192,408.42Notional $7.94Entry $7.83-7.71% -$2,789.85PnL $36,194.225x isolated $6.69-14.54%
DRAM xyz:DRAM Long 1,114 $79,071.72Notional $72.92Entry $70.98-15.77% -$2,157.56PnL $13,677.535x isolated $60.21-15.18%
SNDK xyz:SNDK Long 29.255 $64,533.60Notional $1,985.78Entry $2,205.90+35.55% $6,439.73PnL $18,117.005x isolated $1,670.13-24.29%
HYPE HYPE Long 604.57 $38,645.93Notional $60.76Entry $63.92+24.73% $1,911.21PnL $7,729.195x cross --No liq
HIMS xyz:HIMS Long 1,101.81 $38,092.88Notional $27.50Entry $34.57+57.59% $7,788.97PnL $13,524.335x isolated $23.47-32.11%
XLE xyz:XLE Long 430.35 $22,883.86Notional $58.63Entry $53.18-80.85% -$2,345.57PnL $2,901.015x isolated $47.62-10.44%
NOK xyz:NOK Long 1,654.06 $21,792.24Notional $13.22Entry $13.18-1.78% -$76.76PnL $4,307.885x isolated $11.13-15.55%
CBRS xyz:CBRS Long 15.09 $3,262.76Notional $199.38Entry $216.22+19.48% $254.18PnL $1,304.884x isolated $136.58-36.83%
EIGEN EIGEN Long 6,989.88 $1,387.49Notional $0.271300Entry $0.198500-96.64% -$508.94PnL $526.664x isolated $0.136837-31.06%
MU xyz:MU Long 0.609 $694.81Notional $1,077.14Entry $1,140.90+27.94% $38.83PnL $138.965x cross --No liq
ZEC ZEC Long 1.51 $596.33Notional $420.39Entry $394.92-19.35% -$38.46PnL $198.783x cross --No liq
CRCL xyz:CRCL Long 9.005 $566.28Notional $95.55Entry $62.88-254.82% -$294.13PnL $115.435x isolated $52.70-16.19%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.