Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x27c9...d65d

0x27c9...d65d
$1.46M
Account value
+$49,343.28
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:52:11 PM

Holdings

Closed
64 positions · $492,187.28
Market Side Entry Liq.
ETH ETH Short -2,498.2905 $4.33MNotional $1,648.22Entry $1,733.30-122.71% -$212,545.07PnL $173,211.4825x cross $2,137.91+23.34%
BTC BTC Short -32.191 $2.07MNotional $62,465.30Entry $64,402.00-120.28% -$62,341.76PnL $51,829.0640x cross $96,035.66+49.12%
SOL SOL Short -15,422.06 $1.12MNotional $64.79Entry $72.66-216.88% -$121,522.93PnL $56,032.2020x cross $137.89+89.76%
TRUMP TRUMP Long 350,272 $657,215.35Notional $2.02Entry $1.88-79.05% -$51,952.56PnL $65,721.5410x cross --No liq
XRP XRP Short -443,396 $501,658.23Notional $1.15Entry $1.13+38.79% $9,728.50PnL $25,082.9120x cross $3.40+200.51%
ZEC ZEC Short -868.38 $388,799.78Notional $460.02Entry $447.73+13.72% $10,670.71PnL $77,759.965x cross $1,578.51+252.56%
AVAX AVAX Short -37,586.83 $235,158.24Notional $6.12Entry $6.26-22.16% -$5,210.38PnL $23,515.8210x cross $32.38+417.57%
DOGE DOGE Short -2,564,019 $211,864.89Notional $0.087196Entry $0.082630+55.26% $11,708.69PnL $21,186.4910x cross $0.465603+463.48%
HYPE HYPE Short -3,092.16 $207,762.23Notional $68.29Entry $67.19+16.43% $3,413.49PnL $20,776.2210x cross $384.75+472.63%
BNB BNB Short -270.05 $159,699.47Notional $588.36Entry $591.37-5.08% -$811.83PnL $15,969.9510x cross $4,227.55+614.87%
SUI SUI Long 197,856.9 $142,334.30Notional $0.752270Entry $0.719380-45.72% -$6,508.18PnL $14,233.4310x cross --No liq
MON MON Short -6,755,824 $140,541.41Notional $0.021816Entry $0.020803+24.37% $6,849.77PnL $28,108.285x cross $0.159545+666.93%
ADA ADA Long 863,929 $136,863.63Notional $0.167684Entry $0.158420-58.48% -$8,003.65PnL $13,686.3610x cross --No liq
RUNE RUNE Short -322,883.8 $130,073.74Notional $0.413250Entry $0.402850+12.92% $3,360.77PnL $26,014.755x cross $3.31+720.60%
KSHIB kSHIB Short -24,111,228 $112,502.99Notional $0.004765Entry $0.004666+21.37% $2,404.23PnL $11,250.3010x cross $0.045392+872.82%
KBONK kBONK Short -22,839,099 $105,311.09Notional $0.004716Entry $0.004611+22.95% $2,416.94PnL $10,531.1110x cross $0.047605+932.43%
CC CC Short -675,561 $101,496.28Notional $0.159284Entry $0.150240+18.06% $6,110.19PnL $33,832.093x cross $1.46+870.73%
AAVE AAVE Short -1,303.71 $97,979.02Notional $70.89Entry $75.15-56.78% -$5,563.18PnL $9,797.9010x cross $828.35+1002.20%
W W Short -8,028,957 $94,340.24Notional $0.011510Entry $0.011750-9.87% -$1,862.22PnL $18,868.055x cross $0.128492+993.55%
LIT LIT Short -55,197 $89,501.94Notional $1.62Entry $1.62-0.06% -$10.20PnL $17,900.395x cross $18.60+1047.26%
PAXG PAXG Short -18.201 $76,087.46Notional $4,321.26Entry $4,180.40+16.85% $2,563.77PnL $15,217.495x cross $58,130.69+1290.55%
KPEPE kPEPE Short -25,694,148 $72,457.50Notional $0.002825Entry $0.002820+1.82% $131.63PnL $7,245.7510x cross $0.041037+1355.21%
ARB ARB Short -783,846.4 $65,482.53Notional $0.084360Entry $0.083540+9.88% $646.67PnL $6,548.2510x cross $1.34+1499.56%
SPX SPX Short -172,297.3 $65,248.99Notional $0.377840Entry $0.378700-1.13% -$147.73PnL $13,049.805x cross $5.82+1436.52%
LTC LTC Short -1,370.81 $61,157.32Notional $44.42Entry $44.61-4.40% -$268.94PnL $6,115.7310x cross $760.94+1605.61%
STBL STBL Short -2,043,389 $52,323.02Notional $0.024691Entry $0.025606-10.72% -$1,869.01PnL $17,441.013x cross $0.458100+1689.04%
ICP ICP Short -21,272.6 $47,752.73Notional $2.26Entry $2.24+4.47% $426.86PnL $9,550.555x cross $46.31+1962.85%
JTO JTO Short -64,140 $42,169.48Notional $0.666591Entry $0.657460+6.94% $585.72PnL $8,433.905x cross $15.27+2222.73%
DOT DOT Short -42,766.6 $40,322.49Notional $0.970590Entry $0.942850+29.43% $1,186.53PnL $4,032.2510x cross $23.90+2435.24%
XMR XMR Short -115.671 $38,324.12Notional $322.30Entry $331.32-13.61% -$1,043.04PnL $7,664.825x cross $8,434.61+2445.76%
FIL FIL Long 44,549.2 $35,163.57Notional $0.804930Entry $0.789320-9.89% -$695.44PnL $7,032.715x cross --No liq
TRX TRX Long 98,971 $32,854.41Notional $0.318151Entry $0.331960+41.60% $1,366.60PnL $3,285.4410x cross --No liq
LINK LINK Short -3,324.7 $26,281.75Notional $8.00Entry $7.91+11.62% $305.29PnL $2,628.1810x cross $303.25+3736.24%
CRV CRV Long 124,987 $26,138.53Notional $0.213160Entry $0.209130-19.30% -$504.56PnL $2,613.8510x cross --No liq
MORPHO MORPHO Long 13,358.8 $23,961.68Notional $1.83Entry $1.79-9.08% -$435.13PnL $4,792.345x cross --No liq
JUP JUP Long 113,571 $23,652.30Notional $0.206794Entry $0.208260+7.04% $166.42PnL $2,365.2310x cross --No liq
EIGEN EIGEN Short -81,697.74 $23,577.97Notional $0.292000Entry $0.288600+5.89% $277.88PnL $4,715.595x cross $11.76+3975.39%
PENGU PENGU Short -3,532,887 $23,391.24Notional $0.006704Entry $0.006621+6.30% $294.59PnL $4,678.255x cross $0.271932+4007.12%
BCH BCH Short -110.657 $21,944.39Notional $207.01Entry $198.31+43.85% $962.21PnL $2,194.4410x cross $9,072.12+4474.72%
POPCAT POPCAT Short -460,008 $20,698.52Notional $0.043211Entry $0.044996-11.90% -$820.81PnL $6,899.513x cross $1.97+4269.65%
ETHFI ETHFI Long 58,822.1 $20,408.92Notional $0.350050Entry $0.346960-4.46% -$182.07PnL $4,081.785x cross --No liq
PYTH PYTH Short -520,712 $19,193.44Notional $0.037032Entry $0.036860+2.35% $90.03PnL $3,838.695x cross $1.84+4883.52%
HBAR HBAR Short -240,977 $19,061.76Notional $0.079919Entry $0.079102+5.17% $197.07PnL $3,812.355x cross $3.97+4917.25%
OP OP Short -182,071.8 $18,478.47Notional $0.104170Entry $0.101490+13.22% $488.68PnL $3,695.695x cross $5.25+5072.47%
RENDER RENDER Short -10,625.2 $17,632.52Notional $1.68Entry $1.66+7.32% $258.29PnL $3,526.505x cross $89.88+5315.83%
LDO LDO Short -56,034 $15,182.41Notional $0.275920Entry $0.270950+9.18% $278.83PnL $3,036.485x cross $17.00+6173.69%
TIA TIA Short -36,531.3 $14,284.10Notional $0.388690Entry $0.391010-2.96% -$84.66PnL $2,856.825x cross $26.05+6561.95%
STRK STRK Long 416,442.6 $13,992.47Notional $0.034170Entry $0.033600-8.57% -$239.75PnL $2,798.495x cross --No liq
ENA ENA Short -145,201 $13,450.84Notional $0.093709Entry $0.092636+11.59% $155.84PnL $1,345.0810x cross $6.86+7300.28%
WIF WIF Short -80,961 $13,318.08Notional $0.168799Entry $0.164500+13.07% $348.10PnL $2,663.625x cross $11.74+7037.91%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.