Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

0x0fac...7a0a

0x0fac...7a0a
$1.13M
Account value
+$109.02K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:20:15 PM

Holdings

Closed
36 positions · $476,935.98
Market Side Entry Liq.
HYPE HYPE Long 37,446.61 $2.48MNotional $71.34Entry $66.10-79.32% -$196,314.37PnL $247,510.8610x cross $55.65-15.80%
PAXG PAXG Long 177.574 $711,467.99Notional $4,369.57Entry $4,006.60-90.59% -$64,454.69PnL $71,146.8010x cross $1,803.64-54.98%
JPY xyz:JPY Short -2,823.34 $457,014.05Notional $156.38Entry $161.87-171.02% -$15,486.55PnL $9,055.5847x isolated $163.44+0.97%
ETH ETH Short -182.6705 $296,072.35Notional $1,719.90Entry $1,620.80+152.87% $18,103.82PnL $11,842.8925x cross $3,615.34+123.06%
SPCX xyz:SPCX Long 1,631.32 $268,450.02Notional $165.16Entry $164.56-1.92% -$981.00PnL $51,059.335x isolated $136.68-16.94%
WLD WLD Short -611,039.9 $262,221.66Notional $0.495120Entry $0.429140+153.77% $40,321.27PnL $26,222.1710x cross $1.01+134.97%
GOLD xyz:GOLD Long 52.8881 $212,208.21Notional $4,329.20Entry $4,012.40-157.91% -$16,755.36PnL $10,610.4120x cross --No liq
PUMP PUMP Long 137,519,748 $207,929.86Notional $0.001737Entry $0.001512-149.13% -$31,008.65PnL $20,792.9910x cross --No liq
SOL SOL Short -2,321.13 $176,173.77Notional $71.02Entry $75.90-128.72% -$11,338.67PnL $8,808.6920x cross $232.10+205.80%
XLM XLM Short -868,568 $153,779.96Notional $0.213407Entry $0.177050+102.68% $31,579.14PnL $30,755.995x cross $0.566018+219.69%
INJ INJ Short -31,670.8 $149,587.52Notional $5.12Entry $4.72+41.60% $12,444.21PnL $29,917.505x cross $15.39+225.85%
XPL XPL Long 1,372,632 $142,794.91Notional $0.093549Entry $0.104030+100.75% $14,386.38PnL $14,279.4910x cross --No liq
BTC BTC Short -2.0985 $126,498.79Notional $60,129.20Entry $60,280.00-10.01% -$316.43PnL $3,162.4740x cross $235,184.97+290.15%
NEAR NEAR Short -64,937.3 $123,114.63Notional $1.74Entry $1.90-82.47% -$10,153.20PnL $12,311.4610x cross $7.35+287.48%
XRP XRP Short -85,606 $91,358.72Notional $1.34Entry $1.07+519.50% $23,730.45PnL $4,567.9420x cross $5.30+396.86%
SUI SUI Short -118,841.2 $83,682.03Notional $1.01Entry $0.704150+438.36% $36,682.82PnL $8,368.2010x cross $3.68+422.95%
TRX TRX Short -246,740 $79,215.88Notional $0.320390Entry $0.321050-2.06% -$162.85PnL $7,921.5910x cross $1.76+446.80%
CHIP CHIP Long 2,005,659 $62,779.13Notional $0.040694Entry $0.031301-90.03% -$18,840.54PnL $20,926.383x cross --No liq
LIT LIT Long 27,670 $48,796.05Notional $1.70Entry $1.76+17.64% $1,721.48PnL $9,759.215x cross --No liq
LINK LINK Short -5,473 $40,806.14Notional $7.80Entry $7.46+46.55% $1,899.51PnL $4,080.6110x cross $72.12+867.35%
RUNE RUNE Short -96,824.6 $37,647.34Notional $0.428150Entry $0.388820+50.59% $3,808.86PnL $7,529.475x cross $3.88+897.39%
EIGEN EIGEN Short -149,812.27 $34,202.14Notional $0.223100Entry $0.228300-11.28% -$771.91PnL $6,840.435x cross $2.48+987.79%
AAVE AAVE Short -313.94 $29,028.15Notional $95.56Entry $92.46+33.47% $971.64PnL $2,902.8110x cross $1,219.85+1219.27%
CRV CRV Short -138,459.4 $26,761.43Notional $0.216670Entry $0.193280+121.02% $3,238.57PnL $2,676.1410x cross $2.75+1322.55%
NOT NOT Long 68,136,664 $26,437.03Notional $0.000544Entry $0.000388-120.65% -$10,632.34PnL $8,812.343x cross --No liq
MU xyz:MU Long 21.709 $24,672.28Notional $1,115.72Entry $1,136.50+18.29% $451.22PnL $2,467.2310x cross --No liq
SKHX xyz:SKHX Long 14.201 $24,309.27Notional $1,689.63Entry $1,711.80+12.95% $314.90PnL $2,430.9310x cross --No liq
DYDX DYDX Short -117,095.8 $19,083.10Notional $0.171230Entry $0.162970+25.34% $967.28PnL $3,816.625x cross $3.05+1770.39%
AR AR Short -5,975.79 $11,988.03Notional $2.01Entry $2.01+0.50% $11.95PnL $2,397.615x cross $58.54+2818.19%
TRUMP TRUMP Short -6,344.8 $10,586.93Notional $1.89Entry $1.67+133.47% $1,412.99PnL $1,058.6910x cross $57.45+3343.11%
SEI SEI Short -197,600 $9,838.31Notional $0.069213Entry $0.049789+195.07% $3,838.27PnL $1,967.665x cross $1.76+3433.98%
ASTER ASTER Short -15,185 $9,565.03Notional $0.790210Entry $0.629900+127.25% $2,434.31PnL $1,913.015x cross $22.88+3532.09%
BNB BNB Short -8.574 $4,813.36Notional $595.43Entry $561.39+60.63% $291.84PnL $481.3410x cross $41,841.18+7353.14%
SNX SNX Short -21,507.5 $4,615.29Notional $0.330070Entry $0.214590+161.44% $2,483.69PnL $1,538.433x cross $15.03+6901.83%
PURR PURR Long 43,029 $3,819.43Notional $0.116200Entry $0.088764-92.73% -$1,180.54PnL $1,273.143x cross --No liq
SUSHI SUSHI Short -24,910.3 $3,784.37Notional $0.223000Entry $0.151920+140.36% $1,770.62PnL $1,261.463x cross $12.94+8417.24%
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.