Markets Perps Spot Predict News Top Traders Watchlist
Loading public Hyperliquid profile

[ Systemic Strategies ] L/S Grids

Vault 0x07fd...689d
$6.41M
Vault TVL
+$104.34K
PnL 1W
Loading chart
Starts at $0 PnL Past week
Public Hyperliquid data updated 7:33:07 AM

Holdings

Closed
60 positions · $2.2M
Market Side Entry Liq.
ETH ETH Long 705.1558 $1.32MNotional $2,047.96Entry $1,868.90-239.54% -$126,270.47PnL $52,714.6325x cross --No liq
AAVE AAVE Long 10,238.82 $926,469.87Notional $89.00Entry $90.49+16.46% $15,246.12PnL $92,646.9910x cross --No liq
BTC BTC Long 10.7563 $695,952.18Notional $68,769.50Entry $64,702.00-251.47% -$43,751.98PnL $17,398.8040x cross --No liq
XMR XMR Long 2,021.833 $687,160.38Notional $343.93Entry $339.87-5.97% -$8,205.03PnL $137,432.085x cross --No liq
HYPE HYPE Long 11,270.03 $685,488.30Notional $67.69Entry $60.82-112.86% -$77,363.03PnL $68,548.8310x cross --No liq
PENDLE PENDLE Long 394,013 $600,278.81Notional $1.51Entry $1.52+5.09% $6,110.99PnL $120,055.765x cross --No liq
LDO LDO Long 1,617,135.9 $577,915.86Notional $0.331640Entry $0.357370+36.00% $41,605.02PnL $115,583.175x cross --No liq
POL POL Long 7,046,091 $570,345.84Notional $0.083478Entry $0.080945-15.65% -$17,849.40PnL $114,069.175x cross --No liq
BNB BNB Long 838.778 $477,256.29Notional $628.27Entry $568.99-104.19% -$49,724.22PnL $47,725.6310x cross --No liq
PAXG PAXG Long 86.317 $346,072.91Notional $4,454.93Entry $4,009.33-55.57% -$38,463.21PnL $69,214.585x cross --No liq
XLM XLM Long 1,844,150 $344,542.54Notional $0.201670Entry $0.186830-39.72% -$27,368.85PnL $68,908.515x cross --No liq
PURR PURR Long 4,494,933 $327,680.62Notional $0.088208Entry $0.072900-63.00% -$68,812.55PnL $109,226.873x cross --No liq
ALGO ALGO Long 3,195,569 $264,145.73Notional $0.094589Entry $0.082660-72.16% -$38,123.02PnL $52,829.155x cross --No liq
SOL SOL Long 3,070.57 $233,771.71Notional $78.59Entry $76.13-64.48% -$7,537.20PnL $11,688.5920x cross --No liq
ATOM ATOM Short -144,667.69 $215,771.86Notional $1.74Entry $1.49+82.94% $35,794.23PnL $43,154.375x cross $35.09+2252.82%
TIA TIA Short -587,046 $212,422.60Notional $0.396440Entry $0.361850+47.81% $20,311.69PnL $42,484.525x cross $8.64+2288.34%
AVAX AVAX Short -27,892.7 $183,068.16Notional $8.13Entry $6.56+239.25% $43,799.32PnL $18,306.8210x cross $189.14+2781.72%
BERA BERA Short -967,669.9 $176,793.29Notional $0.253220Entry $0.182700+193.00% $68,242.01PnL $35,358.665x cross $5.21+2749.52%
OP OP Short -1,855,026.3 $176,598.50Notional $0.104870Entry $0.095200+50.79% $17,939.02PnL $35,319.705x cross $2.72+2752.55%
JTO JTO Short -323,839 $175,786.29Notional $0.371378Entry $0.542820-157.92% -$55,519.38PnL $35,157.265x cross $15.55+2765.27%
ZETA ZETA Short -5,163,665.1 $175,358.07Notional $0.037040Entry $0.033960+27.21% $15,907.17PnL $58,452.693x cross $0.921545+2613.62%
ETHFI ETHFI Short -391,983.4 $174,491.41Notional $0.412360Entry $0.445150-36.82% -$12,850.38PnL $34,898.285x cross $12.85+2785.79%
WLD WLD Short -456,868 $172,485.94Notional $0.404790Entry $0.377540+72.19% $12,452.04PnL $17,248.5910x cross $11.52+2952.38%
GRASS GRASS Short -467,490.1 $169,137.92Notional $0.350720Entry $0.361800-9.18% -$5,177.74PnL $56,379.313x cross $10.17+2709.74%
W W Short -18,343,256.7 $168,391.10Notional $0.010110Entry $0.009180+50.66% $17,062.79PnL $33,678.225x cross $0.274180+2886.71%
ALT ALT Short -26,069,941 $165,648.41Notional $0.006801Entry $0.006354+21.13% $11,666.35PnL $55,216.143x cross $0.182158+2766.82%
UNI UNI Long 46,620.3 $165,302.53Notional $3.41Entry $3.55+38.73% $6,401.50PnL $16,530.2510x cross --No liq
SUI SUI Short -221,189.1 $165,035.82Notional $0.775010Entry $0.746130+38.71% $6,388.06PnL $16,503.5810x cross $23.77+3085.65%
ZRO ZRO Short -202,074.9 $164,539.49Notional $0.912150Entry $0.814250+60.12% $19,784.78PnL $32,907.905x cross $24.87+2954.28%
FIL FIL Short -214,041.9 $159,247.17Notional $0.793980Entry $0.744000+33.59% $10,699.29PnL $31,849.435x cross $23.45+3052.46%
AERO AERO Short -327,694 $148,117.69Notional $0.504564Entry $0.452000+34.89% $17,225.08PnL $49,372.563x cross $14.44+3094.29%
MINA MINA Short -3,306,482 $147,641.03Notional $0.046747Entry $0.044652+14.08% $6,930.23PnL $49,213.683x cross $1.43+3104.28%
MELANIA MELANIA Short -1,714,999.1 $136,959.83Notional $0.083430Entry $0.079860+13.45% $6,139.49PnL $45,653.283x cross $2.75+3346.38%
MORPHO MORPHO Short -61,868.9 $123,137.67Notional $2.04Entry $1.99+13.43% $3,307.10PnL $24,627.535x cross $80.56+3947.58%
TRUMP TRUMP Short -74,757.2 $122,631.71Notional $1.73Entry $1.64+54.27% $6,655.73PnL $12,263.1710x cross $69.76+4152.63%
CRV CRV Short -564,487.5 $120,642.27Notional $0.230110Entry $0.213720+76.71% $9,253.94PnL $12,064.2310x cross $9.24+4221.10%
IO IO Short -804,776 $119,420.71Notional $0.168450Entry $0.148390+40.57% $16,150.34PnL $39,806.903x cross $5.84+3837.85%
DOGE DOGE Long 1,646,226 $119,341.51Notional $0.087477Entry $0.072494-206.69% -$24,666.49PnL $11,934.1510x cross --No liq
IOTA IOTA Short -3,233,592 $117,101.30Notional $0.046474Entry $0.036214+85.00% $33,177.74PnL $39,033.773x cross $1.45+3913.87%
STRK STRK Short -3,972,364.8 $115,039.68Notional $0.046720Entry $0.028960+306.73% $70,572.37PnL $23,007.945x cross $1.25+4225.46%
ONDO ONDO Short -311,184 $108,724.58Notional $0.350341Entry $0.349390+2.72% $295.95PnL $10,872.4610x cross $16.39+4591.77%
APT APT Short -168,399.57 $101,949.10Notional $0.650100Entry $0.605400+73.93% $7,536.62PnL $10,194.9110x cross $30.85+4995.08%
NEAR NEAR Short -52,593.1 $101,762.39Notional $2.02Entry $1.93+42.82% $4,357.69PnL $10,176.2410x cross $98.76+5004.24%
BLUR BLUR Short -6,244,812 $100,360.37Notional $0.018892Entry $0.016071+52.66% $17,617.33PnL $33,453.463x cross $0.749991+4566.73%
STBL STBL Short -4,760,586 $99,486.73Notional $0.024451Entry $0.020898+51.02% $16,918.81PnL $33,162.243x cross $0.983635+4606.84%
APE APE Short -676,838.4 $98,608.59Notional $0.148590Entry $0.145690+9.98% $1,968.03PnL $19,721.725x cross $7.33+4929.55%
XRP XRP Short -79,451 $87,062.41Notional $1.23Entry $1.10+239.32% $10,417.90PnL $4,353.1220x cross $66.75+5991.84%
WLFI WLFI Short -1,515,343 $86,239.69Notional $0.059824Entry $0.056911+25.60% $4,415.13PnL $17,247.945x cross $3.26+5636.57%
KPEPE kPEPE Long 24,718,398 $69,409.26Notional $0.003009Entry $0.002808-71.72% -$4,977.80PnL $6,940.9310x cross --No liq
FARTCOIN FARTCOIN Long 514,622.7 $68,887.39Notional $0.152340Entry $0.133860-138.11% -$9,514.37PnL $6,888.7410x cross --No liq
Loading activity

Higher shows public Hyperliquid account data for public EVM addresses only. This page is read-only and does not identify the address owner. Account and market data can be delayed or unavailable and is not financial advice.